The Basics |
Turns Left | 0 |
Turns Taken | 1981 |
Turns Stored | 0 |
Rank | |
Networth | $2,621,571 |
Land | 13,372 |
Money | $57 |
Population | 146,457 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1084 |
Residences | 938 |
Industrial Complexes | 338 |
Military Bases | 0 |
Research Labs | 8788 |
Farms | 796 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1188 |
Technology |
Military | 10,253 | 97.9% |
Medical | 5606 | 95.8% |
Business | 57,722 | 137.6% |
Residential | 26,060 | 119.9% |
Agricultural | 22,243 | 128.2% |
Warfare | 4352 | 0.424% |
Military Strategy | 5013 | 102.1% |
Weapons | 15,603 | 107.9% |
Industrial | 23,689 | 113.7% |
Spy | 4241 | 102.3% |
SDI | 2172 | 3.10% |
|
Total | 176,954 | |
|
Current Status |
Tax Revenues | $1,210,247 |
Tax Rate | 35% |
Per Capita Income | $23.61 |
Expenses | $560,924 |
Net Income | $649,323 |
Cashing | $891,373 |
Food | 0 |
Production | 6017 |
Consumption | 7322 |
Net Change | -1305 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2479 |
Military Forces |
Spies | 187,719 |
Troops | 1,741,914 |
Jets | 0 |
Turrets | 248,163 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 2 |
Expense Breakdown |
Expenses | $560,924 |
Military | $415,260 |
Spies | $183,850 |
Troops | $187,661 |
Jets | $0 |
Turrets | $43,749 |
Tanks | $0 |
Alliance/GDI | $11,944 |
Land | $133,720 |
|