The Basics |
Turns Left | 0 |
Turns Taken | 2014 |
Turns Stored | 0 |
Rank | |
Networth | $2,266,558 |
Land | 13,284 |
Money | $8,137,784 |
Population | 161,684 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1247 |
Residences | 1070 |
Industrial Complexes | 251 |
Military Bases | 0 |
Research Labs | 8785 |
Farms | 861 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 830 |
Technology |
Military | 5267 | 98.9% |
Medical | 1772 | 98.6% |
Business | 17,428 | 114.0% |
Residential | 44,104 | 130.9% |
Agricultural | 13,757 | 118.3% |
Warfare | 2331 | 0.322% |
Military Strategy | 9793 | 104.1% |
Weapons | 5034 | 102.7% |
Industrial | 19,363 | 111.6% |
Spy | 2420 | 101.3% |
SDI | 1696 | 2.65% |
|
Total | 122,965 | |
|
Current Status |
Tax Revenues | $1,129,524 |
Tax Rate | 35% |
Per Capita Income | $19.96 |
Expenses | $514,357 |
Net Income | $615,167 |
Cashing | $841,072 |
Food | 0 |
Production | 5793 |
Consumption | 7387 |
Net Change | -1594 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2484 |
Military Forces |
Spies | 209,272 |
Troops | 1,486,573 |
Jets | 0 |
Turrets | 3410 |
Tanks | 0 |
Nuclear Missiles | 2 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $514,357 |
Military | $369,303 |
Spies | $206,971 |
Troops | $161,725 |
Jets | $0 |
Turrets | $607 |
Tanks | $0 |
Alliance/GDI | $12,214 |
Land | $132,840 |
|