The Basics |
Turns Left | 0 |
Turns Taken | 2014 |
Turns Stored | 0 |
Rank | |
Networth | $2,214,392 |
Land | 12,238 |
Money | $8,827,078 |
Population | 136,429 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1351 |
Residences | 1138 |
Industrial Complexes | 265 |
Military Bases | 0 |
Research Labs | 7664 |
Farms | 796 |
Oil Rigs | 0 |
Construction Sites | 350 |
Unused Lands | 674 |
Technology |
Military | 6184 | 98.6% |
Medical | 2418 | 98.0% |
Business | 50,578 | 136.4% |
Residential | 20,375 | 117.3% |
Agricultural | 10,101 | 114.8% |
Warfare | 2296 | 0.330% |
Military Strategy | 3317 | 101.6% |
Weapons | 13,223 | 107.3% |
Industrial | 12,087 | 108.1% |
Spy | 3193 | 101.9% |
SDI | 2433 | 3.56% |
|
Total | 126,205 | |
|
Current Status |
Tax Revenues | $1,172,266 |
Tax Rate | 35% |
Per Capita Income | $24.55 |
Expenses | $474,012 |
Net Income | $698,254 |
Cashing | $932,707 |
Food | 0 |
Production | 5154 |
Consumption | 6543 |
Net Change | -1389 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2122 |
Military Forces |
Spies | 165,208 |
Troops | 1,617,364 |
Jets | 0 |
Turrets | 6384 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $474,012 |
Military | $340,418 |
Spies | $162,916 |
Troops | $175,442 |
Jets | $0 |
Turrets | $2060 |
Tanks | $0 |
Alliance/GDI | $11,214 |
Land | $122,380 |
|