Active countries: 2359
Currently Logged in: 173
Currently Logged in: 173
Free For All Clan: Carpe Cerevisi (CC)
Eighteenth round: Dec 02, 2012 - Jan 31, 2013
Homepage: http://cc.ghqnet.com
Clan Standings | |
Membership Rank | 1 of 38 |
Total Networth Rank | 4 of 38 |
Average Networth Rank | 6 of 38 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
1 | Asing (#923) | 280,587 | $1,838,786,422 | DG | |
4 | Donny (#445) | 101,606 | $1,192,524,112 | DG | |
5 | Howie Morenz (#749) | 102,641 | $802,073,044 | DG | |
6 | CC (#390) | 22,496 | $756,964,512 | DG | |
7 | 399 (#389) | 41,838 | $721,782,110 | D | |
17 | Giants (#1641) | 26,109 | $401,083,720 | R | |
145 | Minimoo (#411) | 15,187 | $205,479,373 | DG | |
221 | Colt45 (#234) | 35,534 | $127,978,576 | D | |
257 | Final time (#419) | 19,128 | $108,151,939 | D | |
350 | Asing (#932) | 97,188 | $68,221,950 | D | |
364 | Asing (#924) | 110,661 | $67,129,980 | D | |
367 | I Dont Care (#698) | 29,564 | $66,824,098 | M | |
368 | Asing (#928) | 80,297 | $66,787,432 | D | |
376 | Army45 (#238) | 22,244 | $66,128,221 | D | |
408 | M16 (#232) | 30,956 | $61,719,650 | D | |
412 | AK47 (#233) | 23,327 | $61,244,901 | D | |
431 | 38Special (#236) | 21,953 | $58,864,877 | D | |
439 | Luger (#237) | 21,316 | $56,457,860 | D | |
440 | 55CAL (#235) | 31,884 | $56,257,767 | D | |
464 | Eagles (#1644) | 25,877 | $52,991,271 | R | |
469 | (#1861) | 25,328 | $52,630,586 | R | |
471 | Redskins (#1642) | 26,277 | $52,490,655 | R | |
472 | Phee (#1852) | 25,847 | $52,338,744 | R | |
473 | Cowboys (#1643) | 25,489 | $52,286,472 | R | |
475 | Pho (#1854) | 26,030 | $51,784,543 | R | |
477 | Own (#1858) | 25,286 | $51,714,800 | R | |
478 | Buy (#1856) | 25,468 | $51,704,160 | R | |
479 | (#1860) | 25,260 | $51,671,490 | R | |
481 | Lease (#1859) | 25,604 | $51,565,555 | R | |
482 | Phum (#1855) | 25,479 | $51,542,365 | R | |
483 | Rent (#1857) | 25,330 | $51,391,909 | R | |
485 | (#1863) | 25,146 | $51,257,171 | R | |
486 | (#1862) | 25,104 | $50,903,387 | R | |
490 | Phi (#1853) | 24,470 | $49,055,553 | R | |
508 | 4 (#2216) | 15,501 | $47,436,680 | R | |
511 | RPG (#243) | 13,118 | $46,456,521 | D | |
513 | 9CAL (#239) | 20,683 | $46,007,751 | D | |
515 | Asing (#935) | 34,269 | $45,890,310 | D | |
516 | I Dont Care (#699) | 25,844 | $45,890,153 | M | |
529 | I Dont Care (#697) | 29,468 | $43,895,538 | M | |
548 | Detroit Red Wings (#781) | 22,920 | $42,435,488 | R | |
581 | Asing (#930) | 25,972 | $39,856,012 | D | |
582 | Asing (#920) | 19,222 | $39,817,134 | D | |
586 | 22Long (#242) | 15,565 | $39,482,340 | D | |
587 | Asing (#925) | 27,012 | $39,353,961 | D | |
592 | Devil May Cry (#1542) | 28,369 | $38,868,377 | F | |
600 | Asing (#934) | 33,319 | $37,594,017 | D | |
604 | Asing (#921) | 20,385 | $37,514,973 | D | |
615 | Vancouver Canucks (#784) | 24,713 | $36,329,544 | R | |
624 | 3 (#2203) | 14,441 | $35,762,388 | R | |
625 | Toronto Maple Leafs (#782) | 23,305 | $35,476,929 | R | |
626 | 60MM (#244) | 14,287 | $35,227,528 | D | |
635 | Asing (#931) | 27,209 | $34,198,289 | D | |
639 | Asing (#922) | 21,772 | $33,896,107 | D | |
642 | Winchester (#241) | 13,832 | $33,657,653 | D | |
643 | Devil May Cry (#1543) | 28,393 | $33,586,303 | F | |
647 | Cruise (#245) | 14,997 | $33,201,061 | D | |
648 | Seymour Knox (#757) | 27,074 | $32,925,880 | F | |
652 | Glock (#240) | 12,608 | $32,010,523 | D | |
658 | Tommahawk (#246) | 12,210 | $31,505,561 | D | |
661 | Sparrow (#247) | 11,939 | $31,172,575 | D | |
662 | Asing (#933) | 33,083 | $30,569,480 | D | |
663 | Asing (#927) | 27,749 | $30,455,412 | D | |
664 | Dit Clapper (#750) | 25,276 | $30,352,779 | D | |
667 | 3 (#2215) | 15,502 | $30,130,028 | R | |
668 | Asing (#929) | 23,109 | $29,864,513 | D | |
672 | 2 (#2202) | 15,928 | $29,497,123 | R | |
674 | Gone Forever (#695) | 29,038 | $29,395,448 | C | |
679 | Devil May Cry (#1545) | 29,248 | $28,145,293 | F | |
683 | Devil May Cry (#1544) | 28,600 | $27,362,068 | F | |
686 | Chicago Blackhawks (#783) | 22,310 | $26,895,063 | R | |
693 | I Dont Care (#700) | 22,823 | $26,523,354 | M | |
694 | Asing (#926) | 26,848 | $26,477,843 | D | |
700 | Cyclone Taylor (#752) | 22,242 | $26,147,148 | T | |
705 | Busher Jackson (#754) | 21,879 | $25,839,398 | T | |
707 | Hap Day (#761) | 26,423 | $25,772,463 | F | |
712 | King Clancy (#755) | 22,054 | $25,288,489 | T | |
716 | Gone Forever (#693) | 28,552 | $24,833,963 | C | |
719 | Steamer Maxwell (#751) | 19,651 | $24,626,586 | T | |
729 | Donny (#444) | 29,400 | $24,139,208 | T | |
733 | 2 (#2214) | 15,840 | $23,786,692 | R | |
735 | 1 (#2213) | 15,129 | $23,615,778 | R | |
738 | Red Dutton (#756) | 20,241 | $23,486,968 | T | |
740 | Newsy Lalonde (#753) | 20,084 | $23,413,500 | T | |
741 | Punch Broadbent (#758) | 24,156 | $23,346,983 | F | |
743 | 4 (#2208) | 15,465 | $23,279,660 | R | |
744 | 1 (#2205) | 14,381 | $23,201,515 | R | |
746 | 2 (#2210) | 14,389 | $23,158,038 | R | |
747 | Toe Blake (#763) | 24,237 | $23,138,975 | F | |
749 | 1 (#2209) | 14,642 | $23,132,419 | R | |
750 | Knuckle head (#410) | 21,083 | $23,083,292 | D | |
754 | Top gear sold out (#418) | 20,562 | $23,001,676 | D | |
755 | 2 (#2206) | 14,712 | $22,952,070 | R | |
757 | 4 (#2204) | 14,428 | $22,849,615 | R | |
758 | 3 (#2207) | 14,365 | $22,849,321 | R | |
760 | Gone Forever (#694) | 21,761 | $22,810,932 | C | |
761 | Empty cup (#421) | 20,822 | $22,799,503 | D | |
767 | Gone Forever (#696) | 28,936 | $22,677,206 | C | |
769 | time warp city limits (#414) | 20,668 | $22,612,353 | D | |
773 | 3 (#2211) | 14,278 | $22,526,831 | R | |
776 | Survivor (#1094) | 23,477 | $22,473,961 | I | |
777 | 4 (#2212) | 14,337 | $22,464,846 | R | |
780 | bobs ur auntie (#412) | 20,998 | $22,417,258 | D | |
782 | unisex toilet (#415) | 21,131 | $22,340,557 | D | |
784 | Toilet Brush Kid (#406) | 21,450 | $22,262,601 | D | |
786 | is that 16 (#413) | 21,119 | $22,248,775 | D | |
788 | Cornish Flag (#420) | 20,955 | $22,239,082 | D | |
792 | 1 (#2201) | 14,442 | $22,064,093 | R | |
796 | Bond sux (#417) | 20,346 | $21,883,686 | D | |
798 | Liverpool FC (#416) | 20,736 | $21,817,939 | D | |
808 | Dell (#1514) | 15,765 | $21,505,779 | D | |
822 | LG (#1518) | 14,601 | $21,214,865 | D | |
829 | HP (#1515) | 13,897 | $21,032,829 | D | |
832 | Micky P (#408) | 21,239 | $20,976,837 | D | |
837 | Turk Broda (#764) | 16,911 | $20,876,482 | F | |
839 | ZTE (#1525) | 16,732 | $20,852,968 | D | |
842 | Toshiba (#1524) | 14,061 | $20,789,645 | D | |
845 | One Love (#409) | 21,247 | $20,662,180 | D | |
846 | iPhone (#1517) | 12,873 | $20,658,752 | D | |
847 | Sony Ericsson (#1521) | 14,923 | $20,649,008 | D | |
848 | Motorola (#1523) | 14,030 | $20,605,928 | D | |
850 | CC (#391) | 20,728 | $20,596,036 | D | |
852 | HTC (#1516) | 13,443 | $20,469,021 | D | |
858 | Vertu (#1522) | 14,207 | $20,371,469 | D | |
866 | Samsung (#1520) | 15,600 | $20,136,257 | D | |
868 | Panasonic (#1519) | 15,309 | $20,104,303 | D | |
874 | Shook Me All Night Long (#1101) | 16,801 | $19,942,004 | I | |
895 | Dreamboat Annie (#1099) | 19,166 | $19,520,371 | I | |
896 | Nevermore (#1096) | 19,196 | $19,488,825 | I | |
899 | Warster (#1878) | 62,284 | $19,418,098 | I | |
900 | Azz Kikr (#1867) | 19,001 | $19,346,848 | I | |
903 | Back In Black (#1100) | 19,960 | $19,160,192 | I | |
918 | Donny (#443) | 28,721 | $18,509,373 | T | |
922 | Boomwahdiddydiddy (#1097) | 18,142 | $18,193,608 | I | |
946 | Donny (#430) | 29,939 | $17,254,943 | T | |
951 | (#446) | 25,597 | $17,086,561 | D | |
952 | Never Been To Spain (#1095) | 16,510 | $17,042,087 | I | |
954 | Donny (#442) | 30,102 | $17,028,970 | T | |
956 | Harkonen Empire (#1915) | 19,563 | $16,910,557 | T | |
957 | Atreides (#1916) | 19,833 | $16,907,767 | T | |
964 | Iskandar (#1924) | 18,493 | $16,604,648 | T | |
965 | Strikeforce (#1918) | 19,200 | $16,598,909 | T | |
967 | Homeworld (#1912) | 19,947 | $16,535,604 | T | |
969 | (#449) | 25,901 | $16,407,550 | D | |
973 | Boom Boom Out Go Your Lights (#1098) | 18,886 | $16,252,107 | I | |
975 | Nervous Nelly (#1926) | 18,491 | $16,211,419 | T | |
976 | CoaCoa (#1919) | 19,241 | $16,120,526 | T | |
978 | Tbag (#1879) | 21,162 | $16,023,723 | T | |
979 | Reach (#1913) | 19,827 | $16,016,014 | T | |
983 | Wave Motion Gun (#1925) | 18,544 | $15,971,166 | T | |
985 | Forrest Moon (#1922) | 18,514 | $15,847,913 | T | |
989 | Donny (#432) | 30,999 | $15,772,340 | T | |
993 | Dune (#1914) | 19,784 | $15,616,888 | T | |
994 | Donny (#431) | 27,137 | $15,599,283 | T | |
996 | gambit (#1864) | 19,305 | $15,510,639 | I | |
998 | Gullible Land (#1917) | 19,267 | $15,464,389 | T | |
999 | Copperhead Road (#1103) | 17,677 | $15,461,707 | T | |
1000 | (#448) | 25,673 | $15,403,651 | D | |
1002 | Pretty Boy Floyd (#1927) | 18,455 | $15,355,991 | T | |
1003 | Donny (#438) | 34,020 | $15,345,223 | T | |
1005 | (#450) | 23,355 | $15,220,645 | D | |
1006 | Andaria (#1923) | 18,453 | $15,202,540 | T | |
1008 | Schemer (#1921) | 18,512 | $15,013,320 | T | |
1010 | Where Is Waldo (#1106) | 17,949 | $14,912,540 | T | |
1011 | Donny (#433) | 27,546 | $14,899,310 | T | |
1012 | Dun Che Lao Ren (#2231) | 12,434 | $14,888,867 | R | |
1013 | Kanakaloka (#2230) | 12,479 | $14,870,135 | R | |
1014 | TAINT (#1215) | 22,649 | $14,864,732 | T | |
1015 | Murial (#1920) | 18,339 | $14,728,008 | T | |
1017 | PapaSmurf (#1866) | 18,599 | $14,691,772 | I | |
1019 | Desperado (#1102) | 16,965 | $14,642,470 | T | |
1021 | Donny (#440) | 30,241 | $14,573,964 | T | |
1023 | TAINT (#1211) | 22,404 | $14,329,369 | T | |
1024 | TAINT (#1214) | 22,386 | $14,281,984 | T | |
1028 | Teaberry Hill (#1104) | 15,700 | $14,145,951 | T | |
1030 | (#447) | 24,757 | $14,019,814 | D | |
1032 | TAINT (#1213) | 22,615 | $13,913,493 | T | |
1034 | (#452) | 22,465 | $13,869,054 | D | |
1038 | Rocky Top (#1105) | 12,767 | $13,642,277 | T | |
1042 | (#454) | 21,503 | $13,504,519 | D | |
1043 | (#453) | 21,650 | $13,482,790 | D | |
1044 | Donny (#439) | 29,512 | $13,472,171 | T | |
1045 | Donny (#437) | 25,518 | $13,457,205 | T | |
1046 | TAINT (#1216) | 22,770 | $13,428,986 | T | |
1048 | Donny (#441) | 25,628 | $13,294,851 | T | |
1049 | TAINT (#1209) | 22,803 | $13,278,751 | T | |
1050 | Donny (#436) | 28,252 | $13,274,934 | T | |
1056 | (#451) | 20,458 | $13,064,218 | D | |
1057 | Nokia (#1511) | 9482 | $13,020,949 | D | |
1059 | Donny (#435) | 27,950 | $13,011,085 | T | |
1060 | Donny (#434) | 23,755 | $13,008,088 | T | |
1065 | TAINT (#1212) | 22,370 | $12,817,511 | T | |
1066 | Gator (#1108) | 13,784 | $12,808,381 | T | |
1070 | TAINT (#1210) | 22,912 | $12,677,733 | T | |
1076 | (#456) | 13,454 | $12,397,953 | D | |
1077 | (#457) | 13,532 | $12,329,276 | D | |
1078 | synoder (#1865) | 19,655 | $12,324,344 | I | |
1082 | (#455) | 14,099 | $12,026,440 | D | |
1085 | Babbo Natale (#2228) | 11,602 | $11,915,014 | F | |
1086 | Flirtin With Disaster (#1107) | 12,075 | $11,901,090 | T | |
1087 | RIVAL 7 (#547) | 14,401 | $11,862,402 | F | |
1090 | (#458) | 13,494 | $11,811,644 | D | |
1091 | RIVAL 3 (#543) | 14,353 | $11,803,394 | F | |
1092 | RIVAL 6 (#546) | 14,409 | $11,787,079 | F | |
1093 | RIVAL 2 (#542) | 14,484 | $11,650,541 | F | |
1099 | TAINT (#1202) | 23,010 | $11,308,189 | T | |
1101 | TAINT (#1205) | 22,763 | $11,260,929 | T | |
1103 | (#460) | 13,468 | $11,224,251 | D | |
1104 | (#459) | 13,620 | $11,214,784 | D | |
1107 | RIVAL 5 (#545) | 14,471 | $11,155,744 | F | |
1109 | Weihnachtsmann (#2232) | 12,589 | $11,089,191 | R | |
1111 | RIVAL 1 (#541) | 14,193 | $11,045,329 | F | |
1113 | RIVAL 4 (#544) | 14,398 | $10,990,768 | F | |
1114 | RIVAL 8 (#548) | 14,518 | $10,978,387 | F | |
1120 | RIVAL 10 (#550) | 14,342 | $10,798,595 | F | |
1124 | RIVAL 11 (#551) | 14,468 | $10,712,858 | F | |
1128 | RIVAL 9 (#549) | 14,335 | $10,663,209 | F | |
1133 | RIVAL 12 (#552) | 14,407 | $10,524,744 | F | |
1136 | TAINT (#1203) | 22,805 | $10,505,706 | T | |
1137 | TAINT (#1201) | 22,106 | $10,500,546 | T | |
1138 | Tim and Tickle (#1109) | 12,449 | $10,490,888 | T | |
1139 | RIVAL 15 (#555) | 14,349 | $10,488,814 | F | |
1140 | RIVAL 13 (#553) | 13,828 | $10,443,308 | F | |
1141 | Asus (#1512) | 9737 | $10,440,090 | D | |
1153 | RIVAL 16 (#556) | 14,331 | $10,072,778 | F | |
1154 | RIVAL 14 (#554) | 14,319 | $10,060,659 | F | |
1155 | Dragon (#1869) | 18,691 | $9,936,245 | I | |
1156 | TAINT (#1206) | 23,027 | $9,808,517 | T | |
1157 | Aint No chimneys in the projects (#2192) | 11,672 | $9,805,167 | F | |
1158 | Bsnake (#1871) | 19,151 | $9,764,010 | I | |
1162 | TAINT (#1204) | 23,147 | $9,727,307 | T | |
1163 | Bigwiggle (#1870) | 18,119 | $9,686,763 | I | |
1165 | Acer (#1510) | 9309 | $9,660,071 | D | |
1169 | Asing (#1876) | 19,567 | $9,499,668 | I | |
1170 | TAINT (#1207) | 22,555 | $9,444,155 | T | |
1172 | TAINT (#1208) | 22,871 | $9,321,314 | T | |
1175 | Akula (#1872) | 18,857 | $9,249,030 | I | |
1176 | TroyTiger (#1877) | 19,138 | $9,245,098 | I | |
1179 | Blackberry (#1513) | 9410 | $9,104,343 | D | |
1190 | CC (#394) | 21,575 | $8,288,862 | F | |
1191 | mdevol (#1873) | 19,235 | $8,219,939 | I | |
1195 | CC (#393) | 21,544 | $8,081,194 | F | |
1201 | CC (#397) | 21,786 | $7,771,987 | F | |
1202 | CC (#395) | 22,023 | $7,687,885 | F | |
1212 | CC (#396) | 21,908 | $7,432,093 | F | |
1215 | CC (#392) | 18,113 | $7,387,863 | F | |
1227 | CC (#398) | 21,813 | $7,219,992 | F | |
1232 | Crippler (#1874) | 18,435 | $7,123,535 | I | |
1235 | CC (#399) | 21,621 | $7,021,469 | F | |
1241 | Ded Moroz (#2229) | 11,009 | $6,858,158 | F | |
1251 | CC (#400) | 21,638 | $6,508,577 | F | |
1252 | Who Made Me Do This (#2056) | 12,194 | $6,501,623 | M | |
1256 | CC (#401) | 19,601 | $6,441,098 | F | |
1271 | CC (#402) | 19,720 | $6,105,014 | F | |
1276 | CC (#405) | 19,631 | $5,983,364 | F | |
1278 | CC (#403) | 20,275 | $5,959,840 | F | |
1279 | Santa Claus Wants Some Lovin (#2188) | 11,512 | $5,935,114 | H | |
1289 | CC (#404) | 18,683 | $5,799,610 | F | |
1299 | Megan Fox for Christmas (#2187) | 13,760 | $5,683,716 | H | |
1310 | Christmas Cards From A Hooker (#2191) | 13,092 | $5,569,866 | H | |
1321 | Rockman (#1868) | 19,628 | $5,220,840 | I | |
1326 | Sweet Satisfaction (#2053) | 12,992 | $5,152,830 | M | |
1328 | Sensibility (#2054) | 13,348 | $5,118,171 | M | |
1329 | Leather n Lace (#2052) | 12,927 | $5,113,570 | M | |
1336 | Predicability (#2055) | 13,339 | $4,921,682 | M | |
1344 | (#3304) | 7638 | $4,644,906 | F | |
1370 | Back Door Santa (#2189) | 11,678 | $4,064,345 | H | |
1451 | i wont decorate your christmas t (#2190) | 5505 | $2,537,723 | H | |
1488 | (#3303) | 7354 | $1,551,179 | F | |
1489 | suck my dittie (#3825) | 4260 | $1,499,654 | F | |
Pablo Escabar (#407) | 20,894 | $4,105,845 | D | ||
Buck Boucher (#759) | 23,024 | $6,987,485 | I | ||
Babe Pratt (#760) | 22,962 | $6,107,000 | F | ||
Black Jack Stewart (#762) | 23,856 | $6,140,642 | F | ||
Donny (#1875) | 14,410 | $3,680,743 | I | ||
hmmm (#3305) | 7512 | $1,877,870 | F |
Total countries: 276 (Show ranked countries only)
Back to Main Page