Active countries: 2363
Currently Logged in: 178
Currently Logged in: 178
Free For All Clan: Xtreme Idiots (XIdiots)
Twenty-second round: Aug 03, 2013 - Oct 03, 2013
Clan Standings | |
Membership Rank | 5 of 32 |
Total Networth Rank | 6 of 32 |
Average Networth Rank | 13 of 32 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
15 | shiba (#245) | 100,665 | $355,276,996 | HG | |
34 | Russel Wilson (#1334) | 101,974 | $223,067,842 | FG | |
41 | Scooter McGroovin 1 (#1627) | 117,337 | $201,099,910 | H | |
159 | Attitude is Everything (#264) | 165,240 | $111,027,278 | T | |
162 | Chris Clemons (#1338) | 46,042 | $109,058,236 | RG | |
177 | Percy Harvin (#1339) | 37,685 | $100,349,599 | HG | |
213 | Bruce Irvin (#1342) | 43,112 | $94,865,366 | D | |
334 | Kam Chancellor (#1346) | 29,466 | $63,808,708 | R | |
364 | okayama (#1027) | 24,995 | $50,018,852 | I | |
374 | shimane (#1023) | 24,878 | $48,956,570 | I | |
377 | nagano (#1031) | 24,748 | $48,796,862 | I | |
380 | oita (#1025) | 25,155 | $48,674,803 | I | |
383 | eXtreme Idiots (#1755) | 24,577 | $48,290,693 | I | |
384 | nara (#1030) | 24,634 | $48,098,763 | I | |
385 | okinawa (#1024) | 24,857 | $48,094,864 | I | |
386 | osaka (#1026) | 24,790 | $48,002,401 | I | |
388 | niigata (#1028) | 24,573 | $47,832,164 | I | |
389 | Xixili (#1679) | 24,581 | $47,808,602 | I | |
390 | nagasaki (#1029) | 25,088 | $47,496,629 | I | |
393 | Xenophobia (#1680) | 24,604 | $47,128,123 | I | |
394 | shizuoka (#1022) | 24,632 | $47,019,121 | I | |
400 | shibuya (#1020) | 24,528 | $46,032,378 | I | |
408 | shinjuku (#1021) | 24,507 | $45,692,503 | I | |
469 | Earl Thomas (#1337) | 16,502 | $40,337,907 | D | |
478 | Sidney Rice (#1345) | 15,644 | $39,588,929 | D | |
479 | Zach Miller (#1349) | 16,036 | $39,456,622 | R | |
492 | Cliff Avril (#1793) | 18,479 | $36,809,709 | F | |
506 | Richard Sherman (#1336) | 13,827 | $34,411,825 | F | |
526 | Robert Turbin (#1340) | 17,261 | $32,399,196 | I | |
545 | KJ Wright (#1343) | 13,553 | $31,609,571 | D | |
559 | Bobby Wagner (#1348) | 14,893 | $30,755,612 | R | |
563 | Marshawn Lynch (#1335) | 14,743 | $30,123,944 | F | |
580 | Brandon Browner (#1344) | 15,115 | $28,524,168 | I | |
596 | Russell Okung (#1347) | 14,457 | $27,723,099 | R | |
630 | Anger Spells dANGER (#263) | 46,271 | $25,416,522 | T | |
734 | Deven Merrero (#1218) | 15,749 | $18,670,780 | H | |
766 | Count Your Blessings (#266) | 19,662 | $17,160,233 | T | |
768 | Bryce Brentz (#1217) | 14,018 | $17,085,977 | H | |
812 | Better Late Than Never (#265) | 16,314 | $14,780,749 | T | |
827 | Scooter McGroovin 7 (#1651) | 18,378 | $14,084,035 | T | |
856 | Scooter McGroovin 6 (#1649) | 19,761 | $12,466,413 | T | |
861 | Scooter McGroovin 5 (#1648) | 16,434 | $11,950,096 | T | |
864 | Scooter McGroovin 7 (#1650) | 17,607 | $11,553,663 | T | |
865 | Scooter McGroovin 7 (#1653) | 10,129 | $11,515,531 | T | |
911 | Scooter McGroovin 7 (#1654) | 6219 | $9,065,915 | T | |
914 | Envy Breeds Hate (#269) | 7655 | $9,019,146 | T | |
925 | Blake Swihart (#1216) | 31,947 | $8,620,186 | F | |
937 | Dustin Pedroia (#1205) | 31,498 | $8,320,980 | F | |
938 | Xander Bogaerts (#1207) | 31,530 | $8,314,358 | F | |
939 | Brock Holt (#1214) | 30,800 | $8,300,166 | F | |
944 | Damn the Torpedoes (#267) | 7667 | $8,195,156 | T | |
948 | This Too Shall Pass (#277) | 4346 | $8,128,927 | T | |
950 | David Ortiz (#1211) | 30,179 | $8,103,468 | F | |
955 | Scooter McGroovin 3 (#1646) | 8306 | $8,005,832 | T | |
957 | Whats Done is Done (#278) | 4496 | $7,984,427 | T | |
958 | Jonny Gomes (#1215) | 30,104 | $7,957,730 | F | |
959 | Never Give Up (#274) | 3029 | $7,916,265 | T | |
962 | David Ross (#1212) | 29,012 | $7,809,209 | F | |
963 | Jackie Bradley (#1209) | 28,318 | $7,801,310 | F | |
967 | Shane Victorino (#1210) | 31,230 | $7,747,619 | F | |
972 | Will Middlebrooks (#1204) | 27,717 | $7,595,877 | F | |
974 | Do It Now (#268) | 7676 | $7,565,803 | T | |
984 | Daniel Nava (#1208) | 32,927 | $7,069,796 | F | |
986 | Ryan Lavarnway (#1203) | 24,073 | $7,029,204 | F | |
992 | Life is a Choice (#271) | 4542 | $6,933,019 | T | |
993 | Mike Carp (#1213) | 28,251 | $6,911,675 | F | |
995 | Roll With the Punches (#276) | 4920 | $6,892,799 | T | |
996 | Garin Cecchini (#1206) | 30,645 | $6,854,294 | F | |
1002 | Live and Let Die (#272) | 3768 | $6,720,509 | T | |
1004 | Look Before You Leap (#273) | 3085 | $6,692,694 | T | |
1013 | Hate Breeds Suffering (#270) | 3656 | $6,467,208 | T | |
1015 | Never Say Die (#275) | 2788 | $6,365,452 | T | |
1017 | 69 (#585) | 23,514 | $6,263,357 | C | |
1030 | Scooter McGroovin 7 (#1652) | 8344 | $5,856,539 | T | |
1035 | 420 (#584) | 12,322 | $5,380,695 | C | |
1041 | 666 (#586) | 38,791 | $5,054,913 | C | |
1046 | 422 (#583) | 13,778 | $4,982,981 | C | |
1048 | 3344 (#582) | 13,284 | $4,934,119 | C | |
1062 | 7744492 (#575) | 13,964 | $4,544,297 | C | |
1065 | 726354644455113879294 (#588) | 11,577 | $4,399,809 | C | |
1066 | 5006 (#581) | 10,429 | $4,394,698 | C | |
1067 | Scooter McGroovin 7 (#1655) | 11,264 | $4,318,407 | T | |
1077 | Scooter McGroovin 4 (#1647) | 1225 | $3,679,286 | T | |
1080 | Scooter McGroovin 7 (#1656) | 7757 | $3,615,297 | T | |
1083 | 671 (#580) | 11,916 | $3,595,163 | C | |
1085 | 5927 (#577) | 14,071 | $3,544,744 | C | |
1087 | Scooter McGroovin 7 (#1658) | 8317 | $3,517,644 | T | |
1088 | Scooter McGroovin 7 (#1657) | 9614 | $3,482,137 | T | |
1111 | 55 35k 2 (#573) | 11,774 | $3,206,884 | C | |
1113 | Scooter McGroovin 7 (#1659) | 6822 | $3,187,311 | T | |
1114 | 7746551 (#576) | 14,249 | $3,162,888 | C | |
1141 | Scooter McGroovin 2 (#1628) | 5772 | $2,426,742 | T | |
1151 | 774447 (#578) | 8538 | $2,075,840 | C | |
1152 | 217 (#579) | 7509 | $2,052,361 | C | |
1170 | 555 (#587) | 9561 | $1,753,701 | C | |
1219 | 776666 (#574) | 10,255 | $1,326,291 | C |
Ranked countries: 96 (Show all countries)
Back to Main Page