The Basics |
Turns Left | 3 |
Turns Taken | 1432 |
Turns Stored | 0 |
Rank | |
Networth | $43,604,006 |
Land | 39,906 |
Money | $370,615,122 |
Population | 791,799 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 9126 |
Residences | 9028 |
Industrial Complexes | 7687 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 11,065 |
Oil Rigs | 2408 |
Construction Sites | 434 |
Unused Lands | 158 |
Technology |
Military | 178,347 | 91.0% |
Medical | 518,293 | 53.1% |
Business | 631,528 | 172.2% |
Residential | 766,611 | 175.3% |
Agricultural | 933,458 | 225.8% |
Warfare | 412,128 | 3.949% |
Military Strategy | 935,600 | 138.7% |
Weapons | 199,536 | 126.0% |
Industrial | 971,368 | 158.3% |
Spy | 190,533 | 125.2% |
SDI | 702,292 | 83.31% |
|
Total | 6,439,694 | |
|
Current Status |
Tax Revenues | $8,092,186 |
Tax Rate | 35% |
Per Capita Income | $29.20 |
Expenses | $6,673,188 |
Net Income | $1,418,998 |
Cashing | $3,037,435 |
Food | 2,281,384 |
Production | 132,581 |
Consumption | 75,826 |
Net Change | 56,755 |
Oil | 843,763 |
Production | 4816 |
Building Rate | 113 |
Explore Rate | 6 |
Tech Rate | 3 |
Military Forces |
Spies | 868,584 |
Troops | 16,834,985 |
Jets | 10,473,593 |
Turrets | 14,741,355 |
Tanks | 1,157,204 |
Nuclear Missiles | 2 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Defensive Bonus | 0.5% |
Expense Breakdown |
Expenses | $6,673,188 |
Military | $6,143,316 |
Spies | $711,485 |
Troops | $1,516,909 |
Jets | $1,201,096 |
Turrets | $2,173,521 |
Tanks | $540,305 |
Alliance/GDI | $130,812 |
Land | $399,060 |
|