Active countries: 2366
Currently Logged in: 176
Currently Logged in: 176
Free For All Clan: Natural Born Killers (NBK)
Forty-second round: Dec 05, 2016 - Feb 03, 2017
Clan Standings | |
Membership Rank | 8 of 26 |
Total Networth Rank | 5 of 26 |
Average Networth Rank | 3 of 26 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
7 | (#570) | 72,184 | $1,427,078,202 | T | |
12 | C R O A T I A (#1933) | 11,441 | $998,629,280 | D | |
159 | (#556) | 77,706 | $120,266,268 | T | |
170 | (#557) | 71,066 | $114,367,073 | T | |
184 | (#555) | 70,675 | $110,897,258 | T | |
193 | (#559) | 72,161 | $109,524,548 | T | |
194 | (#564) | 71,281 | $109,495,631 | T | |
195 | (#568) | 68,687 | $109,452,983 | T | |
196 | (#558) | 73,305 | $109,255,089 | T | |
197 | (#561) | 70,727 | $108,991,135 | T | |
201 | (#567) | 71,219 | $108,365,091 | T | |
205 | (#562) | 68,838 | $107,207,611 | T | |
207 | (#566) | 69,272 | $106,565,833 | T | |
208 | (#565) | 70,469 | $106,564,665 | T | |
209 | (#560) | 68,860 | $105,400,699 | T | |
210 | (#563) | 71,700 | $105,336,224 | T | |
212 | (#569) | 70,583 | $101,598,188 | T | |
274 | C R O A T I A (#1941) | 10,673 | $62,100,748 | M | |
276 | C R O A T I A (#1942) | 10,756 | $61,863,503 | M | |
277 | C R O A T I A (#1939) | 10,912 | $61,751,619 | M | |
278 | C R O A T I A (#1946) | 10,663 | $61,372,971 | M | |
279 | C R O A T I A (#1940) | 10,764 | $61,291,741 | M | |
280 | C R O A T I A (#1943) | 10,727 | $60,466,916 | M | |
286 | C R O A T I A (#1947) | 10,728 | $59,459,102 | M | |
296 | C R O A T I A (#1945) | 10,814 | $57,832,494 | M | |
304 | C R O A T I A (#1948) | 10,694 | $56,488,436 | M | |
311 | C R O A T I A (#1937) | 11,041 | $54,452,076 | M | |
314 | C R O A T I A (#1938) | 10,900 | $53,844,268 | M | |
328 | C R O A T I A (#1944) | 10,823 | $49,719,909 | M | |
448 | C R O A T I A (#1934) | 11,045 | $35,367,965 | M | |
464 | C R O A T I A (#1935) | 11,032 | $34,529,188 | M | |
468 | C R O A T I A (#1936) | 11,049 | $34,066,412 | M |
Total countries: 32
Back to Main Page