Active countries: 3185
Currently Logged in: 208
Currently Logged in: 208
Free For All Clan: Natural Born Killers (NBK)
Forty-fourth round: Apr 06, 2017 - Jun 05, 2017
Clan Standings | |
Membership Rank | 5 of 30 |
Total Networth Rank | 3 of 30 |
Average Networth Rank | 4 of 30 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
3 | (#370) | 61,380 | $1,918,451,813 | D | |
4 | C R O A T I A (#2050) | 156,980 | $1,776,350,875 | DG | |
79 | (#374) | 73,715 | $107,456,146 | T | |
88 | (#384) | 75,743 | $103,719,383 | T | |
90 | (#375) | 70,332 | $98,441,964 | T | |
97 | (#377) | 67,044 | $94,423,132 | T | |
98 | (#385) | 66,060 | $93,666,372 | T | |
99 | (#371) | 64,970 | $92,926,261 | T | |
100 | (#380) | 71,400 | $92,566,943 | T | |
102 | (#373) | 68,000 | $91,940,250 | T | |
104 | (#383) | 68,161 | $91,435,442 | T | |
106 | (#376) | 66,639 | $89,142,146 | T | |
108 | (#381) | 76,252 | $87,983,316 | T | |
111 | (#378) | 67,223 | $87,374,847 | T | |
118 | (#379) | 72,726 | $81,114,116 | T | |
120 | (#382) | 75,856 | $78,842,919 | T | |
121 | (#372) | 17,717 | $78,236,470 | T | |
879 | C R O A T I A (#2059) | 20,645 | $17,625,194 | M | |
880 | C R O A T I A (#2065) | 20,394 | $17,621,251 | M | |
907 | C R O A T I A (#2054) | 20,997 | $17,119,160 | M | |
919 | C R O A T I A (#2057) | 20,615 | $16,885,435 | M | |
928 | C R O A T I A (#2060) | 20,624 | $16,745,092 | M | |
943 | C R O A T I A (#2056) | 20,725 | $16,455,430 | M | |
952 | C R O A T I A (#2055) | 20,777 | $16,373,744 | M | |
956 | C R O A T I A (#2064) | 20,827 | $16,230,558 | M | |
965 | C R O A T I A (#2063) | 20,888 | $16,015,265 | M | |
967 | C R O A T I A (#2058) | 20,457 | $15,948,230 | M | |
976 | C R O A T I A (#2061) | 20,621 | $15,648,751 | M | |
981 | C R O A T I A (#2062) | 20,649 | $15,519,689 | M | |
987 | C R O A T I A (#2053) | 20,628 | $15,358,706 | M | |
991 | C R O A T I A (#2052) | 20,994 | $15,160,092 | M | |
999 | C R O A T I A (#2051) | 21,102 | $14,894,851 | M |
Total countries: 32
Back to Main Page