The Basics |
Turns Left | 122 |
Turns Taken | 2234 |
Turns Stored | 120 |
Rank | |
Networth | $95,348,413 |
Land | 44,547 |
Money | $20 |
Population | 633,164 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 706 |
Residences | 596 |
Industrial Complexes | 470 |
Military Bases | 0 |
Research Labs | 32,972 |
Farms | 5267 |
Oil Rigs | 1223 |
Construction Sites | 380 |
Unused Lands | 2933 |
Technology |
Military | 827,330 | 89.6% |
Medical | 17,109 | 97.4% |
Business | 1,342,953 | 151.4% |
Residential | 1,178,051 | 150.9% |
Agricultural | 1,614,386 | 184.1% |
Warfare | 581,705 | 2.863% |
Military Strategy | 155,491 | 110.4% |
Weapons | 18,020 | 101.9% |
Industrial | 28,337 | 103.5% |
Spy | 10,812 | 101.1% |
SDI | 703,724 | 53.18% |
|
Total | 6,477,918 | |
|
Current Status |
Tax Revenues | $6,293,650 |
Tax Rate | 35% |
Per Capita Income | $28.40 |
Expenses | $19,168,287 |
Net Income | $-12,874,637 |
Cashing | $-11,615,907 |
Food | 0 |
Production | 51,193 |
Consumption | 164,391 |
Net Change | -113,198 |
Oil | 1,456,462 |
Production | 2334 |
Building Rate | 140 |
Explore Rate | 6 |
Tech Rate | 9310 |
Military Forces |
Spies | 716,506 |
Troops | 95,721,526 |
Jets | 5,720,000 |
Turrets | 4,500,767 |
Tanks | 11,957,076 |
Nuclear Missiles | 25 |
Chemical Missiles | 29 |
Cruise Missiles | 21 |
Expense Breakdown |
Expenses | $19,168,287 |
Military | $17,626,315 |
Spies | $641,986 |
Troops | $9,434,257 |
Jets | $717,512 |
Turrets | $725,879 |
Tanks | $6,106,681 |
Alliance/GDI | $1,096,502 |
Land | $445,470 |
|