Nov 12 - Jan 10
Nov 13 - Nov 17
Nov 2 - Nov 30
Oct 25 - Dec 23
Nov 4 - Dec 3
Active countries: 3191
Currently Logged in: 208

Free For All Clan: Insane Multi Posse (IMP)

Forty-ninth round: Feb 05, 2018 - Apr 06, 2018
Clan Standings
Membership Rank1 of 28
Total Networth Rank1 of 28
Average Networth Rank1 of 28
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
1 Sinistril (#148)  Game profile 11,111$11,111,111,111 D
4 IMP (#3675) 188,296$1,336,787,903 H
8 Killer Loop (#64) 81,906$986,928,818 H
9 Hi (#323) 512,508$782,984,895 DG
11 Hi (#325) 1,003,423$738,402,447 HG
12 Hi (#324) 1,018,510$734,812,535 HG
13 Posse Holocaust (#17)  Game profile 233,360$685,345,724 R
14 Hi (#326) 975,006$681,314,758 HG
16 GET FAT AND WIN (#322) 121,746$552,822,468 T
17 Dark Holocaust (#24)  Game profile 233,360$550,580,470 R
 
19 Desired Holocaust (#30)  Game profile 233,360$460,860,321 R
20 Desired Holocaust (#29)  Game profile 233,360$459,519,743 R
22 Scheherazade Holocaust (#21)  Game profile 233,360$457,166,853 R
23 Escaflownic Holocaust (#32)  Game profile 233,360$454,344,247 R
26 Scheherazade Holocaust (#22)  Game profile 233,360$436,698,980 R
27 Blue Holocaust (#26)  Game profile 233,360$433,144,467 R
28 Light Holocaust (#19)  Game profile 233,360$431,773,672 R
29 Multi Holocaust (#27)  Game profile 233,360$431,608,766 R
30 Dark Holocaust (#23)  Game profile 233,360$428,486,702 R
32 Multi Holocaust (#28)  Game profile 233,360$426,342,411 R
 
33 Blue Holocaust (#25)  Game profile 233,360$426,078,380 R
34 Light Holocaust (#20)  Game profile 233,360$424,041,686 R
36 Posse Holocaust (#18)  Game profile 233,360$422,561,751 R
37 Escaflownic Holocaust (#31)  Game profile 233,360$421,816,166 R
47 Uncle James (#81) 101,855$363,571,338 H
59 Hi (#329) 313,113$285,125,328 HG
60 Hi (#328) 318,599$283,240,777 HG
63 Hi (#336) 291,691$259,146,962 HG
65 States Avenue (#223) 81,579$255,140,450 T
67 Hi (#334) 264,030$253,048,577 HG
 
68 Hi (#338) 268,643$249,106,876 HG
69 Sinistril (#146)  Game profile 60,075$247,126,383 D
71 Hi (#333) 264,852$243,252,093 HG
72 Hi (#337) 276,199$240,423,447 HG
74 Hi (#335) 256,497$233,353,629 HG
75 Doctor Detroit (#83) 100,560$230,111,190 H
76 Sinistril (#145)  Game profile 60,094$229,322,390 D
78 Hi (#331) 315,292$226,605,788 HG
80 Sinistril (#150)  Game profile 60,385$224,546,104 D
83 Doctor Death (#82) 100,673$216,165,228 H
 
84 give you up (#1620) 57,992$215,792,845 H
85 Sinistril (#151)  Game profile 58,788$215,391,850 D
86 Virginia Avenue (#222) 49,639$209,541,308 T
87 StJames Place (#221) 55,997$202,235,699 T
88 Doctor Strange (#85) 100,735$199,468,155 H
89 Hi (#332) 239,548$198,321,712 HG
90 Doctor Dolittle (#84) 100,744$193,520,077 H
93 Hi (#327) 4943$180,801,027 HG
95 Philosoraptor (#1568) 52,341$179,347,107 T
103 Tennessee Avenue (#220) 74,533$169,888,791 T
 
109 New York Avenue (#219) 46,075$158,859,927 T
112 Boardwalk (#208) 55,545$156,264,019 T
116 Indiana Avenue (#217) 51,175$151,060,005 T
118 IMP NETTING MACHINE (#429) 60,029$149,200,071 T
120 Ventnor Avenue (#214) 60,052$147,721,875 T
124 Killer (#57) 74,744$143,301,480 H
126 Insane Multi Posse (#103) 53,058$142,795,777 T
129 Sinistril (#147)  Game profile 60,677$140,521,186 D
133 Atlantic Avenue (#215) 53,484$138,548,408 T
136 Illinois Avenue (#216) 36,859$138,024,595 T
 
138 LiNa (#60) 38,353$137,276,169 H
141 Whooze (#95) 102,699$136,777,157 H
146 Hawk (#94) 101,510$133,696,578 H
148 llaar (#93) 102,313$132,803,420 H
150 Sinistril (#153)  Game profile 60,718$131,447,316 D
152 Killer (#54) 79,342$130,599,431 H
159 Dark Prince (#96) 101,017$127,758,397 H
172 Marvin Gardens (#213) 43,067$120,802,351 T
176 Kentucky Avenue (#218) 37,054$119,741,377 T
182 Sinistril (#149)  Game profile 60,740$118,336,569 D
 
184 Have you seen my baseball (#1639) 54,992$117,466,328 H
188 CrisCallForDuty (#49) 40,835$117,058,490 H
192 Sinistril (#152)  Game profile 60,760$113,712,226 D
195 Pacific Avenue (#212) 37,529$113,200,180 T
196 Killer (#59) 62,203$112,529,040 H
197 Sinistril (#155)  Game profile 52,177$112,225,558 D
202 curly (#88) 101,179$111,026,886 H
203 Ashley At Home (#63) 33,101$110,709,464 H
204 moe (#86) 100,892$110,645,903 H
206 shemp (#89) 101,941$110,060,567 H
 
212 larry (#87) 101,409$108,049,655 H
219 Road Kill (#90) 102,233$105,243,934 H
228 Ashley (#61) 38,526$103,118,479 H
230 Road Raider (#91) 100,809$103,072,266 H
234 Baby Shark Do Do Do (#62) 38,430$101,992,667 H
239 Sinistril (#144)  Game profile 60,660$101,206,466 D
240 let you down (#1621) 48,418$101,134,590 H
241 Road RAGE (#92) 100,528$100,544,465 H
243 Killer (#50) 65,735$99,139,511 H
249 Killer (#53) 63,593$97,981,876 H
 
250 Sinistril (#154)  Game profile 56,985$97,494,568 D
259 IMP4EVER (#1638) 47,283$93,960,784 H
267 IMPoverished (#1657) 79,818$89,742,523 T
278 Sinistril (#158)  Game profile 61,362$87,955,868 D
281 IMPenetrability (#1649) 74,288$87,048,113 T
282 Sinistril (#157)  Game profile 41,544$86,308,669 D
285 Sinistril (#156)  Game profile 60,311$85,034,822 D
287 Killer (#52) 58,347$82,876,596 H
288 Sinistril (#159)  Game profile 60,777$82,182,349 D
289 IMPuissances (#1660) 67,207$80,899,482 T
 
290 Killer (#58) 79,361$80,608,352 H
291 Killer (#51) 63,078$80,294,026 H
295 Jose Cuervo (#1715) 51,148$78,797,897 H
301 Killer (#56) 85,585$76,423,390 H
305 Killer (#55) 86,387$75,864,115 H
306 IMPertinence (#1658) 73,182$73,316,642 T
307 IMPossibility (#1655) 67,751$72,981,325 T
311 IMPeriousness (#1650) 60,533$68,998,292 T
313 IMPrisoned (#1664) 70,187$68,351,922 T
315 IMPeachable (#1662) 78,881$67,403,170 T
 
318 IMPrudences (#1663) 82,623$65,038,931 T
319 IMPersonalize (#1654) 75,437$65,036,474 T
323 IMPressionists (#1651) 71,580$62,636,924 T
324 IMPressiveness (#1652) 66,927$62,029,122 T
325 IMPutability (#1661) 69,068$61,264,294 T
329 Serenity now (#1678) 49,205$58,978,819 H
339 IMPlicitness (#1653) 77,592$55,342,073 T
346 Pennsylvania Avenue (#210) 57,989$51,865,662 T
356 Park Place (#209) 48,264$45,683,961 T
358 Imputability (#1659) 70,417$43,658,085 T
 
360 LANDFAT (#1680) 49,204$40,626,454 H
363 North Carolina Avenue (#211) 34,885$38,633,414 T
402 peace (#491) 100,040$31,245,531 F
412 Johnnie Walker (#1714) 43,133$30,298,155 H
413 quiet (#492) 100,040$30,264,062 F
422 11 (#509) 85,852$29,035,726 F
425 10 (#508) 92,949$28,815,241 F
437 Puffy shirt (#1676) 54,072$27,747,435 H
442 Jack Daniels (#1713) 44,106$27,546,126 H
448 2 (#500) 100,040$26,701,439 F
 
450 Imp (#321) 100,060$26,661,185 F
453 5 (#503) 93,470$26,316,958 F
457 1 (#499) 100,040$25,878,664 F
465 4 (#502) 93,736$24,811,979 F
466 12 (#510) 95,359$24,778,814 F
468 7 (#505) 94,574$24,261,729 F
498 9 (#507) 92,929$22,007,844 F
516 6 (#504) 93,422$21,428,365 F
1745 imp (#3098) 63,337$11,971,170 R
1921 imp (#3099) 56,872$11,311,628 R
 
2367 imp (#3159) 48,021$8,249,907 R
2530 Man Hands (#3160) 0$4,602,829 R
2626 No Soup For You (#3161) 0$1,041,121 H

Ranked countries: 143 (Show all countries)

Back to Main Page