Active countries: 2514
Currently Logged in: 191
Currently Logged in: 191
Free For All Clan: NEW WORLD ORDER (NEVERAL)
Fifty-third round: Oct 07, 2018 - Dec 07, 2018
Homepage: http://www.earthempires.com/ffa-10/clans/NEVERAL
Recruitment message: WE WELCOME ANY NATION INTO OUR CLAN
Recruitment message: WE WELCOME ANY NATION INTO OUR CLAN
Clan Standings | |
Membership Rank | 4 of 16 |
Total Networth Rank | 10 of 16 |
Average Networth Rank | 10 of 16 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
2491 | nisango (#3163) | 3249 | $1,023,262 | M | |
2495 | hurkana (#3165) | 2965 | $909,295 | M | |
2498 | VENUS LAND OF BEAUTIFUL WOMEN (#3154) | 6369 | $747,693 | M | |
2500 | haricos (#3124) | 5347 | $736,455 | M | |
2504 | curido peples republic (#3145) | 5726 | $649,361 | M | |
2511 | ZUDORA (#3157) | 3214 | $530,778 | M | |
2513 | norsello (#3119) | 3891 | $524,189 | MG | |
2518 | ARILOSA (#3144) | 5003 | $474,841 | M | |
2520 | sulora (#3129) | 5289 | $445,486 | M | |
2530 | hennock (#3160) | 1475 | $343,140 | M | |
2532 | jaliso (#3162) | 1623 | $341,755 | M | |
2534 | paradon (#3164) | 2256 | $323,515 | M | |
2537 | sansota (#3168) | 2151 | $286,291 | M | |
2539 | quatora (#3127) | 0 | $249,991 | M | |
2540 | SITTANIA (#3158) | 2357 | $239,975 | M | |
2541 | sidorias fu up team 2491 (#3167) | 1984 | $235,355 | M | |
2544 | futurina (#3161) | 3113 | $221,081 | M | |
2547 | locana (#3172) | 1788 | $165,922 | M | |
2551 | zirira (#3173) | 1935 | $160,526 | M | |
2564 | calsia (#3169) | 1573 | $145,501 | M | |
kolhoff (#2959) | 10,357 | $1,562,797 | M | ||
anduras (#2960) | 0 | $365,779 | M | ||
amari (#2961) | 9301 | $1,444,725 | M | ||
caspaine (#2962) | 11,450 | $1,290,440 | M | ||
andros (#2963) | 10,014 | $1,019,074 | M | ||
triad africa (#2964) | 10,872 | $1,620,616 | M | ||
triad asia (#2966) | 9812 | $893,541 | M | ||
china (#2967) | 6366 | $974,088 | M | ||
russia (#2968) | 7861 | $1,112,165 | M | ||
United States (#2969) | 11,358 | $1,080,369 | R | ||
eagland (#2970) | 9814 | $789,019 | M | ||
canada (#2971) | 10,375 | $819,603 | M | ||
europe (#2972) | 9783 | $669,309 | M | ||
afica (#2973) | 9724 | $732,900 | M | ||
zodia (#3099) | 2688 | $522,639 | M | ||
p a s i v o s (#3100) | 2695 | $257,807 | M | ||
boscov (#3104) | 6991 | $2,217,887 | M | ||
tleko (#3105) | 4977 | $453,397 | M | ||
azabeca (#3107) | 4279 | $651,894 | M | ||
lotaz (#3108) | 0 | $397,424 | M | ||
mosoc (#3109) | 6628 | $856,022 | M | ||
kudax (#3110) | 7137 | $2,127,433 | M | ||
joed (#3112) | 6995 | $654,420 | M | ||
neralan (#3113) | 4586 | $525,830 | M | ||
balexi (#3118) | 7400 | $2,408,121 | M | ||
xena (#3128) | 6714 | $987,347 | M |
Total countries: 46 (Show ranked countries only)
Back to Main Page