Nov 12 - Jan 10
Dec 25 - Dec 29
Dec 2 - Dec 30
Dec 26 - Feb 23
Dec 5 - Jan 3
Active countries: 2361
Currently Logged in: 177

Free For All Clan: Rock and Roll (ROCKROLL)

Sixty-third round: Jun 08, 2020 - Aug 07, 2020
Clan Standings
Membership Rank6 of 15
Total Networth Rank4 of 15
Average Networth Rank1 of 15
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
35 Eagles (#2623) 32,497$415,218,537 H
39 The Doors (#2617) 31,561$379,095,283 H
40 Bob Marley and the Wailers (#2619) 31,507$377,286,264 H
41 The Who (#2616) 32,006$375,152,450 H
42 The Rolling Stones (#2618) 31,946$374,384,473 H
44 Pink Floyd (#2613) 30,481$365,672,155 H
45 Led Zeppelin (#2612) 31,887$363,860,968 H
46 The Beatles (#2620) 33,189$363,328,375 H
47 Aerosmith (#2615) 31,268$356,870,891 H
48 AC DC (#2621) 32,480$354,776,336 H
 
49 Rush (#2614) 30,535$350,817,144 H
51 Queen (#2622) 32,792$340,168,275 H
74 Talking Heads (#2627) 108,926$258,885,330 C
75 Deep Purple (#2626) 109,087$258,531,885 C
76 Black Sabbath (#2625) 108,230$246,859,437 C
80 Fleetwood Mac (#2624) 97,416$218,913,900 C

Total countries: 16

Back to Main Page