The Basics |
Turns Left | 51 |
Turns Taken | 338 |
Turns Stored | 0 |
Rank | |
Networth | $772,078 |
Land | 6552 |
Money | $16,461,832 |
Population | 0 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 136 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 1782 |
Oil Rigs | 0 |
Construction Sites | 114 |
Unused Lands | 4520 |
Technology |
Military | 5377 | 97.8% |
Medical | 2730 | 95.9% |
Business | 9749 | 115.7% |
Residential | 10,091 | 116.2% |
Agricultural | 6141 | 116.7% |
Warfare | 5813 | 0.785% |
Military Strategy | 4877 | 104.1% |
Weapons | 4372 | 104.7% |
Industrial | 4692 | 106.0% |
Spy | 3898 | 104.2% |
SDI | 6749 | 13.47% |
|
Total | 64,489 | |
|
Current Status |
Tax Revenues | $0 |
Tax Rate | 35% |
Per Capita Income | $16.98 |
Expenses | $186,848 |
Net Income | $-186,848 |
Cashing | $-186,848 |
Food | 267,420 |
Production | 4314 |
Consumption | 1043 |
Net Change | 3271 |
Oil | 13,281 |
Production | 0 |
Building Rate | 23 |
Explore Rate | 17 |
Tech Rate | 1 |
Military Forces |
Spies | 82,360 |
Troops | 278,698 |
Jets | 43,118 |
Turrets | 147 |
Tanks | 14,125 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $186,848 |
Military | $122,376 |
Spies | $79,280 |
Troops | $29,510 |
Jets | $5811 |
Turrets | $25 |
Tanks | $7750 |
Alliance/GDI | $0 |
Land | $64,472 |
|