Active countries: 2346
Currently Logged in: 174
Currently Logged in: 174
Free For All Clan: Lords of ChAoS (LoC)
Eighty-ninth round: Oct 12, 2024 - Dec 12, 2024
Homepage: http://loc.ghqnet.com/
Clan Standings | |
Membership Rank | 2 of 11 |
Total Networth Rank | 6 of 11 |
Average Networth Rank | 7 of 11 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
2 | Country (#36) | 1760 | $856,294,500 | DG | |
300 | Country (#40) | 125,569 | $52,376,860 | F | |
303 | Country (#39) | 125,909 | $52,317,985 | F | |
319 | Country (#38) | 125,684 | $51,589,082 | F | |
365 | Country (#37) | 113,297 | $49,524,305 | F | |
366 | Country (#41) | 121,673 | $49,512,858 | F | |
370 | Country (#42) | 117,533 | $49,207,578 | F | |
444 | Country (#44) | 113,603 | $45,832,551 | F | |
445 | Country (#43) | 116,896 | $45,814,862 | F | |
485 | Country (#46) | 110,718 | $44,273,248 | F | |
497 | Country (#47) | 111,197 | $43,493,338 | F | |
504 | Country (#45) | 109,301 | $43,184,981 | F | |
1011 | Country (#50) | 107,609 | $20,293,476 | F | |
1034 | Country (#48) | 110,631 | $19,838,224 | F | |
1088 | Country (#51) | 104,430 | $18,691,224 | F | |
1111 | Country (#49) | 104,035 | $18,319,615 | F | |
1529 | Some say i am Loco (#320) | 32,205 | $7,030,627 | F | |
1557 | Some say i am Loco (#322) | 9278 | $5,706,363 | F | |
1586 | Some say i am Loco (#321) | 14,478 | $4,745,721 | F | |
1603 | Some say i am Loco (#335) | 15,214 | $4,229,407 | F | |
1604 | Some say i am Loco (#333) | 12,365 | $4,158,931 | F | |
1640 | Some say i am Loco (#324) | 13,895 | $2,934,461 | F | |
1644 | Some say i am Loco (#323) | 10,745 | $2,864,508 | F | |
1648 | Some say i am Loco (#330) | 11,250 | $2,811,466 | F | |
1652 | Some say i am Loco (#334) | 12,155 | $2,720,237 | F | |
1655 | Some say i am Loco (#328) | 11,109 | $2,684,292 | F | |
1662 | Some say i am Loco (#329) | 11,093 | $2,635,543 | F | |
1674 | Some say i am Loco (#326) | 11,354 | $2,400,258 | F | |
1677 | Some say i am Loco (#325) | 12,440 | $2,351,859 | F | |
1692 | Some say i am Loco (#331) | 10,257 | $2,137,789 | F | |
1695 | Some say i am Loco (#332) | 11,146 | $2,111,423 | F | |
1703 | Some say i am Loco (#327) | 11,440 | $1,901,289 | F | |
1753 | Henry (#73) | 3581 | $275,085 | F | |
1754 | Smooth Move (#60) | 2411 | $253,944 | H | |
1755 | Luger (#70) | 2489 | $246,399 | M | |
1756 | Stoners den (#61) | 2272 | $233,203 | H | |
1758 | Smith and Wesson (#71) | 1577 | $176,513 | C | |
1759 | Doug (#59) | 1849 | $173,959 | H | |
1761 | Winchester (#72) | 1416 | $142,328 | H | |
1762 | Scrotum Totum (#64) | 1369 | $115,904 | M | |
1763 | Glock (#69) | 1081 | $107,205 | M | |
1764 | Dirty Rat (#62) | 1534 | $102,092 | M | |
1765 | RatZilla (#63) | 1237 | $101,127 | M | |
1767 | Scooby Do (#65) | 920 | $80,127 | M | |
1773 | New York Mets (#68) | 541 | $50,654 | M | |
1818 | Snoop Dog (#66) | 240 | $14,502 | M | |
1819 | Dodgers (#67) | 240 | $14,502 | M |
Ranked countries: 47 (Show all countries)
Back to Main Page