Active countries: 3190
Currently Logged in: 208
Currently Logged in: 208
Top Players - Tournament
Next Reset | 151st round: Oct 01, 2022 - Oct 31, 2022 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 14 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Ippon (#2) | 13,118 | $45,009,725 | HG |
2 | Swamp Guardians (#6) | 14,894 | $32,053,146 | RG |
3 | Reise Reise (#14) | 18,273 | $30,969,316 | CG |
4 | The Aturan Empire (#3) | 10,478 | $30,815,972 | DG |
5 | GCS (#4) | 21,117 | $27,995,854 | RG |
6 | p h i l t r e (#12) | 15,140 | $24,853,303 | RG |
7 | Moshiach was here (#9) | 13,348 | $21,399,691 | IG |
8 | Yodal33t (#11) | 16,682 | $21,376,685 | FG |
9 | Turd ferguson (#1) | 11,782 | $13,280,333 | FG |
10 | Chonistan (#7) | 11,760 | $9,875,570 | HG |
There were 22 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Trotskys Hair Dresser (#15) | 19,342 | $23,669,807 | CG |
2 | Krtrckt (#19) | 7609 | $11,538,312 | DG |
3 | Markland (#9) | 16,584 | $11,497,379 | CG |
4 | Maximus Decimus Meridius (#12) | 12,809 | $9,652,592 | HG |
5 | MicroPlastics (#13) | 15,729 | $8,700,646 | RG |
6 | BladeRunner (#4) | 10,120 | $7,949,708 | MG |
7 | FlyingTurns (#8) | 9609 | $7,057,836 | IG |
8 | Angry Wolf (#7) | 9818 | $6,699,357 | CG |
9 | Anayalator (#2) | 10,576 | $6,504,891 | CG |
10 | 80085 (#10) | 12,306 | $6,414,845 | FG |
There were 21 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | A Rash on yOur Dong (#4) | 15,147 | $24,341,154 | HG |
2 | Big Fish in a Small Poncho (#14) | 17,179 | $21,657,987 | CG |
3 | Skol (#1) | 16,560 | $19,595,434 | RG |
4 | newzonavillebay (#5) | 2266 | $16,053,271 | HG |
5 | Sterlitamak (#10) | 10,537 | $14,712,735 | HG |
6 | Anarchy (#6) | 7480 | $10,285,567 | HG |
7 | Solonelinos (#12) | 15,449 | $7,607,853 | CG |
8 | Sharky (#11) | 14,851 | $7,307,576 | RG |
9 | Buck Fiden (#15) | 14,635 | $7,048,477 | RG |
10 | PoopTroop (#18) | 14,910 | $6,480,250 | CG |