Active countries: 2498
Currently Logged in: 173
Currently Logged in: 173
Top Players - Tournament
Next Reset | Thirty-eighth round: May 02, 2013 - May 31, 2013 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 41 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | The Marshes (#28) | 12,797 | $33,884,126 | HG |
2 | baka (#1) | 13,676 | $30,296,311 | RG |
3 | SaRangHaeYo (#25) | 11,158 | $29,712,962 | DG |
4 | Amikacin (#6) | 13,386 | $28,700,000 | RG |
5 | Enterprise NX01 (#2) | 10,210 | $27,635,011 | DG |
6 | EEVIL WAR MACHINE (#17) | 14,686 | $24,734,422 | CG |
7 | Skee (#14) | 14,156 | $23,855,677 | RG |
8 | Komodo Dragon Nation (#3) | 14,400 | $23,771,272 | DG |
9 | Never (#30) | 14,933 | $21,844,138 | FG |
10 | GOD IM BORED (#32) | 15,919 | $20,896,170 | CG |
There were 67 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | The End (#35) | 15,036 | $21,831,259 | HG |
2 | I RETAL WITH HUGS (#12) | 17,728 | $17,427,699 | CG |
3 | Tuono (#24) | 25,577 | $17,009,735 | CG |
4 | noypi (#1) | 16,336 | $15,940,866 | DG |
5 | The Avengers (#9) | 20,264 | $14,338,958 | CG |
6 | Helos (#42) | 15,818 | $13,454,119 | HG |
7 | Tomorrow Never Dies (#11) | 14,110 | $13,383,728 | CG |
8 | StandAlone (#38) | 13,810 | $11,916,221 | CG |
9 | The Doctor (#44) | 20,122 | $11,786,265 | CG |
10 | waka waka waka (#39) | 13,301 | $11,162,092 | CG |
There were 67 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Earth Empire Technologist (#15) | 24,407 | $41,978,266 | RG |
2 | Arathodoxia (#22) | 20,686 | $24,254,741 | CG |
3 | Rocker (#8) | 16,532 | $17,213,524 | CG |
4 | May day (#46) | 11,289 | $16,729,335 | HG |
5 | Another Country (#12) | 19,441 | $15,638,040 | CG |
6 | You Kicked My Dog (#24) | 8576 | $15,331,778 | HG |
7 | BiBiGoN (#14) | 14,373 | $14,210,412 | RG |
8 | EPIDY (#25) | 15,665 | $13,763,572 | FG |
9 | Robrpros (#38) | 14,125 | $13,532,563 | RG |
10 | HerpDerp (#43) | 10,760 | $11,867,513 | RG |