Active countries: 3190
Currently Logged in: 208
Currently Logged in: 208
Top Players - Tournament
Next Reset | Forty-ninth round: Apr 02, 2014 - May 01, 2014 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 39 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Always Rep Casher (#3) | 17,754 | $33,527,502 | RG |
2 | Peyton Manning is a BAUS (#20) | 16,232 | $29,887,142 | RG |
3 | LearnersPermit (#5) | 8048 | $27,369,390 | DG |
4 | ikaw naman ang taya (#25) | 13,019 | $26,834,985 | RG |
5 | As the sets turn (#12) | 12,174 | $23,604,270 | HG |
6 | Never (#4) | 15,052 | $23,476,780 | FG |
7 | Quinn Akira Sam (#14) | 13,221 | $22,740,591 | RG |
8 | AmazingGrace (#27) | 15,577 | $22,299,681 | TG |
9 | Enterprise NX01 (#28) | 15,644 | $22,255,347 | RG |
10 | Pitbull Kennel (#2) | 11,763 | $20,804,005 | RG |
There were 59 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Bumbling Idiot (#6) | 18,009 | $22,981,014 | CG |
2 | PlayFromTwerk (#10) | 9168 | $16,075,131 | RG |
3 | illdoanythingforabuckmoneytalks (#8) | 13,873 | $15,368,794 | DG |
4 | KAMBENG (#24) | 12,501 | $15,156,007 | RG |
5 | Yeti Astrophysicist (#31) | 13,326 | $14,519,591 | DG |
6 | xxxFR33D0Mxxx (#21) | 12,214 | $11,627,247 | RG |
7 | Pure Ownage (#30) | 10,732 | $11,627,186 | DG |
8 | Axis of Evil (#41) | 10,745 | $10,615,073 | CG |
9 | Winter in the Spring (#19) | 7165 | $9,709,731 | DG |
10 | Norwoodistan (#4) | 14,087 | $9,161,570 | CG |
There were 57 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | BiBiGoN (#17) | 10,819 | $24,348,195 | DG |
2 | I Bought 2011 Nissan GTR (#23) | 21,557 | $15,687,193 | CG |
3 | Defg (#4) | 12,243 | $15,659,074 | CG |
4 | vengence (#43) | 10,087 | $12,598,871 | HG |
5 | Garfuny (#41) | 9108 | $9,824,483 | RG |
6 | Recourse (#27) | 9382 | $8,952,912 | TG |
7 | dOgMiLk (#20) | 13,105 | $7,866,602 | DG |
8 | The Marshes (#13) | 9483 | $7,337,904 | CG |
9 | wrascal (#24) | 10,124 | $6,355,791 | CG |
10 | llamky (#16) | 12,394 | $5,647,437 | HG |