Active countries: 3190
Currently Logged in: 208
Currently Logged in: 208
Top Players - Tournament
Next Reset | Sixty-ninth round: Dec 01, 2015 - Dec 30, 2015 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 52 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | short fuse (#10) | 8354 | $36,103,711 | HG |
2 | C R O A T I A (#28) | 17,621 | $25,016,393 | HG |
3 | Indigo (#12) | 14,464 | $24,920,835 | CG |
4 | Never (#31) | 13,126 | $24,571,076 | RG |
5 | Pitbull Kennel (#6) | 11,635 | $22,477,462 | RG |
6 | Ti Annichilisco (#21) | 17,770 | $22,395,553 | CG |
7 | mrs shipleys ghost (#7) | 10,371 | $21,796,802 | DG |
8 | Assa (#5) | 12,826 | $20,861,069 | HG |
9 | dustland (#8) | 13,209 | $20,131,700 | CG |
10 | Vindicta (#9) | 8850 | $19,987,641 | HG |
There were 120 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | BeE Po bEe po BEe pO (#14) | 10,261 | $29,753,183 | HG |
2 | Phuc Dat Bich (#2) | 11,643 | $14,005,193 | CG |
3 | RiGHTiNTHeJiMMy (#21) | 15,941 | $13,954,276 | DG |
4 | Phvenom (#22) | 12,834 | $11,578,269 | RG |
5 | Jefferson (#28) | 11,415 | $11,039,950 | RG |
6 | Knight Club (#35) | 11,127 | $10,655,731 | TG |
7 | My Pink Guy In Ur Brown Eye (#20) | 11,134 | $10,565,221 | RG |
8 | I hit back (#26) | 13,556 | $10,256,446 | CG |
9 | Pythonic (#17) | 13,859 | $10,078,148 | IG |
10 | Infidel Dogs (#4) | 8491 | $9,319,159 | CG |
There were 122 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Redneck Paradise (#12) | 9147 | $17,402,062 | CG |
2 | b00gie mAn (#1) | 16,144 | $16,212,721 | RG |
3 | black butter (#24) | 10,931 | $14,975,382 | TG |
4 | Forsaken (#45) | 10,524 | $14,798,009 | HG |
5 | faithazrat (#4) | 13,503 | $14,439,250 | DG |
6 | Nateb (#5) | 17,244 | $13,261,611 | CG |
7 | poco poco (#39) | 11,377 | $11,532,582 | DG |
8 | Spades (#11) | 9321 | $9,938,876 | DG |
9 | Trump Putins Soft Peni (#20) | 14,131 | $9,673,755 | DG |
10 | KING KOBRA (#46) | 14,020 | $7,520,338 | CG |