The Basics |
Turns Left | 0 |
Turns Taken | 3452 |
Turns Stored | 0 |
Rank | |
Networth | $42,146,999 |
Land | 50,906 |
Money | $151,219,941 |
Population | 1,440,679 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 25,040 |
Residences | 25,241 |
Industrial Complexes | 0 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 549 |
Unused Lands | 76 |
Technology |
Military | 591,215 | 85.6% |
Medical | 187 | 100.0% |
Business | 1,188,856 | 177.4% |
Residential | 1,185,650 | 177.4% |
Agricultural | 137,506 | 142.6% |
Warfare | 250,492 | 2.672% |
Military Strategy | 211,525 | 118.3% |
Weapons | 435,666 | 135.8% |
Industrial | 61,519 | 109.8% |
Spy | 99,785 | 112.5% |
SDI | 602,120 | 74.37% |
|
Total | 4,764,521 | |
|
Current Status |
Tax Revenues | $27,133,028 |
Tax Rate | 35% |
Per Capita Income | $53.81 |
Expenses | $8,120,112 |
Net Income | $19,012,916 |
Cashing | $24,439,522 |
Food | 765,584 |
Production | 43 |
Consumption | 96,122 |
Net Change | -96,079 |
Oil | 194,757 |
Production | 0 |
Building Rate | 100 |
Explore Rate | 6 |
Tech Rate | 3 |
Military Forces |
Spies | 1,017,499 |
Troops | 17,674,592 |
Jets | 3,019,328 |
Turrets | 15,446,070 |
Tanks | 3,668,109 |
Nuclear Missiles | 1 |
Chemical Missiles | 0 |
Cruise Missiles | 10 |
Expense Breakdown |
Expenses | $8,120,112 |
Military | $7,063,147 |
Spies | $870,538 |
Troops | $1,663,396 |
Jets | $361,653 |
Turrets | $2,378,724 |
Tanks | $1,788,836 |
Alliance/GDI | $547,905 |
Land | $509,060 |
|