Active countries: 2357
Currently Logged in: 176
Currently Logged in: 176
Game Profile for UncleFiat on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Twelfth
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
59 | 973 | All Nipple No Boob (#3113) | 61,851 | $25,947,628 | I | xICDx |
59 | 1029 | All Nipple No Boob (#3112) | 63,496 | $25,541,975 | I | xICDx |
59 | 1340 | All Nipple No Boob (#3111) | 47,331 | $22,953,017 | I | xICDx |
59 | 1296 | All Nipple No Boob (#3110) | 48,538 | $23,430,707 | I | xICDx |
59 | 1329 | All Nipple No Boob (#3109) | 39,137 | $23,091,367 | I | xICDx |
59 | 1730 | All Nipple No Boob (#3108) | 31,601 | $13,839,099 | I | xICDx |
59 | 1477 | All Nipple No Boob (#3107) | 53,227 | $21,481,563 | I | xICDx |
59 | 1620 | All Nipple No Boob (#3106) | 39,870 | $18,166,914 | I | xICDx |
59 | 413 | All Nipple No Boob (#3105) | 67,964 | $39,714,266 | C | xICDx |
59 | 549 | All Nipple No Boob (#3104) | 64,863 | $29,630,074 | C | xICDx |
59 | 1074 | All Nipple No Boob (#3103) | 55,870 | $25,255,065 | C | xICDx |
59 | 1094 | All Nipple No Boob (#3102) | 53,117 | $25,108,630 | C | xICDx |
59 | 417 | All Nipple No Boob (#3101) | 55,755 | $38,594,886 | C | xICDx |
59 | 393 | All Nipple No Boob (#3100) | 71,717 | $48,422,030 | C | xICDx |
59 | 426 | All Nipple No Boob (#3099) | 67,140 | $35,761,395 | C | xICDx |
59 | 421 | All Nipple No Boob (#3098) | 87,393 | $38,005,651 | C | xICDx |
58 | 216 | MontpelierVT (#3015) | 101,835 | $94,544,556 | F | xICDx |
58 | 219 | Portland ME (#3014) | 101,119 | $92,286,545 | F | xICDx |
58 | 202 | ConcordNH (#3013) | 110,755 | $102,134,104 | F | xICDx |
58 | 208 | BostonMa (#3012) | 107,881 | $99,639,194 | F | xICDx |
58 | 193 | Lawson (#3009) | 100,465 | $105,395,187 | F | xICDx |
58 | 191 | Wurth (#3008) | 100,377 | $107,171,105 | F | xICDx |
58 | 201 | Disco (#3007) | 111,600 | $102,851,132 | F | xICDx |
58 | 187 | Auveco (#3006) | 103,205 | $109,038,477 | F | xICDx |
58 | 261 | She Seemed Wet (#3005) | 100,495 | $76,800,645 | F | xICDx |
58 | 269 | She Seemed Calm (#3004) | 122,874 | $67,942,020 | F | xICDx |
58 | 234 | She Seemed Crazy (#3003) | 121,165 | $86,381,797 | F | xICDx |
58 | 227 | She Seemed Nice (#3002) | 125,869 | $88,024,772 | F | xICDx |
58 | 217 | No Time For Games (#2831) | 110,943 | $94,138,741 | F | xICDx |
58 | 245 | No Time Like Now (#2830) | 104,962 | $85,716,712 | F | xICDx |
58 | 306 | No Time To Play (#2829) | 126,360 | $56,100,978 | F | xICDx |
58 | 252 | No Time For You (#2828) | 133,386 | $84,022,641 | F | xICDx |
57 | 162 | Mangina (#2381) | 114,364 | $128,704,293 | I | xICDx |
57 | 180 | Purple Kush (#2380) | 99,182 | $118,627,698 | I | xICDx |
57 | 222 | Sloppy Nuts (#2379) | 93,452 | $101,636,928 | I | xICDx |
57 | 220 | Ben Dover (#2378) | 109,950 | $102,865,736 | I | xICDx |
57 | 183 | Phat Ho (#2377) | 95,128 | $116,342,162 | I | xICDx |
57 | 213 | Willie Stroker (#2376) | 111,332 | $107,423,827 | I | xICDx |
57 | 179 | Dixie Normous (#2375) | 100,789 | $118,935,655 | I | xICDx |
57 | 169 | Astroglide (#2374) | 108,162 | $126,527,307 | I | xICDx |
57 | 158 | Drain Plug Gasket (#2373) | 113,797 | $129,745,967 | I | xICDx |
57 | 177 | Silent Fart (#2372) | 107,367 | $119,755,428 | I | xICDx |
57 | 174 | Manual Release (#2371) | 118,015 | $122,622,618 | I | xICDx |
57 | 199 | Dumbass (#2370) | 107,950 | $111,361,091 | I | xICDx |
57 | 147 | AnitaHandjob (#2369) | 113,493 | $135,339,543 | I | xICDx |
57 | 137 | AbortionSurvivor (#2368) | 120,046 | $141,493,275 | I | xICDx |
57 | 149 | IKickBabies (#2367) | 120,191 | $134,216,301 | I | xICDx |
57 | 115 | AFatherofTwo (#2366) | 120,556 | $150,997,080 | I | xICDx |
56 | 162 | unclef1at (#1233) | 154,360 | $132,747,217 | I | xICDx |
56 | 166 | unclef1at (#1232) | 140,318 | $129,941,457 | I | xICDx |
56 | 148 | unclef1at (#1231) | 144,469 | $139,540,621 | I | xICDx |
56 | 135 | unclef1at (#1230) | 152,233 | $145,492,620 | I | xICDx |
56 | 161 | unclef1at (#1229) | 140,849 | $133,728,566 | I | xICDx |
56 | 170 | unclef1at (#1228) | 148,715 | $126,344,805 | I | xICDx |
56 | 160 | unclef1at (#1227) | 146,346 | $134,766,730 | I | xICDx |
56 | 141 | unclef1at (#1226) | 155,634 | $141,538,971 | I | xICDx |
56 | 149 | unclef1at (#1225) | 153,183 | $139,419,723 | I | xICDx |
56 | 129 | unclef1at (#1224) | 149,963 | $149,098,970 | I | xICDx |
56 | 145 | unclef1at (#1223) | 161,808 | $141,111,600 | I | xICDx |
56 | 155 | unclef1at (#1222) | 165,889 | $137,756,643 | I | xICDx |
56 | 132 | unclef1at (#1221) | 153,593 | $147,409,576 | I | xICDx |
56 | 128 | unclef1at (#1220) | 161,369 | $149,729,880 | I | xICDx |
56 | 124 | unclef1at (#1219) | 156,547 | $152,109,963 | I | xICDx |
56 | 142 | unclef1at (#1218) | 198,159 | $141,384,449 | I | xICDx |
55 | 1922 | unclef4at (#3211) | 15,489 | $11,604,782 | I | xICDx |
55 | 2214 | unclef3at (#3210) | 14,858 | $7,544,194 | I | xICDx |
55 | 2145 | unclef2at (#3209) | 12,339 | $8,646,973 | I | xICDx |
55 | 2125 | unclef1at (#3208) | 13,015 | $9,005,200 | I | xICDx |
50 | 2623 | Nippppel kizz (#4017) | 3792 | $617,559 | M | UFarted |
49 | 144 | Billyjoe of UCF16 (#271) | 98,479 | $134,380,689 | I | xICDx |
49 | 185 | Billyjoe of UCF15 (#270) | 89,277 | $117,383,996 | I | xICDx |
49 | 226 | Billyjoe of UCF14 (#269) | 76,865 | $103,665,389 | I | xICDx |
49 | 163 | Billyjoe of UCF13 (#268) | 84,781 | $126,181,517 | I | xICDx |
49 | 175 | Billyjoe of UCF12 (#267) | 79,392 | $120,583,402 | I | xICDx |
49 | 147 | Billyjoe of UCF11 (#266) | 77,167 | $133,427,478 | I | xICDx |
49 | 208 | Billyjoe of UCF10 (#265) | 80,314 | $109,394,805 | I | xICDx |
49 | 156 | Billyjoe of UCF9 (#264) | 89,347 | $129,557,446 | I | xICDx |
49 | 149 | Billyjoe of UCF8 (#263) | 90,979 | $132,403,587 | I | xICDx |
49 | 130 | Billyjoe of UCF7 (#262) | 109,160 | $140,461,986 | I | xICDx |
49 | 155 | Billyjoe of UCF6 (#261) | 98,703 | $129,577,451 | I | xICDx |
49 | 123 | Billyjoe of UCF5 (#260) | 104,982 | $144,359,960 | I | xICDx |
49 | 151 | Billyjoe of UCF4 (#259) | 107,109 | $131,043,662 | I | xICDx |
49 | 131 | Billyjoe of UCF3 (#258) | 101,092 | $139,002,037 | I | xICDx |
49 | 162 | Billyjoe of UCF2 (#257) | 100,153 | $126,274,200 | I | xICDx |
49 | 137 | Billyjoe of UCF1 (#256) | 108,789 | $137,991,817 | I | xICDx |
48 | 157 | Stars (#935) | 134,372 | $137,401,258 | H | xICDx |
48 | 200 | Skidded (#934) | 121,036 | $125,625,496 | H | xICDx |
48 | 190 | Slid (#933) | 131,297 | $128,330,568 | H | xICDx |
48 | 164 | Slagged (#932) | 126,294 | $133,366,871 | H | xICDx |
48 | 146 | Skipped (#931) | 139,505 | $141,446,346 | H | xICDx |
48 | 171 | Stopped (#930) | 126,501 | $131,952,692 | H | xICDx |
48 | 177 | spirited (#929) | 129,296 | $130,869,960 | H | xICDx |
48 | 147 | Start (#928) | 152,699 | $141,222,318 | H | xICDx |
48 | 194 | Stupefaction (#927) | 172,073 | $126,563,567 | H | xICDx |
48 | 173 | Suddenness (#926) | 161,560 | $131,552,787 | H | xICDx |
48 | 150 | Stupid (#925) | 167,507 | $140,084,523 | H | xICDx |
48 | 140 | Silly (#924) | 173,353 | $145,953,582 | H | xICDx |
48 | 139 | Stimulated (#923) | 173,362 | $148,627,191 | H | xICDx |
48 | 131 | Saddened (#922) | 198,590 | $159,034,319 | H | xICDx |
48 | 144 | Suprised (#921) | 216,699 | $141,602,585 | H | xICDx |
48 | 143 | Shocked (#920) | 255,563 | $142,060,167 | H | xICDx |
46 | 149 | Candy Cane (#59) | 149,302 | $123,645,195 | I | xICDx |
46 | 150 | Amnesia Haze (#58) | 156,270 | $123,067,503 | I | xICDx |
46 | 151 | NYC Diesel (#57) | 155,316 | $122,992,973 | I | xICDx |
46 | 143 | Train Wreck (#56) | 155,251 | $127,817,155 | I | xICDx |
46 | 153 | Super Silver Haze (#55) | 162,382 | $121,659,888 | I | xICDx |
46 | 144 | Black Indica (#54) | 158,965 | $127,580,056 | I | xICDx |
46 | 162 | Afghani (#53) | 171,975 | $116,984,555 | I | xICDx |
46 | 126 | Bubba Kush (#52) | 175,851 | $138,804,396 | I | xICDx |
46 | 125 | Sour Diesel (#51) | 192,076 | $139,750,803 | I | xICDx |
46 | 122 | Azura Haze (#50) | 182,383 | $143,170,008 | I | xICDx |
46 | 130 | Northern Lights (#49) | 175,462 | $136,791,816 | I | xICDx |
46 | 127 | Blueberry (#48) | 192,526 | $138,624,257 | I | xICDx |
46 | 133 | White Voodoo (#47) | 176,329 | $132,671,564 | I | xICDx |
46 | 137 | Purple Kush (#46) | 172,432 | $129,440,047 | I | xICDx |
46 | 121 | White Widow (#45) | 169,626 | $144,294,201 | I | xICDx |
46 | 156 | Crowne Royale (#44) | 172,577 | $119,646,595 | I | xICDx |
45 | 163 | swollen (#628) | 48,054 | $139,164,445 | H | xICDx |
45 | 88 | husky (#627) | 45,785 | $211,720,201 | H | xICDx |
45 | 95 | distended (#626) | 51,361 | $201,433,294 | H | xICDx |
45 | 62 | lard (#625) | 48,492 | $256,807,734 | H | xICDx |
45 | 57 | broad (#624) | 64,967 | $281,739,750 | H | xICDx |
45 | 49 | burly (#623) | 68,675 | $292,170,106 | H | xICDx |
45 | 98 | plump (#622) | 82,918 | $197,381,191 | H | xICDx |
45 | 47 | obese (#621) | 81,458 | $294,259,260 | H | xICDx |
45 | 55 | heavyset (#620) | 74,651 | $282,791,179 | H | xICDx |
45 | 37 | large (#619) | 84,526 | $331,277,774 | H | xICDx |
45 | 36 | inflated (#618) | 82,869 | $334,688,093 | H | xICDx |
45 | 32 | heavy (#617) | 82,356 | $351,262,006 | H | xICDx |
45 | 34 | chunky (#616) | 89,079 | $338,833,346 | H | xICDx |
45 | 38 | bulky (#615) | 72,774 | $324,093,599 | H | xICDx |
45 | 50 | bulging (#614) | 79,428 | $290,490,861 | H | xICDx |
45 | 173 | pudgy (#613) | 91,562 | $116,138,750 | H | xICDx |
44 | 87 | Mini (#2268) | 228,545 | $105,324,640 | I | xICDx |
44 | 116 | Toyota (#2267) | 142,140 | $83,165,368 | I | xICDx |
44 | 161 | Honda (#2266) | 127,517 | $57,215,932 | I | xICDx |
44 | 183 | Ford (#2265) | 129,056 | $52,919,146 | I | xICDx |
44 | 160 | Dodge (#2264) | 153,416 | $57,338,332 | I | xICDx |
44 | 141 | Volvo (#2263) | 155,044 | $60,705,514 | I | xICDx |
44 | 181 | Volkswagon (#2262) | 130,596 | $53,399,470 | I | xICDx |
44 | 135 | Saab (#2261) | 171,791 | $63,401,463 | I | xICDx |
44 | 178 | Rolls Royce (#2260) | 130,536 | $54,139,917 | I | xICDx |
44 | 177 | Porsche (#2259) | 124,561 | $54,340,307 | I | xICDx |
44 | 165 | Land Rover (#2258) | 140,814 | $56,927,524 | I | xICDx |
44 | 172 | Jaguar (#2257) | 153,165 | $56,001,808 | I | xICDx |
44 | 136 | Bentley (#2256) | 146,809 | $62,439,051 | I | xICDx |
44 | 170 | BMW (#2255) | 143,006 | $56,156,595 | I | xICDx |
44 | 131 | Audi (#2254) | 169,958 | $65,169,947 | I | xICDx |
44 | 162 | Austin Martin (#2253) | 161,080 | $57,127,224 | I | xICDx |
43 | 1916 | Haze Extremer (#2975) | 2340 | $230,516 | M | WARxICD |
43 | Haze Extreme (#2924) | 2241 | $582,200 | T | xICDx | |
43 | Haze Extreme (#2920) | 2181 | $146,124 | M | ||
43 | Haze Extreme (#2864) | 2542 | $275,429 | F | xICDx | |
43 | Haze Extreme (#2833) | 2400 | $412,412 | T | xICDx | |
43 | UFFFFF (#2643) | 6289 | $1,028,645 | F | xICDx | |
43 | Snow Storm (#2539) | 8501 | $1,564,124 | M | xICDx | |
43 | 1022 | Sno Storm (#2538) | 16,886 | $13,883,743 | F | WARxICD |
43 | 389 | Jack Herer (#2461) | 28,396 | $29,211,771 | F | WARxICD |
43 | Afghani (#2340) | 28,829 | $5,891,054 | F | xICDx | |
43 | Haze Extreme (#2339) | 27,995 | $5,867,159 | F | xICDx | |
43 | 408 | Purple kush 2 (#2338) | 52,361 | $27,745,366 | F | WARxICD |
43 | 211 | Skunk (#954) | 111,599 | $67,545,842 | I | xICDx |
43 | 196 | Crown Royale (#953) | 141,845 | $74,763,731 | I | xICDx |
43 | 210 | Zeus (#952) | 122,481 | $68,232,599 | I | xICDx |
43 | Jack Herer (#951) | 19,462 | $7,824,178 | IG | xICDx | |
43 | 206 | White Cookies (#950) | 134,723 | $69,611,566 | I | xICDx |
43 | Haze Xtreme (#949) | 92,648 | $19,751,213 | I | xICDx | |
43 | 190 | Blueberry (#948) | 144,253 | $78,103,412 | I | xICDx |
43 | 148 | White Widow (#947) | 200,044 | $100,789,279 | I | xICDx |
43 | 152 | Dark Angel (#946) | 184,050 | $97,414,387 | I | xICDx |
43 | 359 | Azure Haze (#945) | 65,174 | $33,920,336 | I | xICDx |
43 | 170 | Northern Lights (#944) | 181,261 | $86,443,375 | I | xICDx |
43 | Afghani (#943) | 80,635 | $16,090,146 | I | xICDx | |
43 | 166 | Sour Diesel (#942) | 176,547 | $88,833,789 | I | xICDx |
43 | 194 | Amnesia Haze (#941) | 161,309 | $75,969,249 | I | xICDx |
43 | 219 | Train Wreck (#940) | 131,566 | $62,990,657 | F | xICDx |
43 | Purple Kush (#939) | 99,804 | $16,235,231 | I | xICDx | |
42 | 143 | justONE (#2063) | 166,168 | $134,694,637 | I | xICDx |
42 | 127 | justONE (#2062) | 146,820 | $145,737,869 | I | xICDx |
42 | 138 | justONE (#2061) | 138,261 | $136,994,717 | I | xICDx |
42 | 155 | justONE (#2060) | 164,046 | $123,161,719 | I | xICDx |
42 | 139 | justONE (#2059) | 142,807 | $135,816,269 | I | xICDx |
42 | 203 | justONE (#2058) | 134,493 | $108,081,927 | I | xICDx |
42 | 136 | justONE (#2057) | 136,236 | $137,833,414 | I | xICDx |
42 | 137 | justONE (#2056) | 169,821 | $137,428,465 | I | xICDx |
42 | 140 | justONE (#2055) | 135,047 | $135,418,931 | I | xICDx |
42 | 123 | justONE (#2054) | 139,572 | $149,668,482 | I | xICDx |
42 | 131 | justONE (#2053) | 140,783 | $140,631,813 | I | xICDx |
42 | 152 | justONE (#2052) | 134,767 | $125,056,562 | I | xICDx |
42 | 116 | justONE (#2051) | 149,102 | $160,254,748 | I | xICDx |
42 | 129 | justONE (#2050) | 134,874 | $144,580,101 | I | xICDx |
42 | 142 | justONE (#2049) | 161,251 | $135,247,608 | I | xICDx |
42 | 105 | justONE (#1900) | 169,421 | $181,699,455 | R | xICDx |
41 | 243 | Slow Jam Fizz (#2304) | 61,343 | $73,004,445 | I | xICDx |
41 | 216 | Jammin Along I95 (#2232) | 79,707 | $77,608,909 | I | xICDx |
41 | UF Only Two (#2230) | 805 | $91,403 | M | xICDx | |
41 | 251 | UF Peanut Butter and (#2229) | 65,014 | $71,642,316 | I | xICDx |
41 | 228 | UFFFFFF (#2217) | 65,976 | $74,953,692 | I | xICDx |
41 | 205 | Slow Jam (#713) | 73,353 | $83,416,788 | I | xICDx |
41 | Jam Urban Radio UK (#712) | 2542 | $283,339 | M | xICDx | |
41 | 215 | Jamn 957 San Diego (#711) | 80,782 | $78,052,855 | I | xICDx |
41 | 211 | Royal Jam (#710) | 94,112 | $80,939,676 | I | xICDx |
41 | 180 | Liberty Jam (#709) | 81,457 | $91,583,160 | I | xICDx |
41 | 217 | Country Jam (#708) | 72,242 | $77,462,832 | I | xICDx |
41 | 230 | Blue Dog Jam (#707) | 71,598 | $74,575,901 | I | xICDx |
41 | 206 | Irie Jam Radio (#706) | 73,153 | $83,303,848 | I | xICDx |
41 | Kreyol Jam NY (#705) | 2207 | $259,711 | M | xICDx | |
41 | 208 | Jam 883 Manilla (#704) | 70,963 | $83,185,571 | I | xICDx |
41 | 245 | Jambalaya Jam (#703) | 65,127 | $72,773,575 | I | xICDx |
41 | 244 | Jam XR Seattle (#702) | 87,940 | $72,956,836 | I | xICDx |
41 | 936 Jam Berlin (#701) | 2481 | $237,034 | M | xICDx | |
41 | 220 | Jamn 947 SantaFe (#700) | 115,467 | $77,062,136 | I | xICDx |
41 | 198 | Jamn 1075 Portland (#699) | 186,421 | $86,769,203 | I | xICDx |
41 | Jam 983 Hawaii (#698) | 1970 | $175,795 | M | xICDx | |
40 | 218 | UFFFFFFFFF (#2544) | 102,243 | $74,333,971 | R | xICDx |
40 | 202 | UFFFFFFFFFFF (#2543) | 98,835 | $87,867,072 | R | xICDx |
40 | 213 | UFFFFFF (#2542) | 124,143 | $78,191,474 | R | xICDx |
40 | 163 | UFFFFFFFFFFFFFFFF (#1524) | 166,734 | $120,962,762 | I | xICDx |
40 | 178 | UFFFFFFFFFFFFFFF (#1523) | 178,087 | $111,225,554 | I | xICDx |
40 | 188 | UFFFFFFFFFFFFFF (#1522) | 180,291 | $99,222,795 | I | xICDx |
40 | 184 | UFFFFFFFFFFFFF (#1521) | 181,138 | $106,730,234 | I | xICDx |
40 | 190 | UFFFFFFFFFFFF (#1520) | 164,453 | $97,892,806 | I | xICDx |
40 | UFFFFFFFFFFF (#1519) | 12,468 | $1,707,003 | I | xICDx | |
40 | 196 | UFFFFFFFFFF (#1518) | 173,046 | $91,702,927 | I | xICDx |
40 | UFFFFFFFFF (#1517) | 14,293 | $1,721,528 | I | xICDx | |
40 | 159 | UFFFFFFFF (#1516) | 185,319 | $125,632,159 | R | xICDx |
40 | 147 | UFFFFFFF (#1515) | 180,100 | $135,491,493 | R | xICDx |
40 | UFFFFFF (#1514) | 16,421 | $2,155,979 | R | xICDx | |
40 | 124 | UFFFFF (#1513) | 200,008 | $148,906,666 | R | xICDx |
40 | 143 | UFFFF (#1512) | 206,082 | $136,488,704 | R | xICDx |
40 | 148 | UFFF (#1511) | 191,931 | $133,658,023 | R | xICDx |
40 | 131 | UFF (#1510) | 194,367 | $140,287,112 | R | xICDx |
40 | 149 | UF (#1509) | 213,544 | $133,064,733 | R | xICDx |
39 | 221 | UF U Svck (#2762) | 88,429 | $61,383,152 | R | ICD |
39 | 210 | UF Jam This (#2760) | 73,670 | $64,966,337 | R | ICD |
39 | UF FU No Stress (#2098) | 6146 | $1,159,229 | R | ICD | |
39 | 184 | FU No Stress (#2082) | 74,881 | $81,580,224 | R | ICD |
39 | UF No Stress (#2081) | 704 | $73,373 | I | ICD | |
39 | UF No Stress (#2038) | 1891 | $183,579 | R | ICD | |
39 | UF Dank Angel (#1941) | 1939 | $211,881 | I | ICD | |
39 | 156 | UF Northern Lights (#1874) | 81,044 | $103,962,759 | R | ICD |
39 | 175 | UF White Widow (#1873) | 69,600 | $90,710,815 | R | ICD |
39 | UF Early Vixen (#1872) | 11,485 | $2,177,332 | R | ICD | |
39 | UF No Stress (#333) | 4327 | $443,496 | F | ICD | |
39 | UF Dank Angel (#332) | 4510 | $338,679 | R | ICD | |
39 | UF White Widow (#331) | 4458 | $359,027 | R | ICD | |
39 | 130 | UF Amnesia Haze (#330) | 77,476 | $118,227,669 | R | ICD |
39 | 165 | UF Train Wreck (#329) | 89,022 | $96,269,872 | R | ICD |
39 | UF Northern Lights (#328) | 4505 | $368,611 | R | ICD | |
39 | 138 | UF Jack Herer (#327) | 70,569 | $111,362,404 | R | ICD |
39 | 139 | UF Green Crack (#326) | 75,824 | $111,036,601 | R | ICD |
39 | 133 | UF Bubba Kush (#325) | 75,287 | $114,650,316 | R | ICD |
39 | 144 | UF Sour Diesel (#324) | 71,290 | $109,667,830 | R | ICD |
39 | 111 | UF Crown Royal (#323) | 87,954 | $125,336,407 | R | ICD |
39 | 157 | UF White Cookies (#322) | 90,603 | $103,779,549 | R | ICD |
39 | UF Early Vixen (#321) | 3434 | $341,852 | T | ICD | |
39 | 154 | UF Black Indica (#320) | 92,145 | $105,433,958 | R | ICD |
39 | 153 | UF Azure Haze (#319) | 88,925 | $106,174,958 | R | ICD |
39 | 83 | UF Purple Kush (#318) | 100,961 | $203,740,682 | R | ICD |
38 | 225 | No Stress (#1598) | 81,618 | $49,657,638 | I | ICD |
38 | 130 | Dank Angel (#1548) | 90,334 | $64,492,779 | I | ICD |
38 | 136 | White Widow (#1547) | 68,168 | $62,948,314 | I | ICD |
38 | 118 | Amnesia Haze (#1546) | 72,880 | $69,043,237 | I | ICD |
38 | 151 | Train Wreck (#1545) | 69,838 | $59,914,105 | I | ICD |
38 | 124 | Northern Lights (#1544) | 68,929 | $66,208,837 | I | ICD |
38 | 129 | Jack Herer (#1543) | 68,615 | $65,171,789 | I | ICD |
38 | 133 | Green Crack (#1542) | 74,550 | $64,051,206 | I | ICD |
38 | 140 | Bubba Kush (#1541) | 66,188 | $61,416,000 | I | ICD |
38 | 132 | Sour Diesel (#1540) | 90,170 | $64,248,779 | I | ICD |
38 | 127 | Crown Royale (#1539) | 67,922 | $65,553,447 | I | ICD |
38 | 131 | White Cookies (#1538) | 79,037 | $64,276,566 | I | ICD |
38 | 137 | Early Vixen (#1537) | 88,030 | $62,297,509 | I | ICD |
38 | 121 | Black Indica (#1536) | 87,415 | $67,580,528 | I | ICD |
38 | 116 | Azure Haze (#1535) | 88,131 | $69,443,728 | I | ICD |
38 | White Widow (#1534) | 0 | $3912 | M | ICD | |
38 | Super Silver Haze (#1533) | 0 | $3901 | IG | ICD | |
38 | 123 | Purple Kush (#1532) | 75,812 | $66,967,003 | I | ICD |
38 | Dark Angel (#1531) | 0 | $6724 | MG | ICD | |
38 | xxxxxxxxxxxxxxxICD (#719) | 0 | $464 | M | xICDxUFx | |
38 | xxxxxxxxxxxxxxICD (#718) | 0 | $488 | M | xICDxUFx | |
38 | xxxxxxxxxxxxxICD (#717) | 0 | $2977 | M | xICDxUFx | |
38 | xxxxxxxxxxxxICD (#716) | 0 | $464 | M | xICDxUFx | |
38 | xxxxxxxxxxxICD (#715) | 0 | $2984 | M | xICDxUFx | |
38 | xxxxxxxxxxICD (#714) | 0 | $2962 | M | xICDxUFx | |
38 | xxxxxxxxxICD (#713) | 0 | $5463 | M | xICDxUFx | |
38 | xxxxxxxxICD (#712) | 0 | $466 | M | xICDxUFx | |
38 | xxxxxxxICD (#711) | 0 | $463 | M | xICDxUFx | |
38 | xxxxxxICD (#710) | 0 | $467 | M | xICDxUFx | |
38 | xxxxxICD (#709) | 0 | $458 | M | xICDxUFx | |
38 | xxxxICD (#708) | 0 | $2978 | M | xICDxUFx | |
38 | xxxICD (#707) | 0 | $467 | M | xICDxUFx | |
38 | xxICD (#706) | 0 | $462 | M | xICDxUFx | |
38 | xICD (#705) | 0 | $475 | M | xICDxUFx | |
38 | ICD (#704) | 0 | $480 | M | xICDxUFx | |
37 | 476 | Purple Kush (#2375) | 20,189 | $15,902,020 | I | xICDx |
37 | 485 | Dark Angel (#2374) | 22,470 | $14,571,453 | I | xICDx |
37 | 371 | CropKingSeeds (#511) | 21,163 | $24,751,680 | I | xICDx |
37 | 338 | GreenCrack (#510) | 24,877 | $27,267,571 | I | xICDx |
37 | 391 | CrownRoyale (#509) | 17,110 | $23,247,059 | I | xICDx |
37 | 375 | Afghani (#508) | 21,827 | $24,615,248 | I | xICDx |
37 | 376 | SourDiesel (#507) | 21,419 | $24,572,222 | I | xICDx |
37 | 388 | TrainWreck (#506) | 24,814 | $23,526,150 | I | xICDx |
37 | 352 | AmnesiaHaze (#505) | 29,967 | $25,817,298 | I | xICDx |
37 | 358 | JackHerer (#504) | 29,213 | $25,390,985 | I | xICDx |
37 | 363 | WhiteCookies (#503) | 26,214 | $25,079,020 | I | xICDx |
37 | 343 | BubbaKush (#502) | 21,859 | $26,827,544 | I | xICDx |
37 | 380 | NorthernLights (#501) | 28,306 | $24,373,075 | I | xICDx |
37 | 356 | AzuraHaze (#500) | 21,087 | $25,497,663 | I | xICDx |
37 | 337 | SuperSilverHaze (#499) | 25,350 | $27,289,869 | I | xICDx |
37 | 348 | WhiteWidow (#498) | 27,293 | $26,539,341 | I | xICDx |
37 | PurpleKush (#497) | 12,248 | $6,100,589 | I | xICDx | |
37 | DarkAngel (#496) | 11,957 | $6,092,922 | I | xICDx | |
36 | 421 | p (#2022) | 41,242 | $15,016,814 | I | 420days |
36 | 327 | o (#2021) | 42,222 | $22,747,403 | I | 420days |
36 | 262 | n (#2020) | 43,863 | $31,865,946 | I | 420days |
36 | 300 | m (#2019) | 39,534 | $27,238,803 | I | 420days |
36 | 348 | l (#2018) | 43,546 | $19,281,271 | I | 420days |
36 | 285 | k (#2017) | 38,633 | $29,521,566 | I | 420days |
36 | 228 | j (#2016) | 47,299 | $36,039,723 | I | 420days |
36 | 240 | i (#2015) | 43,902 | $34,363,866 | I | 420days |
36 | 256 | h (#2014) | 42,924 | $32,506,642 | I | 420days |
36 | 219 | g (#2013) | 41,870 | $38,585,651 | I | 420days |
36 | 217 | f (#2012) | 46,771 | $38,939,895 | I | 420days |
36 | 213 | e (#2011) | 43,283 | $41,360,191 | I | 420days |
36 | 214 | d (#2010) | 50,864 | $39,923,284 | I | 420days |
36 | 215 | c (#2009) | 45,378 | $39,879,976 | I | 420days |
36 | 211 | b (#2008) | 50,906 | $42,146,999 | I | 420days |
36 | 220 | a (#2007) | 48,018 | $37,769,066 | I | 420days |
35 | 317 | Samsung Note 4 (#1911) | 28,184 | $27,479,307 | I | xJICx |
35 | 319 | Blondes (#1910) | 29,049 | $27,272,581 | I | xJICx |
35 | 311 | Uncle Fiat (#1880) | 26,645 | $27,756,270 | I | xJICx |
35 | 277 | Fart Heat (#1861) | 25,058 | $30,400,332 | I | xJICx |
35 | 302 | Y Grab Just Explore (#1860) | 26,904 | $28,486,357 | I | xJICx |
35 | 268 | AngelaLee (#1839) | 29,069 | $30,792,611 | I | xJICx |
35 | 283 | Trim Time (#1830) | 27,847 | $30,078,685 | I | xJICx |
35 | 272 | You Dope (#1829) | 27,244 | $30,608,713 | I | xJICx |
35 | 329 | DGAF (#1807) | 27,320 | $25,806,999 | I | xJICx |
35 | 281 | White Widow (#1788) | 26,839 | $30,097,700 | I | xJICx |
35 | 294 | Stinky (#1758) | 26,829 | $29,092,697 | I | xJICx |
35 | 321 | Auveco (#1738) | 25,214 | $26,492,773 | I | xJICx |
35 | 275 | Amnesia (#1689) | 29,019 | $30,506,247 | I | xJICx |
35 | 291 | Buckets of FUN (#1688) | 29,182 | $29,265,459 | I | xJICx |
35 | 334 | Purple Kush (#1671) | 33,398 | $25,274,374 | I | xJICx |
35 | 267 | Just In Case (#1668) | 36,267 | $30,997,170 | I | xJICx |
34 | 316 | LF655F (#368) | 42,300 | $43,023,084 | I | xICDx |
