Nov 12 - Jan 10
Nov 13 - Nov 17
Nov 2 - Nov 30
Oct 25 - Dec 23
Nov 4 - Dec 3
Active countries: 3191
Currently Logged in: 208


Game Profile for Landorian on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Ninth



Leaderboard Rankings

LeaderboardScoreRank
Networth$9,193,723,016#112
Land2,080,525#216
Top 1009#131
Top 102#72
Best 3$626,713,732#97
Attack Success94.74%#517
Kills1#747
Deaths1#1725
Pop Killed49,576#1114
Attacks770#784
Missiles43#763
Defends1095#1204


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
21 1823 DTU (#1923) 120$5617 M  
 
20 366 ATU (#1704) 15,115$39,780,396 DG XxKsMxX
20 337 Romulus (#1703) 14,314$48,072,901 D XxKsMxX
20 341 ShubNigurath (#1702) 14,312$47,371,310 D XxKsMxX
20 355 Azathoth (#1701) 14,190$45,366,554 D XxKsMxX
20 349 Eos (#1700) 14,561$46,416,601 D XxKsMxX
20 338 Parcival (#1699) 14,207$47,945,459 D XxKsMxX
20 357 Nilfheimr (#1698) 13,507$45,144,987 D XxKsMxX
20 333 Giedi Prime (#1697) 14,339$48,831,525 D XxKsMxX
20 331 Caladan (#1696) 13,718$49,798,519 D XxKsMxX
20 340 Arrakis (#1695) 14,030$47,436,230 D XxKsMxX
20 334 Dune (#1694) 14,208$48,736,670 D XxKsMxX
20 360 HOME (#1693) 13,096$43,192,483 D XxKsMxX
20 358 Byzantium Secundus (#1692) 16,188$45,023,628 H XxKsMxX
20 12 DeathGate (#1691) 46,865$444,444,444 H XxKsMxX
20 350 Endymion (#1690) 13,386$46,213,505 D XxKsMxX
20 353 Hyperion (#1689) 13,998$45,514,477 DG XxKsMxX
 
19 551 DeathGate XVI (#570) 13,720$5,744,987 R KSM
19 DeathGate XV (#569) 13,801$2,850,648 R KSM
19 554 DeathGate XIV (#568) 14,915$5,641,391 R KSM
19 568 DeathGate XIII (#567) 14,852$5,346,123 R KSM
19 558 DeathGate XII (#566) 15,175$5,535,530 R KSM
19 555 DeathGate XI (#565) 14,897$5,632,153 R KSM
19 530 DeathGate X (#564) 16,202$6,259,682 R KSM
19 566 DeathGate IX (#563) 14,327$5,443,940 R KSM
19 579 DeathGate VIII (#562) 15,070$5,083,674 R KSM
19 581 DeathGate VII (#561) 15,232$5,064,595 R KSM
19 592 DeathGate VI (#560) 15,193$4,880,881 R KSM
19 576 DeathGate V (#559) 15,092$5,107,114 R KSM
19 613 DeathGate IV (#558) 14,422$4,566,177 R KSM
19 584 DeathGate III (#557) 14,927$4,961,512 R KSM
19 553 DeathGate II (#556) 15,081$5,644,406 R KSM
19 559 DeathGate I (#555) 15,201$5,530,247 R KSM
 
18 597 Hermey the Honker (#638) 12,313$38,303,131 DG KSM
18 566 Lube Elf (#637) 14,190$40,969,254 DG KSM
18 602 Leather Elf (#636) 12,652$37,557,653 DG KSM
18 40 Oh my how large you are Elf (#635) 18,296$300,297,148 DG KSM
18 575 Lick My Chocolate Elf (#634) 12,961$40,267,097 DG KSM
18 609 Ride My Sleigh Elf (#633) 12,118$37,189,584 DG KSM
18 605 Elf with Happy Ending (#632) 12,126$37,472,359 DG KSM
18 616 Gangnam Elf (#631) 12,737$36,293,880 DG KSM
18 595 Eat My Elf (#630) 12,666$38,501,061 DG KSM
18 598 Elves On Elves (#629) 12,127$38,249,296 DG KSM
18 564 BangBang Elf (#628) 12,317$41,123,955 DG KSM
18 596 The North Pole Is On FIRE (#627) 12,373$38,367,242 DG KSM
18 9 Pleasure Elf (#626) 49,503$617,325,260 DG KSM
18 599 Window Elf (#625) 12,590$37,718,106 DG KSM
18 608 Santas Workshop in Amsterdam (#624) 12,734$37,218,489 DG KSM
18 562 Santas Little Helper (#623) 13,098$41,285,303 DG KSM
 
17 528 Ginnungagap (#1559) 13,881$37,954,576 D vKSMv
17 531 Flammenheim (#1558) 14,198$37,420,869 D vKSMv
17 485 Dunkelheim (#1557) 14,562$46,134,485 D vKSMv
17 472 Niflheimr (#1556) 13,808$48,778,422 D vKSMv
17 27 Ragnaroek (#1555) 17,340$306,531,473 DG vKSMv
17 526 Beberast (#1554) 12,486$38,329,987 D vKSMv
17 517 Asgard (#1553) 13,278$39,494,558 D vKSMv
17 513 Odin (#1552) 13,198$40,646,247 D vKSMv
17 514 Nibelungen (#1551) 13,107$39,980,717 D vKSMv
17 521 Brynhild (#1550) 12,419$38,936,531 D vKSMv
17 515 Parsifal (#1549) 12,701$39,778,234 D vKSMv
17 509 Goetterdaemmerung (#1548) 12,689$41,450,433 D vKSMv
17 524 Walkuere (#1547) 12,211$38,504,654 D vKSMv
17 523 Rheingold (#1546) 12,137$38,809,589 D vKSMv
17 525 Lohengrin (#1545) 11,300$38,374,087 D vKSMv
17 11 Tannhauser (#1544) 34,915$428,184,859 HG vKSMv
 
16 747 Innsmouth (#1918) 13,619$35,549,573 D KSM
16 704 Arrakis (#1917) 14,272$39,374,123 D KSM
16 743 Myr (#1916) 14,438$36,089,658 D KSM
16 724 HahnenSchnapper (#1915) 14,156$37,508,681 D KSM
16 760 Lys (#1914) 14,289$34,963,656 D KSM
16 732 Yoth (#1913) 13,347$36,810,560 D KSM
16 762 Tyrosh (#1912) 13,410$34,690,344 D KSM
16 691 Thenoph (#1911) 13,039$41,114,395 D KSM
16 733 SunSpear (#1910) 13,138$36,810,493 D KSM
16 164 DragonStone (#1909) 12,026$187,204,220 D KSM
16 716 GiediPrime (#1908) 14,215$38,059,000 D KSM
16 701 Sarnath (#1907) 12,746$40,098,243 D KSM
16 729 DeathGate (#1906) 12,258$36,899,137 D KSM
16 530 Cytharion (#1905) 14,859$65,999,093 H KSM
16 325 Endymion (#1904) 15,044$106,325,094 H KSM
16 20 Hyperion (#1903) 33,452$374,818,166 H KSM
 
15 468 Xiclotl (#628) 13,989$51,669,776 D FraZ
15 59 Yoth (#627) 28,352$284,071,507 HG FraZ
15 490 Zaoth (#626) 12,396$46,858,883 D FraZ
15 491 Yaddith (#625) 13,816$46,640,062 D FraZ
15 503 Thenoph (#624) 12,493$44,758,424 D FraZ
15 536 Shuggon (#623) 13,313$40,435,052 D FraZ
15 480 Xoth (#622) 12,651$49,447,809 D FraZ
15 500 Sharnoth (#621) 12,621$45,206,532 D FraZ
15 516 Sarnath (#620) 11,860$43,143,213 D FraZ
15 508 Rlyeh (#619) 12,843$44,306,586 D FraZ
15 524 Nkai (#618) 12,161$42,289,391 D FraZ
15 523 Kythanil (#617) 12,092$42,313,566 D FraZ
15 476 Knyan (#616) 13,569$49,982,155 D FraZ
15 506 Ib (#615) 12,052$44,443,574 D FraZ
15 519 BalSagoth (#614) 12,834$42,603,487 D FraZ
15 9 Cytharion (#613) 61,699$818,371,491 HG FraZ
 
14 674 Myr (#2119) 14,217$41,973,795 D KSM
14 683 Tyrosh (#2118) 14,061$41,361,104 D KSM
14 685 Volantis (#2117) 14,362$41,133,765 D KSM
14 694 Lys (#2116) 13,739$40,398,662 D KSM
14 665 DeathGate (#2115) 14,536$42,977,309 D KSM
14 653 Westeros (#2114) 14,140$44,812,363 D KSM
14 693 HighGarden (#2113) 13,545$40,463,465 D KSM
14 670 Corrin (#2112) 14,579$42,359,253 D KSM
14 656 GiediPrime (#2111) 14,466$44,059,583 D KSM
14 648 Dune (#2110) 15,043$46,206,931 D KSM
14 658 DragonStone (#2109) 13,669$43,921,354 D KSM
14 659 SunSpear (#2108) 14,163$43,866,000 D KSM
14 684 Arrakis (#2107) 14,310$41,146,390 D KSM
14 716 Byzantium Secundus (#2106) 14,278$37,570,933 D KSM
14 160 Endymion (#2105) 15,107$201,774,805 D KSM
14 24 Hyperion (#2104) 16,321$401,732,190 DG KSM
 
13 281 Goetterdaemmerung (#1940) 17,840$122,431,913 DG KSM
13 841 Gtterdmmerung (#1939) 16,802$30,938,246 RG KSM
13 1019 WarrenIII (#1901) 17,255$21,097,401 FG KSM
13 1027 WarrenII (#1900) 17,244$20,952,403 FG KSM
13 999 Warren (#1899) 20,442$22,154,712 FG KSM
13 1530 Westeros (#1898) 19,631$5,397,175 FG KSM
13 867 DeathGate (#1897) 19,426$28,977,163 FG KSM
13 555 Caladan (#1896) 18,672$58,601,615 HG KSM
13 521 Arrakis (#1895) 17,726$63,836,088 HG KSM
13 345 Endymion (#1894) 14,020$93,298,487 DG KSM
13 154 Hyperion (#1893) 15,472$163,978,955 DG KSM
13 486 Byzantium Secundus (#1892) 11,189$66,435,874 DG KSM
 
12 407 Arrakis (#2029) 17,637$36,162,747 RG SAS
12 413 Caladan (#2028) 17,304$33,284,439 RG SAS
12 311 DeathGate (#2027) 13,996$67,177,564 HG SAS
12 230 Endymion (#2026) 14,695$108,333,929 HG SAS
12 306 Hyperion (#2025) 13,390$68,670,595 HG SAS
 
11 1158 DeathGateX (#5240) 7440$7,649,396 C TGC
11 1136 DeathGateIX (#5239) 8652$8,255,964 C TGC
11 1077 DeathGateVIII (#5238) 10,015$10,403,574 RG TGC
11 1091 DeathGateVII (#5237) 10,669$9,619,471 CG TGC
11 1386 DeathGateVI (#5236) 8068$2,733,719 R TGC
11 1058 DeathGateV (#5235) 11,391$11,159,322 CG TGC
11 1096 DeathGateIV (#5234) 10,059$9,425,798 CG TGC
11 1081 DeathGateIII (#5233) 10,035$10,213,514 CG TGC
11 1061 DeathGateII (#5232) 10,213$10,930,692 RG TGC
11 1088 DeathGate (#5231) 10,166$9,802,157 RG TGC

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member