Active countries: 2363
Currently Logged in: 178
Currently Logged in: 178
Game Profile for AndrewMose on the Cooperation Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Thirteenth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,578,330,643 | #13 |
Land | 451,160 | #25 |
Top 100 | 3 | #1 |
Top 10 | Unranked | N/A |
Best 3 | $526,110,214 | #13 |
Attack Success | 87.25% | #75 |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 0 | N/A |
Attacks | 808 | #25 |
Missiles | 0 | N/A |
Defends | 0 | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
3 | 18 | AndrewMose (#176) | 86,476 | $542,921,163 | D | SKA |
2 | 19 | AndrewMose (#2) | 109,433 | $517,520,131 | D | SKA |
1 | 13 | AndrewMose (#11) | 255,251 | $517,889,349 | C | SKA |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |