Nov 12 - Jan 10
Dec 25 - Dec 29
Dec 2 - Dec 30
Dec 26 - Feb 23
Dec 5 - Jan 3
Active countries: 2363
Currently Logged in: 177


Game Profile for Route81 on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Fifth



Leaderboard Rankings

LeaderboardScoreRank
Networth$8,126,164,351#129
Land1,079,180#312
Top 10013#110
Top 104#46
Best 3$1,133,101,851#54
Attack Success94.77%#519
Kills6#587
Deaths11#875
Pop Killed816,259#593
Attacks2264#594
Missiles229#468
Defends4689#604


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
53 230 R81 10 (#844) 28,173$63,484,113 D FOCUS
53 238 R81 09 (#843) 26,553$58,899,515 D FOCUS
53 293 R81 08 (#842) 27,530$37,886,530 D FOCUS
53 239 R81 07 (#841) 27,904$58,497,300 D FOCUS
53 227 R81 06 (#840) 28,157$65,740,734 D FOCUS
53 266 R81 05 (#839) 28,659$48,441,294 D FOCUS
53 6 R81 04 (#838) 15,360$1,034,615,936 D FOCUS
53 163 R81 03 (#837) 11,646$106,307,966 D FOCUS
53 205 R81 02 (#836) 11,363$85,374,481 D FOCUS
53 192 R81 01 (#835) 11,568$92,484,010 D FOCUS
 
52 728 MPE16 (#1961) 20,164$27,288,260 DG xICDx
52 856 MPE15 (#1960) 21,113$26,234,597 DG xICDx
52 635 MPE14 (#1959) 23,050$28,198,218 DG xICDx
52 8 MPE13 (#1958) 13,972$666,904,239 DG xICDx
52 102 MPE12 (#1957) 51,788$143,780,828 DG xICDx
52 1158 MPE11 (#1956) 21,704$23,916,548 DG xICDx
52 1133 MPE10 (#1955) 22,346$24,188,725 DG xICDx
52 1017 MPE9 (#1954) 22,460$24,973,075 DG xICDx
52 6 MPE8 (#1953) 11,894$1,255,819,062 DG xICDx
52 1668 MPE7 (#1952) 6581$12,472,208 DG xICDx
52 998 MPE6 (#1951) 22,840$25,183,573 DG xICDx
52 1086 MPE5 (#1950) 22,917$24,503,997 DG xICDx
52 1071 MPE4 (#1949) 20,721$24,597,066 DG xICDx
52 815 MPE3 (#1948) 20,271$26,581,932 DG xICDx
52 1394 MPE2 (#1947) 20,814$21,642,991 DG xICDx
52 1313 MPE1 (#1946) 21,043$22,543,225 DG xICDx
 
51 38 E (#502) 11,368$312,911,922 DG xICDx
51 42 P (#501) 10,597$282,021,506 DG xICDx
51 5 M (#500) 19,333$1,108,870,556 DG xICDx
51 49 1 (#499) 11,100$257,692,389 DG xICDx
51 58 8 (#498) 11,861$233,749,432 DG xICDx
51 50 e (#497) 11,170$254,626,618 DG xICDx
51 110 t (#496) 19,026$89,944,259 DG xICDx
51 120 u (#495) 17,459$81,628,505 DG xICDx
51 127 o (#494) 18,965$76,115,683 DG xICDx
51 126 r (#493) 17,285$76,653,728 DG xICDx
 
50 2957 test (#4046) 100$4717 M  
50 2839 test (#4045) 220$25,842 C  
50 53 look behind you (#3499) 10,310$332,803,515 DG R81
50 112 Crap addict again (#3093) 17,635$126,037,063 DG R81
50 86 Skittles (#2724) 30,146$152,942,486 DG R81
50 83 Im not back (#2633) 25,784$163,983,808 DG R81
 
4 2721 xMPEx (#3303) 100$4717 M  
4 2720 PHOENIX (#3302) 100$4717 M  
4 2719 MPExTC (#3301) 100$4717 M  
4 2718 NETxINC (#3300) 100$4717 M  
4 1953 WARxINC (#3299) 1490$120,389 D  
4 1844 MPE (#3298) 3164$314,043 D Route81
 
3 206 Fluff mobile (#2452) 23,846$38,410,570 H xFoCuSx
3 348 Pseudotropheus (#2451) 20,765$22,748,708 H xFoCuSx
3 300 Labidochromis (#2450) 13,080$26,442,179 H xFoCuSx
3 290 Otopharynx (#2405) 15,505$26,890,008 T xFoCuSx
3 320 Protomelas (#2404) 13,712$25,287,434 H xFoCuSx
3 261 microchromis (#2403) 18,174$30,621,356 T xFoCuSx
3 230 Phoenix (#2402) 21,161$35,300,695 D xFoCuSx
3 16 MPE (#2005) 60,595$220,901,372 D xFoCuSx
 
2 474 Microchromis (#4655) 13,752$15,102,986 T FoCuSxDC
2 367 Cyrtocara (#4654) 14,273$21,002,900 R FoCuSxDC
2 387 Protomelas (#4653) 13,963$19,807,051 M FoCuSxDC
2 687 Otopharynx (#4649) 11,830$8,937,200 C FoCuSxDC
2 155 trying this out (#3377) 32,327$50,033,845 R FoCuSxDC
2 Cichlids of Malawi (#1835) 25,959$19,254,598 C FoCuSxDC
2 2nd reset (#1834) 7473$23,586,378 H FoCuSxDC
2 Ryanland (#1833) 11,504$32,653,063 H FoCuSxDC
2 Route81 (#1831) 12,630$34,118,508 H FoCuSxDC
2 MPE forever (#1829) 10,921$27,325,132 H FoCuSxDC
 
1 1129 Route81 (#4832) 8193$4,588,466 TG xABCx
1 MPE battlefield (#4828) 5123$495,996 HG xABCx
1 Ryanland (#4827) 6368$525,872 RG xABCx
1 Where is Michelle (#4653) 13,036$4,920,198 C xABCx
1 Mad Phoenix Empire (#4652) 10,299$3,598,177 C xABCx
1 Route81 (#3319) 5398$371,657 RG MPE

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member