Nov 12 - Jan 10
Nov 13 - Nov 17
Nov 2 - Nov 30
Oct 25 - Dec 23
Nov 4 - Dec 3
Active countries: 3190
Currently Logged in: 206


Game Profile for ericownsyou5 on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Eighth



Leaderboard Rankings

LeaderboardScoreRank
Networth$615,122,269#415
Land510,097#433
Top 1002#217
Top 101#97
Best 3$156,985,806#249
Attack Success97.97%#227
Kills62#228
Deaths98#200
Pop Killed12,999,740#146
Attacks16,740#237
Missiles1555#202
Defends23,925#206


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
51 2967 DAWN (#2935) 420$32,565 M  
51 2966 OATHKEEPER (#2934) 420$32,565 M  
51 2965 WIDOWS WAIL (#2933) 420$32,565 M  
51 2964 RAVENCLAW (#2932) 420$32,565 M  
51 2963 ICE (#2931) 420$32,565 M  
51 2962 wedding (#2930) 420$32,565 M  
51 2961 quattro (#2929) 420$32,565 M  
51 2960 uno (#2928) 420$32,565 M  
51 2959 Czech Beer Best Beer (#2927) 420$32,565 M  
51 2958 Til They Glow (#2926) 420$32,565 M  
51 2957 No More Club Z Points (#2925) 420$32,565 M  
51 2956 Getting Too Old For This (#2924) 420$32,565 M  
51 2955 Mr Darkness (#2923) 420$32,565 M  
51 2954 Twisted Bit (#2922) 420$32,565 M  
51 2953 Uncle Drew Took You To School (#2921) 420$32,565 M  
51 2952 Some Say Im A Complicated Man (#2920) 420$32,565 M  
 
50 2565 D (#3980) 1569$1,012,552 M  
50 2557 C (#3979) 2559$1,076,886 M  
50 2513 B (#3978) 4179$1,405,184 M  
50 2485 A (#3977) 6484$1,717,320 M  
50 2471 imp (#3822) 2246$2,036,613 M  
50 2558 imp (#3821) 1649$1,062,566 M  
50 2474 imp (#3820) 4236$1,988,950 M  
50 suck (#3802) 3627$3,439,244 M  
50 E (#3796) 4902$2,864,115 M ttt
50 2499 Fluffier (#3789) 1473$1,508,475 M  
50 2476 Why (#3786) 2757$1,956,832 M ttt
50 Hmm (#3785) 8117$2,141,588 M ttt
50 L (#3711) 2780$1,764,891 M ttt
50 A (#3706) 10,016$3,986,281 M ttt
50 B (#3705) 7967$5,205,327 M ttt
50 T (#3704) 2385$3,615,359 M ttt
50 2807 sadf (#2867) 420$32,565 M  
50 2806 asdf (#2866) 420$32,565 M  
50 2805 asdf (#2865) 420$32,565 M  
50 2804 sadf (#2864) 420$32,565 M  
50 2717 asdf (#2863) 1939$160,818 R  
50 dsaf (#2862) 18,570$12,588,566 H BEG
50 asdf (#2861) 4247$5,459,115 H ttt
50 adsf (#2860) 34,784$13,620,769 R BEG
50 2479 sadf (#2859) 4412$1,872,078 C ttt
50 asdf (#2858) 25,017$10,764,499 RG ttt
50 asdf (#2857) 7869$14,702,333 D BEG
50 sadf (#2856) 15,760$5,433,224 I ttt
50 sadf (#2855) 15,146$4,068,548 I ttt
50 asdf (#2854) 7128$3,153,739 R ttt
50 sadf (#2853) 4873$4,485,822 H ttt
50 H (#2852) 5039$5,972,038 T ttt
 
25 2228 l (#1754) 100$4717 M  
25 2227 l (#1753) 100$4717 M  
25 2226 l (#1752) 100$4717 M  
25 2225 l (#1751) 100$4717 M  
25 2224 l (#1750) 100$4717 M  
25 2223 l (#1749) 100$4717 M  
25 2222 l (#1748) 100$4717 M  
25 2221 l (#1747) 100$4717 M  
25 2220 l (#1746) 100$4717 M  
25 2219 l (#1745) 100$4717 M  
25 2218 l (#1744) 100$4717 M  
25 2217 l (#1743) 100$4717 M  
25 2216 l (#1742) 100$4717 M  
25 2215 l (#1741) 100$4717 M  
25 2214 adfd (#1740) 100$4717 M  
25 2213 asdf (#1739) 100$4717 M  
 
24 1907 nlk (#375) 100$4717 M  
24 1906 lkjh (#374) 100$4717 M  
24 1905 lkjhn (#373) 100$4717 M  
24 1904 kjh (#372) 100$4717 M  
24 1903 hjbl (#371) 100$4717 M  
24 1902 ljn (#370) 100$4717 M  
24 1901 hklhblhj (#369) 100$4717 M  
24 1900 12412351 (#368) 100$4717 M  
24 1899 111 (#367) 100$4717 M  
24 1898 111 (#366) 100$4717 M  
24 1897 121 (#365) 100$4717 M  
24 1896 12312 (#364) 100$4717 M  
24 1895 123123 (#363) 100$4717 M  
24 1894 123123 (#362) 100$4717 M  
24 1893 2 (#361) 100$4717 M  
24 1819 1 (#360) 120$5617 M  
 
23 1675 EAZYEAZYEAZYEAZYEAZYEAZYEAZYEAZY (#1258) 440$32,565 M  
23 1674 EAZYEAZYEAZYEAZYEAZYEAZYEAZY (#1257) 440$32,565 M  
23 1673 EAZYEAZYEAZYEAZYEAZYEAZYEAZY (#1256) 440$32,565 M  
23 1672 EAZYEAZYEAZYEAZYEAZYEAZYEAZY (#1255) 440$32,565 M  
23 1671 EAZYEAZYEAZYEAZYEAZYEAZY (#1254) 440$32,565 M  
23 1670 EAZYEAZYEAZYEAZYEAZYEAZY (#1253) 440$32,565 M  
23 1669 EAZYEAZYEAZYEAZYEAZYEAZY (#1252) 440$32,565 M  
23 1668 EAZYEAZYEAZYEAZYEAZYEAZY (#1251) 440$32,565 M  
23 1667 EAZYEAZYEAZYEAZYEAZY (#1250) 440$32,565 M  
23 1666 EAZYEAZYEAZYEAZYEAZYEAZY (#1249) 440$32,565 M  
23 1665 EAZY (#1248) 440$32,565 M  
23 EAZY (#1247) 460$34,365 M  
23 EAZY (#1246) 460$34,365 M  
23 EAZY (#1245) 460$34,365 M  
23 EAZY (#1244) 460$34,365 M  
23 EAZY (#1243) 480$35,265 M  
 
22 1676 what (#693) 440$32,565 M  
22 1675 what (#692) 440$32,565 M  
22 1674 what (#691) 440$32,565 M  
22 1673 Theokoles (#690) 440$32,565 M  
22 1672 Marcus Licinius Crassus (#689) 440$32,565 M  
22 1671 Gaius Claudius Glaber (#688) 440$32,565 M  
22 1670 Gaius Julius Caesar (#687) 440$32,565 M  
22 1669 Lugo (#686) 440$32,565 M  
22 1668 Varro (#685) 440$32,565 M  
22 1667 Barca (#684) 440$32,565 M  
22 1666 Oenomaus (#683) 440$32,565 M  
22 1665 Agron (#682) 440$32,565 M  
22 1664 Quintus Lentulus Batiatus (#681) 440$32,565 M  
22 1663 Crixus (#680) 440$32,565 M  
22 1662 Spartacus (#679) 440$32,565 M  
22 1661 Gannicus (#678) 440$32,565 M  
 
21 1938 Gannicus (#1280) 100$4717 M  
21 1937 Gannicus (#1279) 100$4717 M  
21 1936 Gannicus (#1278) 100$4717 M  
21 1935 Gannicus (#1277) 100$4717 M  
21 1934 Gannicus (#1276) 100$4717 M  
21 1933 Gannicus (#1275) 100$4717 M  
21 1932 Gannicus (#1274) 100$4717 M  
21 1931 Gannicus (#1273) 100$4717 M  
21 1930 Gannicus (#1272) 100$4717 M  
21 1929 Gannicus (#1271) 100$4717 M  
21 1928 Gannicus (#1270) 100$4717 M  
21 1927 Gannicus (#1269) 100$4717 M  
21 1926 Gannicus (#1268) 100$4717 M  
21 1925 Gannicus (#1267) 100$4717 M  
21 1924 Gannicus (#1266) 100$4717 M  
21 1817 Gannicus (#1265) 120$5617 M  
 
20 1751 Bender Flight Distance (#496) 868$59,439 M  
20 1743 Bender Flight Distance (#495) 912$62,330 M  
20 1745 Bender Flight Distance (#494) 904$61,853 M  
20 1735 Bender Flight Distance (#493) 942$66,963 M  
20 1702 Bender Flight Distance (#492) 932$87,077 M  
20 1703 Bender Flight Distance (#491) 929$86,978 M  
20 1737 Bender Flight Distance (#490) 922$65,297 M  
20 1736 Bender Flight Distance (#489) 972$65,867 M  
20 Bender Flight Distance (#488) 7474$669,757 M  
20 Bender Flight Distance (#487) 10,351$853,230 M  
20 Bender Flight Distance (#486) 8762$724,544 M  
20 Bender Flight Distance (#485) 10,124$842,643 M  
20 Bender Flight Distance (#484) 10,913$2,066,781 M  
20 Bender Flight Distance (#483) 11,671$2,523,306 M  
20 Bender Flight Distance (#482) 13,307$2,653,369 M  
20 Bender Flight Distance (#481) 14,415$3,318,923 T  
 
19 1468 n (#5541) 3525$286,692 M  
19 1277 yo (#3341) 4390$482,745 M  
19 711 t (#1505) 10,883$3,509,397 R XI
19 745 t (#1504) 10,044$3,150,565 M XI
19 787 t (#1503) 11,530$2,701,698 T XI
19 563 t (#1502) 11,664$5,461,345 R XI
19 723 t (#1501) 12,660$3,342,767 M XI
19 981 t (#1500) 6483$1,331,847 M XI
19 671 t (#1499) 11,495$3,813,181 T XI
19 585 t (#1498) 13,241$4,950,089 T XI
19 499 n (#1497) 13,993$7,099,559 M XI
19 n (#1496) 2940$162,354 M XI
19 188 n (#1495) 11,324$24,582,074 D XI
19 503 n (#1494) 11,141$6,948,849 F XI
19 186 n (#1493) 12,191$25,130,714 D XI
19 8 n (#1492) 39,084$243,475,905 RG XI
19 13 n (#1491) 96,555$172,433,874 CG XI
19 n (#1490) 46,859$9,267,629 F XI
 
18 d (#3622) 3592$179,225 M  
18 d (#3621) 3557$177,492 M  
18 d (#3620) 3649$182,084 M  
18 d (#3619) 3434$171,320 M  
18 asdf (#3618) 3438$171,540 M  
18 asdf (#3617) 3423$170,773 M  
18 asdf (#3616) 3561$177,579 M  
18 1 (#3515) 3517$206,265 M  
18 Eazy (#352) 12,184$109,532,135 HG xxxXIxxx
18 Eazy (#351) 8277$12,514,820 H xxxXIxxx
18 Eazy (#350) 8701$5,873,708 H xxxXIxxx
18 Eazy (#349) 18,306$24,318,817 T xxxXIxxx
18 Eazy (#348) 9215$17,423,244 H xxxXIxxx
18 Eazy (#347) 5617$10,308,727 H xxxXIxxx
18 Pat Stay (#346) 18,611$6,143,465 I xxxXIxxx
18 Pat Stay (#345) 19,098$2,748,913 I xxxXIxxx
18 Pat Stay (#344) 24,501$6,258,924 I xxxXIxxx
18 Pat Stay (#343) 13,439$2,239,969 I xxxXIxxx
18 Pat Stay (#342) 14,309$4,856,415 I xxxXIxxx
18 Pat Stay (#341) 56,497$10,385,190 F xxxXIxxx
18 Pat Stay (#340) 15,803$2,700,245 I xxxXIxxx
18 Pat Stay (#339) 93,103$20,216,067 F xxxXIxxx
18 Pat Stay (#338) 19,315$6,095,717 F xxxXIxxx
18 Pat Stay (#337) 70,499$12,960,546 I xxxXIxxx
 
17 1706 PAT STAY (#4166) 2216$110,466 M  
17 1702 PAT STAY (#4165) 2298$114,557 M  
17 1749 PAT STAY (#4039) 1696$84,474 M  
17 1763 PAT STAY (#3927) 1579$78,615 M  
17 1756 Pat Stay (#3787) 1642$81,754 M  
17 1724 Pat Stay (#3786) 1713$95,152 M  
17 1731 g (#3682) 1597$92,347 M  
17 PAT STAY (#3463) 5092$2,025,933 M  
17 Donny is a nerd (#3241) 3416$207,330 M  
17 Donny is a nerd (#3240) 6184$401,589 M  
17 1157 DONNY still gay (#3209) 6823$6,079,669 H XIdiotas
17 1123 DONNY still gay (#3208) 9069$6,544,497 H XIdiotas
17 1017 DONNY still gay (#3207) 10,703$9,227,397 H XIdiotas
17 452 Pat Stay (#2810) 42,054$55,047,640 H XIdiotas
17 1287 Pat Stay (#2718) 7152$2,931,609 T XIdiotas
17 Pat Stay (#2682) 4642$481,694 T XIdiotas
17 1351 Pat Stay (#2681) 6321$953,108 T XIdiotas
17 Pat Stay (#2680) 3908$486,356 T XIdiotas
17 (#2609) 3383$428,457 T XIdiotas
17 (#2608) 5025$548,862 T XIdiotas
17 (#2607) 4422$577,082 T XIdiotas
17 (#2606) 5269$465,217 T XIdiotas
17 (#2605) 4525$677,638 T XIdiotas
17 Kid Caustic (#2265) 6246$1,088,370 T XIdiotas
17 Hitman Holla (#2264) 6934$322,065 M XIdiotas
17 Retaller (#2263) 6373$956,952 C XIdiotas
17 Soul Khan (#241) 924$44,559 M XIdiotas
17 Dizaster (#240) 13,303$3,118,570 I XIdiotas
17 Loaded Lux (#239) 920$43,948 M XIdiotas
17 Murda Mook (#238) 844$40,279 M XIdiotas
17 T Rex (#237) 899$43,031 M XIdiotas
17 Arsonal (#236) 891$42,528 M XIdiotas
17 Aye Verb (#235) 888$42,637 M XIdiotas
17 Math Hoffa (#234) 903$42,372 M XIdiotas
17 Real Deal (#233) 882$42,412 M XIdiotas
17 Illmaculate (#232) 9398$582,339 M XIdiotas
17 Hollow Da Don (#231) 8547$1,482,300 I XIdiotas
17 Hollohan (#164) 13,753$2,106,663 I XIdiotas
17 Pat Stay (#163) 9491$571,762 M XIdiotas
17 Bender (#162) 9431$595,043 M XIdiotas
17 Loe Pesci (#161) 6959$1,543,927 I XIdiotas
17 E S M E (#160) 13,679$1,586,114 I XIdiotas
 
16 1966 asdfasdfasdf (#5176) 3482$173,726 M  
16 1965 asdfasdfasdf (#5175) 3482$173,726 M  
16 1952 DONNY gay (#5125) 3607$180,476 M  
16 1956 cost me over 1bill bushels (#5114) 3535$176,400 M  
16 1955 fuck imp (#5113) 3536$176,446 M  
16 1970 Revenger (#5083) 3465$172,802 M  
16 1961 Revenger (#5012) 3505$174,801 M  
16 1949 Revenger (#5011) 2513$193,166 M  
16 1967 Revenger (#5010) 3479$173,487 M  
16 Revenger (#5008) 0$635,737 M QC
16 Revenger (#5007) 0$996,479 M QC
16 1735 Avenger (#4941) 3163$710,392 M QC
16 1718 Revenger (#4940) 3311$866,504 M QC
16 1727 Revenger (#4901) 3212$751,286 T QC
16 1739 Revenger (#4900) 3274$676,162 T QC
16 Makaveli Tha Don (#4789) 3007$796,679 T QC
16 ZIP EM UP (#4752) 4069$795,490 T QC
16 1 Step 2 Step (#4629) 4682$405,606 M  
16 The Mastadon (#4541) 4888$227,746 M BadNinja
16 eazydoesitagainx2 (#3494) 16,538$10,786,329 H BadNinja
16 Mr Eazy Rebirthed (#3452) 20,005$12,814,966 R  
16 Mr Eazy (#1061) 10,992$2,734,208 R Ninja
16 Avenger (#1031) 15,304$6,528,037 I QC
16 Avenger (#1030) 14,807$8,173,324 I QC
16 Avenger (#1029) 16,385$6,922,770 I QC
16 Avenger (#1028) 16,315$8,551,224 I QC
16 Avenger (#1027) 11,863$6,934,765 I QC
16 Avenger (#1026) 18,194$15,488,316 T QC
16 Avenger (#1025) 16,729$14,357,361 T QC
16 Avenger (#1024) 15,358$8,897,103 I QC
16 Avenger (#1023) 25,321$17,527,076 C QC
16 Avenger (#1022) 15,376$6,736,306 I QC
16 Alpha Q Up (#390) 2569$896,085 I  
16 E S M E (#389) 41,159$17,704,749 H BadNinja
16 eazydoesitagain (#388) 7386$3,851,860 H Ninja
16 Timing Isnt Everything (#387) 1041$5,568,213 FG  
16 BusterHyman (#386) 10,625$10,861,984 C BadNinja
 
15 2020 sensationalist (#6454) 4948$356,403 M  
15 2187 BlockBusters (#6453) 3205$238,135 M  
15 2780 aali (#6452) 937$46,531 M  
15 1810 Destroyer of Worlds (#6226) 3462$734,473 M  
15 1844 iknowall (#6147) 9776$665,825 I  
15 sup g (#6146) 11,170$977,461 R  
15 3965 I SEE YOU (#6129) 100$4717 M  
15 3964 wunderfundel (#6128) 100$4717 M  
15 2795 Harriet the SPY (#6127) 544$41,996 I  
15 2740 Timing Is Everything (#6126) 786$59,518 C  
15 2801 Why Not (#6125) 615$41,308 T  
15 2770 cyclical (#6124) 631$49,713 C  
15 3025 No Man will remember your name (#6123) 359$22,797 M  
15 I Stay Gd Up (#5822) 2571$133,445 F Avengers
15 I Stay Gd Up (#5821) 4314$1,197,887 T  
15 Love tap (#5801) 5036$691,291 T  
15 Eazy (#5800) 4160$949,758 M  
15 Timing is everything (#5799) 3335$968,694 M  
15 Makaveli Tha Don (#5653) 7497$1,192,204 H  
15 haRD (#5189) 20,611$12,386,400 DG  
15 TTR (#5188) 6121$887,058 C  
15 Avenger (#5187) 16,390$2,564,088 T Xl
15 Z1P EM UP (#5186) 19,267$1,679,256 T Xl
15 Eazy Come Eazy Go (#5185) 21,534$2,024,653 T Xl

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member