Nov 12 - Jan 10
Dec 25 - Dec 29
Dec 2 - Dec 30
Dec 26 - Feb 23
Dec 5 - Jan 3
Active countries: 2360
Currently Logged in: 174


Game Profile for Dreckon on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Second



Leaderboard Rankings

LeaderboardScoreRank
Networth$13,726,625,264#88
Land2,350,940#196
Top 1007#149
Top 106#32
Best 3$2,439,324,217#25
Attack Success98.05%#217
Kills32#314
Deaths139#153
Pop Killed16,796,001#122
Attacks15,394#254
Missiles1298#220
Defends28,318#181


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
47 1233 BadIdea18 (#2766) 6289$8,042,433 M  
47 1793 BadIdea17 (#2765) 6405$1,277,924 M  
47 1822 BadIdea16 (#2764) 4577$829,618 D  
47 BadIdea1 (#2763) 17,566$16,775,594 D  
47 BadIdea16 (#1830) 60,957$51,045,298 D xBIDx
47 1563 BadIdea15 (#1829) 15,548$4,007,013 F xBIDx
47 1556 BadIdea14 (#1828) 16,601$4,116,448 F xBIDx
47 1588 BadIdea13 (#1827) 15,979$3,722,377 F xBIDx
47 1548 BadIdea12 (#1826) 17,627$4,207,009 F xBIDx
47 1577 BadIdea11 (#1825) 16,054$3,877,068 F xBIDx
47 1566 BadIdea10 (#1824) 16,191$3,948,459 F xBIDx
47 1568 BadIdea9 (#1823) 15,807$3,942,681 F xBIDx
47 1584 BadIdea8 (#1822) 17,793$3,810,779 F xBIDx
47 1597 BadIdea7 (#1821) 15,356$3,619,811 F xBIDx
47 BadIdea6 (#1820) 18,899$3,721,549 F xBIDx
47 1536 BadIdea5 (#1819) 18,295$4,307,398 F xBIDx
47 1608 BadIdea4 (#1818) 12,859$3,416,161 F xBIDx
47 1532 BadIdea3 (#1817) 19,896$4,326,976 F xBIDx
47 1552 BadIdea2 (#1816) 19,102$4,178,809 F xBIDx
47 BadIdea1 (#1815) 18,838$3,322,215 D xBIDx
 
46 3 MaybeMaybeNot16 (#2131) 43,574$2,930,894,292 D xMMNx
46 629 MaybeMaybeNot15 (#2130) 30,279$18,555,046 T xMMNx
46 650 MaybeMaybeNot14 (#2129) 27,602$17,904,399 T xMMNx
46 613 MaybeMaybeNot13 (#2128) 27,302$19,068,825 T xMMNx
46 681 MaybeMaybeNot12 (#2127) 26,626$17,224,865 T xMMNx
46 721 MaybeMaybeNot11 (#2126) 26,143$16,298,895 T xMMNx
46 703 MaybeMaybeNot10 (#2125) 26,599$16,657,359 T xMMNx
46 1244 MaybeMaybeNot9 (#2124) 1618$11,607,677 D xMMNx
46 718 MaybeMaybeNot8 (#2123) 27,332$16,331,539 T xMMNx
46 750 MaybeMaybeNot7 (#2122) 26,762$15,655,401 T xMMNx
46 774 MaybeMaybeNot6 (#2121) 25,379$15,200,643 T xMMNx
46 704 MaybeMaybeNot5 (#2120) 28,688$16,656,396 T xMMNx
46 732 MaybeMaybeNot4 (#2119) 27,297$16,026,290 T xMMNx
46 697 MaybeMaybeNot3 (#2118) 25,337$16,750,034 T xMMNx
46 701 MaybeMaybeNot2 (#2117) 25,668$16,670,662 T xMMNx
46 1207 MaybeMaybeNot1 (#2116) 26,916$11,820,283 T xMMNx
 
45 4 Cryin Again16 (#1615) 8486$1,975,941,788 DG xCAx
45 1239 Cryin Again15 (#1614) 83,211$10,695,034 T xCAx
45 1697 Cryin Again14 (#1613) 12,638$3,142,978 T xCAx
45 1304 Cryin Again13 (#1612) 15,166$8,470,219 D xCAx
45 1707 Cryin Again12 (#1611) 12,583$2,877,020 T xCAx
45 1644 Cryin Again11 (#1610) 12,847$3,907,590 T xCAx
45 1621 Cryin Again10 (#1609) 12,640$4,218,976 T xCAx
45 1653 Cryin Again9 (#1608) 15,134$3,721,873 T xCAx
45 1625 Cryin Again8 (#1607) 13,446$4,148,436 T xCAx
45 1651 Cryin Again7 (#1606) 12,837$3,760,300 T xCAx
45 1600 Cryin Again6 (#1605) 14,530$4,619,932 T xCAx
45 1630 Cryin Again5 (#1604) 12,727$4,106,211 T xCAx
45 1613 Cryin Again4 (#1603) 14,291$4,369,963 T xCAx
45 1641 Cryin Again3 (#1602) 13,162$3,974,288 T xCAx
45 1601 Cryin Again2 (#1601) 15,747$4,570,204 T xCAx
45 1640 Cryin Again1 (#1600) 14,682$4,005,758 T xCAx
 
44 1587 asfd (#3399) 4156$2,815,742 M xAgAiNx
44 1984 asdf (#3398) 2191$590,600 M xAgAiNx
44 1990 asfd (#3397) 2422$559,829 M xAgAiNx
44 1986 asdf (#3396) 2009$582,665 M xAgAiNx
44 1857 asdf (#3395) 2927$1,125,671 M xAgAiNx
44 1920 NotAfterANW (#3328) 1734$818,095 M xAgAiNx
44 1890 NotAfterANW (#3327) 1737$970,279 M xAgAiNx
44 1708 NotAfterANW (#3326) 7288$1,744,169 M xAgAiNx
44 1702 NotAfterANW (#3325) 5670$1,837,529 M xAgAiNx
44 1646 NotAfterANW (#3324) 3725$2,261,349 M xAgAiNx
44 1680 NotAfterANW (#3318) 5726$1,976,511 M xAgAiNx
44 1662 NotAfterANW (#3317) 6323$2,048,577 M xAgAiNx
44 1666 NotAfterANW (#3316) 7030$2,024,084 M xAgAiNx
44 1659 NotAfterANW (#3315) 7136$2,099,603 M xAgAiNx
44 1665 NotAfterANW (#3314) 7109$2,027,072 M xAgAiNx
44 wow8 (#3056) 9248$2,281,914 D xAgAiNx
44 wow7 (#3055) 9645$2,359,456 D xAgAiNx
44 wow6 (#3054) 8253$2,375,745 D xAgAiNx
44 wow5 (#3053) 6138$3,520,944 D xAgAiNx
44 wow4 (#3052) 0$2,272,931 D xAgAiNx
44 wow3 (#3051) 7945$2,437,981 D xAgAiNx
44 wow2 (#3050) 9642$3,856,039 D xAgAiNx
44 2 wow1 (#3049) 340$2,411,136,571 DG xAgAiNx
44 Again16 (#2169) 19,868$370,002,923 D xAgAiNx
44 Again15 (#2168) 19,948$6,339,738 D xAgAiNx
44 Again14 (#2167) 21,347$9,375,057 D xAgAiNx
44 Again13 (#2166) 20,014$9,539,562 D xAgAiNx
44 Again12 (#2165) 18,133$6,188,346 D xAgAiNx
44 Again11 (#2164) 16,839$5,396,122 D xAgAiNx
44 Again10 (#2163) 23,658$6,756,843 D xAgAiNx
44 Again9 (#2162) 22,031$5,215,822 D xAgAiNx
44 Again8 (#2161) 22,756$9,345,075 D xAgAiNx
44 Again7 (#2160) 23,021$6,470,879 D xAgAiNx
44 Again6 (#2159) 23,836$6,704,329 D xAgAiNx
44 Again5 (#2158) 22,111$10,490,578 D xAgAiNx
44 Again4 (#2157) 23,217$9,498,616 D xAgAiNx
44 Again3 (#2156) 10,095$11,007,152 D xAgAiNx
44 Again2 (#2155) 23,570$9,062,611 D xAgAiNx
44 Again1 (#2154) 24,644$10,385,814 D xAgAiNx
 
43 11 FCN16 (#1935) 5$560,154,691 D xFCNx
43 1249 FCN15 (#1934) 30,732$8,748,526 F xFCNx
43 1251 FCN14 (#1933) 30,521$8,686,516 F xFCNx
43 1298 FCN13 (#1932) 31,612$7,088,134 F xFCNx
43 1295 FCN12 (#1931) 29,753$7,135,424 F xFCNx
43 1413 FCN11 (#1930) 30,880$5,977,401 F xFCNx
43 1355 FCN10 (#1929) 30,497$6,406,613 F xFCNx
43 1235 FCN9 (#1928) 1094$9,560,662 D xFCNx
43 1542 FCN8 (#1927) 29,951$4,430,897 F xFCNx
43 1109 FCN7 (#1926) 30,002$12,929,049 F xFCNx
43 1621 FCN6 (#1925) 1944$3,390,458 F xFCNx
43 1604 FCN5 (#1924) 1461$3,650,396 F xFCNx
43 1557 FCN4 (#1923) 29,152$4,178,426 F xFCNx
43 1517 FCN3 (#1922) 29,497$4,783,171 F xFCNx
43 1170 FCN2 (#1921) 29,454$12,014,852 F xFCNx
43 1497 FCN1 (#1920) 29,914$5,033,841 F xFCNx
 
42 547 Create countries16 (#1964) 14,469$27,547,456 D 556
42 783 Create countries15 (#1963) 24,054$16,522,489 T 556
42 929 Create countries14 (#1962) 24,376$15,277,965 T 556
42 986 Create countries13 (#1961) 23,415$14,713,730 T 556
42 990 Create countries12 (#1960) 23,780$14,651,501 T 556
42 966 Create countries11 (#1959) 22,443$14,914,212 T 556
42 1058 Create countries10 (#1958) 21,572$13,789,035 T 556
42 994 Create countries9 (#1957) 21,883$14,526,982 T 556
42 954 Create countries8 (#1956) 24,022$15,002,683 T 556
42 1076 Create countries7 (#1955) 16,225$13,596,091 T 556
42 1099 Create countries6 (#1954) 16,183$13,310,323 T 556
42 1111 Create countries5 (#1953) 16,644$13,232,550 T 556
42 923 Create countries4 (#1952) 23,856$15,298,997 T 556
42 1045 Create countries3 (#1951) 23,704$13,922,548 T 556
42 880 Create countries2 (#1950) 23,101$15,700,531 T 556
42 6 Create countries1 (#1949) 42,080$1,530,423,670 DG 556
 
41 1381 Sagittarius 28 (#3143) 14,510$5,987,622 T SaGGy
41 1275 Sagittarius 27 (#3142) 13,994$7,889,841 D SaGGy
41 1300 Sagittarius 27 (#3141) 2990$7,065,740 D SaGGy
41 1604 Sagittarius 26 (#3139) 11,468$4,650,863 T SaGGy
41 1442 Sagittarius 25 (#3115) 17,597$5,611,315 T SaGGy
41 1543 Sagittarius 24 (#3109) 13,424$5,014,477 T SaGGy
41 1625 Sagittarius 23 (#3108) 13,349$4,512,078 T SaGGy
41 1363 Sagittarius 22 (#3107) 15,996$6,146,683 T SaGGy
41 1559 Sagittarius 21 (#3106) 14,404$4,924,931 T SaGGy
41 1727 Sagittarius 20 (#3102) 12,291$3,668,930 T SaGGy
41 1702 Sagittarius 19 (#3100) 13,042$3,888,970 T SaGGy
41 1683 Sagittarius 18 (#3099) 12,436$4,072,216 T SaGGy
41 1742 Sagittarius 17 (#3098) 12,327$3,506,016 T SaGGy
41 4 Sagittarius 16 (#837) 12,703$1,828,479,469 DG SaGGy
41 Sagittarius 15 (#836) 44,308$10,819,776 T SaGGy
41 1633 Sagittarius 14 (#835) 3655$4,457,824 T SaGGy
41 Sagittarius 13 (#834) 43,038$5,645,378 T SaGGy
41 Sagittarius 12 (#833) 44,606$8,145,938 T SaGGy
41 Sagittarius 11 (#832) 43,338$11,498,455 T SaGGy
41 Sagittarius 10 (#831) 45,264$10,772,607 T SaGGy
41 Sagittarius 9 (#830) 32,810$7,747,495 T SaGGy
41 Sagittarius 8 (#829) 48,077$7,752,734 T SaGGy
41 Sagittarius 7 (#828) 40,395$5,838,340 T SaGGy
41 Sagittarius 6 (#827) 43,114$7,862,320 T SaGGy
41 Sagittarius 5 (#826) 42,894$9,723,527 T SaGGy
41 Sagittarius 4 (#825) 6508$3,261,678 T SaGGy
41 Sagittarius 3 (#824) 41,728$10,147,911 T SaGGy
41 Sagittarius 2 (#823) 45,539$8,579,566 T SaGGy
41 1194 Sagittarius 1 (#822) 19,553$10,826,544 T SaGGy
 
40 5 16zzz (#1992) 7500$1,486,047,947 DG Znap
40 1253 15zzz (#1991) 19,297$10,159,936 T Znap
40 1286 14zzz (#1990) 17,320$8,892,627 T Znap
40 1205 13zzz (#1989) 20,323$11,519,569 T Znap
40 1238 12zzz (#1988) 20,252$10,661,800 T Znap
40 1239 11zzz (#1987) 20,197$10,620,109 T Znap
40 1245 10zzz (#1986) 19,784$10,411,484 T Znap
40 1255 9zzz (#1985) 21,634$10,131,759 T Znap
40 1219 8zzz (#1984) 19,536$11,144,094 T Znap
40 1235 7zzz (#1983) 19,113$10,697,871 T Znap
40 1115 6zzz (#1982) 19,915$12,881,186 T Znap
40 1227 5zzz (#1981) 21,149$11,082,996 T Znap
40 1263 4zzz (#1980) 19,600$9,747,250 T Znap
40 1188 3zzz (#1979) 22,023$11,755,637 T Znap
40 1274 2zzz (#1978) 17,248$9,306,765 T Znap
40 1151 1zzz (#1977) 21,893$12,438,571 T Znap
 
39 2084 (#3977) 1601$495,470 T 9mm
39 1993 (#3976) 2876$1,358,094 T 9mm
39 2017 (#3975) 2545$1,078,851 T 9mm
39 2061 (#3974) 3112$751,868 T 9mm
39 1992 (#3973) 3947$1,381,403 T 9mm
39 1960 (#3972) 5596$1,782,936 T 9mm
39 1924 (#3971) 4064$2,056,056 T 9mm
39 1867 (#3970) 5374$2,732,536 T 9mm
39 2062 (#3963) 2285$733,567 T 9mm
39 2074 (#3962) 2406$673,582 T 9mm
39 2058 (#3961) 2359$763,248 T 9mm
39 2077 (#3960) 1469$616,555 T 9mm
39 1999 (#3959) 2601$1,305,070 T 9mm
39 2063 (#3958) 2612$729,931 T 9mm
39 1967 (#3957) 4848$1,622,575 T 9mm
39 1978 (#3956) 2834$1,483,815 T 9mm
39 2016 (#3955) 3572$1,108,415 T 9mm
39 (#3954) 7479$3,842,852 T 9mm
39 (#3953) 11,488$6,582,362 T 9mm
39 (#3952) 8064$3,236,806 T 9mm
39 (#3951) 13,681$5,110,082 T 9mm
39 (#3950) 8853$2,191,241 T 9mm
39 (#3949) 16,348$4,710,656 T 9mm
39 (#3948) 16,391$8,878,755 T 9mm
39 0 (#3521) 3257$1,955,869 T 9mm
39 0 (#3520) 13,520$4,714,059 T 9mm
39 0 (#3519) 6807$2,337,305 T 9mm
39 0 (#3518) 6430$2,137,599 T 9mm
39 0 (#3517) 7053$2,058,138 T 9mm
39 0 (#3516) 7696$2,798,496 T 9mm
39 33 (#3505) 10,370$4,375,937 T  
39 33 (#3504) 8112$2,825,243 T 9mm
39 33 (#3503) 6393$2,106,068 T 9mm
39 33 (#3502) 7436$5,073,603 T 9mm
39 16 (#360) 23,199$7,551,315 T 9mm
39 15 (#359) 38,159$17,997,329 R 9mm
39 14 (#358) 18,659$10,287,104 T 9mm
39 13 (#357) 23,974$10,529,346 T 9mm
39 12 (#356) 24,178$9,363,412 T 9mm
39 11 (#355) 26,305$9,569,268 T 9mm
39 10 (#354) 25,611$12,463,056 T 9mm
39 9 (#353) 23,254$8,174,900 T 9mm
39 8 (#352) 35,667$25,182,357 R 9mm
39 7 (#351) 29,091$18,147,768 T 9mm
39 6 (#350) 48,880$16,409,753 T 9mm
39 5 (#349) 36,356$12,894,867 R 9mm
39 4 (#348) 20,358$7,598,916 R 9mm
39 3 (#347) 19,240$5,638,619 R 9mm
39 2 (#346) 21,189$8,201,785 D 9mm
39 1 (#345) 23,361$15,348,880 R 9mm
 
38 1743 1 (#3872) 1578$150,656 M  
38 1714 1 (#3871) 2076$194,453 M  
38 1710 1 (#3867) 2398$196,023 M  
38 1708 1 (#3866) 2562$198,658 M  
38 1794 1 (#3865) 977$105,052 M  
38 1730 1 (#3862) 2089$164,118 M  
38 1736 (#3854) 969$157,157 T  
38 1797 (#3853) 1192$100,983 T  
38 1722 (#3852) 1337$178,050 T  
38 1742 (#3851) 1251$151,027 T  
38 1652 (#3850) 2564$302,086 T  
38 0 (#3800) 3208$309,576 T  
38 1577 0 (#3799) 5915$562,263 T  
38 1558 0 (#3798) 6860$656,052 T  
38 0 (#3797) 6449$481,955 T  
38 0 (#3796) 6257$501,986 T  
38 0 (#3795) 4699$334,250 T  
38 1552 0 (#3794) 5942$681,601 T  
38 0 (#3793) 0$264,977 T  
38 0 (#3792) 6313$505,325 T  
38 1533 0 (#3791) 6047$816,362 T  
38 0 (#3790) 5059$495,133 T  
38 0 (#3789) 1830$245,750 T  
38 0 (#3786) 3485$312,236 T  
38 1611 0 (#3785) 5132$431,325 T  
38 0 (#3784) 3854$336,194 T  
38 0 (#3783) 7009$661,462 T  
38 0 (#3603) 668$313,920 T  
38 0 (#3602) 3095$391,412 T  
38 0 (#3601) 3722$362,405 T  
38 0 (#3600) 3625$382,213 T  
38 0 (#3599) 1476$338,791 T  
38 0 (#3598) 3760$406,509 T  
38 0 (#3597) 3629$381,121 T  
38 0 (#3596) 1721$349,369 T  
38 0 (#3595) 3672$482,000 T  
38 0 (#3594) 3996$525,682 T  
38 0 (#3593) 4246$497,851 T  
38 0 (#3592) 4150$429,707 T  
38 0 (#3591) 3261$383,164 T  
38 (#3228) 4662$782,890 T  
38 (#3227) 4431$913,192 T  
38 (#3226) 5467$826,366 T  
38 (#3225) 2849$457,701 M  
38 (#3224) 2566$453,156 M  
38 l (#3084) 5911$507,303 T 9mm
38 sertsfgfsdg (#3083) 6183$708,456 T 9mm
38 dnsadsghs (#3082) 4227$634,130 T 9mm
38 dsgbdg (#3081) 6214$824,251 T 9mm
38 dsgbdg (#2962) 1911$258,322 T 45
38 (#2925) 0$1,001,532 T 9mm
38 (#2924) 6694$1,424,837 T 9mm
38 (#2923) 6375$1,017,986 T 9mm
38 (#2922) 6225$1,148,777 T 9mm
38 (#2921) 6319$1,052,322 T 9mm
38 (#2920) 6735$1,419,632 T 9mm
38 (#2919) 5043$1,076,840 T 9mm
38 (#2918) 7298$1,392,358 T 9mm
38 (#2917) 6582$1,081,268 T 9mm
38 (#2916) 5765$1,221,176 T 9mm
38 (#2915) 6374$1,512,090 T 9mm
38 (#2914) 7173$1,350,504 T 9mm
38 sertsfgfsdg (#2913) 4372$802,360 T 45
38 luiliulo (#2907) 2086$302,538 T 45
38 dsgbdg (#2906) 2447$542,388 F 45
38 dnsadsghs (#2905) 2890$445,221 T 45
38 sertsfgfsdg (#2601) 6414$2,287,927 F 45
38 luiliulo (#2600) 6695$1,657,716 F 45
38 dnsadsghs (#2599) 7785$1,743,822 F 45
38 dsgbdg (#2598) 7200$1,983,613 F 45

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member