Active countries: 2357
Currently Logged in: 174
Currently Logged in: 174
Game Profile for SuperFly on the Cooperation Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Thirty-first
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $529,024,296 | #36 |
Land | 457,168 | #24 |
Top 100 | 2 | #34 |
Top 10 | Unranked | N/A |
Best 3 | $176,341,432 | #36 |
Attack Success | 95.52% | #52 |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 0 | N/A |
Attacks | 1183 | #7 |
Missiles | 0 | N/A |
Defends | 0 | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
3 | 117 | I R WoG SuperFly (#19) | 130,516 | $40,459,857 | R | NinjA |
2 | 31 | This Server Boring As Hell (#9) | 182,640 | $281,002,624 | I | Evo |
1 | 33 | Mercenary of Darkness (#10) | 144,012 | $207,561,815 | F | Darkness |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |