Portal |
Forums |
Wiki |
Chat
Active countries: 1270
Currently Logged in: 94
Currently Logged in: 94
Game Profile for anewone
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tourney (ret) | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | 8 |
| Alliance | Unranked |
| Team (ret) | Unranked |
| Classic | 18 |
| Free For All | Unranked |
| Tourney (ret) | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $557,332,917 | #931 |
| Land | 775,945 | #516 |
| Top 100 | 40 | #456 |
| Top 10 | 4 | #432 |
| Best 3 | $36,502,826 | #1546 |
| Attack Success | 95.54% | #581 |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #254 | Classic | $149,685,900 |
| Land | #223 | Classic | 163,190 |
| Top 100 | #195 | Classic | 9 |
| Top 10 | #274 | Express | 4 |
| Best 3 | #196 | Classic | $36,502,826 |
| Attack Success | #93 | Express | 97.69% |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
