Active countries: 2441
Currently Logged in: 175
Currently Logged in: 175
Game Profile for BiBiGoN on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 684th
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
33 | 1340 | Fessiaispe (#4108) | 3576 | $1,237,363 | T | Qurdedao |
33 | 1362 | Againenaby (#4107) | 3328 | $1,172,219 | T | Qurdedao |
33 | 1394 | Ralshetahov (#4089) | 3879 | $1,055,541 | T | Qurdedao |
33 | 1396 | Heshrarlest (#4088) | 3255 | $1,048,261 | T | |
33 | 1378 | Fennsuanevl (#4087) | 4334 | $1,119,950 | T | Qurdedao |
33 | 1297 | Kavamemanar (#4086) | 4532 | $1,394,906 | T | Qurdedao |
33 | 1350 | Aronamiareq (#4085) | 3136 | $1,210,571 | T | Qurdedao |
33 | 1365 | Gamaurabori (#4084) | 4586 | $1,162,464 | T | Qurdedao |
33 | 1364 | Guakagaleth (#4083) | 4110 | $1,168,471 | T | Qurdedao |
33 | 1367 | Ninantyagus (#4082) | 3879 | $1,153,963 | T | Qurdedao |
33 | 1338 | Qumilalelio (#4081) | 4213 | $1,240,608 | T | Qurdedao |
33 | 1290 | Dumayarnieu (#4080) | 3676 | $1,455,635 | T | Qurdedao |
33 | 1368 | Sthaxianeli (#4079) | 3197 | $1,148,644 | T | Qurdedao |
33 | 1361 | Daetathande (#4078) | 3432 | $1,177,923 | T | Qurdedao |
33 | 1274 | Yondeinendr (#4077) | 3804 | $1,499,593 | T | Qurdedao |
33 | Dawyntaleor (#4036) | 2448 | $4,064,855 | M | Qurdedao | |
33 | Aloweynatee (#4035) | 4590 | $2,990,787 | M | Qurdedao | |
33 | 1123 | Illirodangr (#4034) | 3444 | $1,902,852 | T | Qurdedao |
33 | Elataleyari (#4033) | 3917 | $3,952,571 | M | Qurdedao | |
33 | Maneruchole (#4032) | 3966 | $2,973,538 | M | Qurdedao | |
33 | Eldietemade (#4031) | 3306 | $2,981,168 | M | Qurdedao | |
33 | Zontikomene (#4030) | 5231 | $2,907,129 | M | Qurdedao | |
33 | Aylorranang (#4029) | 4698 | $2,887,172 | M | Qurdedao | |
33 | Shorolitani (#4028) | 5533 | $2,843,701 | M | Qurdedao | |
33 | Sakoniateyl (#4027) | 5471 | $3,099,738 | M | Qurdedao | |
33 | Nspawikenor (#4026) | 6400 | $2,731,427 | M | Qurdedao | |
33 | Chbavetttan (#4025) | 5227 | $2,885,280 | M | Qurdedao | |
33 | Oovinsheche (#4024) | 5614 | $2,656,671 | M | Qurdedao | |
33 | Gucibrienek (#4023) | 6139 | $2,896,661 | M | Qurdedao | |
33 | Bynaricasoh (#4022) | 5330 | $1,979,922 | M | Qurdedao | |
33 | Quardedar (#4021) | 6073 | $2,328,385 | M | Qurdedao | |
33 | Moynneinin (#2605) | 15,866 | $7,688,146 | TG | Qurdedar | |
33 | Ncoeyarary (#2604) | 15,914 | $7,734,001 | TG | Qurdedar | |
33 | Userelarda (#2603) | 4375 | $9,223,749 | TG | Qurdedar | |
33 | Againenaby (#2602) | 4773 | $9,704,568 | TG | Qurdedar | |
33 | Livoninnyo (#2601) | 4078 | $13,228,442 | TG | Qurdedar | |
33 | Eleneabile (#2600) | 4353 | $9,814,654 | TG | Qurdedar | |
33 | Inazaninin (#2599) | 5131 | $2,926,994 | TG | Qurdedar | |
33 | Wayilanyle (#2598) | 15,623 | $9,138,811 | TG | Qurdedar | |
33 | Kertulohad (#2597) | 15,805 | $9,173,598 | TG | Qurdedar | |
33 | Ceyamitona (#2596) | 6507 | $8,417,096 | TG | Qurdedar | |
33 | Fessiaispe (#2595) | 5164 | $8,954,298 | TG | Qurdedar | |
33 | Zlpobyange (#2594) | 15,668 | $9,166,315 | TG | Qurdedar | |
33 | Qweloharca (#2593) | 5174 | $9,588,403 | TG | Qurdedar | |
33 | Dijisaicer (#2592) | 15,828 | $6,908,578 | TG | Qurdedar | |
33 | Ghlvarbont (#2591) | 15,766 | $6,295,763 | TG | Qurdedar | |
33 | Jelerorera (#2590) | 15,865 | $7,534,059 | TG | Qurdedar | |
29 | 1191 | Normust (#2462) | 1958 | $255,857 | T | |
29 | 1163 | Neotorg (#2395) | 3071 | $333,494 | TG | GA |
29 | 1159 | Vanonerky (#2394) | 2944 | $357,322 | TG | GA |
29 | 1147 | Ataache (#2393) | 3539 | $427,200 | TG | GA |
29 | 1173 | Beteesyti (#2392) | 3115 | $302,115 | TG | GA |
29 | 1178 | Drekil (#2391) | 3102 | $289,497 | TG | GA |
29 | 1115 | Milkree (#2373) | 4235 | $645,183 | TG | GA |
29 | 1122 | JoJobei (#2372) | 3021 | $571,490 | TG | GA |
29 | 1102 | Ironworker (#2371) | 4281 | $733,173 | TG | GA |
29 | 1096 | Kenn (#2370) | 4296 | $766,400 | TG | GA |
29 | 1100 | Mezishura (#2369) | 4244 | $740,586 | TG | GA |
29 | 1097 | Darius (#2368) | 4259 | $765,285 | TG | GA |
29 | 1077 | Goldredeemer (#2367) | 4122 | $819,402 | TG | GA |
29 | Caueo (#2342) | 2119 | $413,053 | TG | GA | |
29 | Weeananie (#2341) | 2163 | $425,980 | TG | GA | |
29 | Llbieng (#2340) | 2156 | $403,346 | TG | GA | |
29 | Fanlya (#2339) | 2439 | $1,015,460 | TG | GA | |
29 | 1076 | Frostshade (#2337) | 3932 | $831,896 | TG | GA |
29 | Purehammer (#2336) | 2406 | $1,148,649 | TG | GA | |
29 | Mora (#2335) | 2604 | $1,292,035 | TG | GA | |
29 | Arilak (#2334) | 2558 | $1,162,938 | TG | GA | |
29 | Meztijind (#2333) | 2120 | $1,186,810 | TG | GA | |
29 | Gamuro (#2332) | 2433 | $1,025,140 | TG | GA | |
29 | Motus (#2331) | 2219 | $388,204 | TG | GA | |
29 | 1177 | Forcedefender (#2330) | 2268 | $291,095 | TG | GA |
29 | Molhala (#2329) | 2167 | $443,376 | TG | GA | |
29 | 1110 | Andronin (#2328) | 4925 | $695,711 | TG | GA |
29 | Gokus (#2327) | 5087 | $626,519 | TG | GA | |
29 | Fordrergas (#2326) | 1568 | $1,071,760 | TG | GA | |
29 | Morlunara (#2321) | 2302 | $905,536 | TG | GA | |
29 | Saithirn (#2320) | 2352 | $905,103 | TG | GA | |
29 | Gardataxe (#2319) | 2289 | $938,109 | TG | GA | |
29 | Kazradal (#2318) | 2279 | $942,747 | TG | GA | |
29 | Balladofym (#2317) | 2262 | $922,501 | TG | GA | |
29 | Perilanim (#2316) | 2454 | $1,082,185 | TG | GA | |
29 | Starraven (#2315) | 2525 | $795,399 | TG | GA | |
29 | Mezijinn (#2314) | 1557 | $1,023,035 | TG | GA | |
29 | Spellrunner (#2313) | 2806 | $1,073,482 | TG | GA | |
29 | Samuktilar (#2306) | 3207 | $2,598,520 | TG | GA | |
29 | Motilar (#2305) | 3366 | $2,506,468 | TG | GA | |
29 | Megore (#2304) | 2837 | $2,894,136 | TG | GA | |
29 | Goltihn (#2303) | 2741 | $2,875,803 | TG | GA | |
29 | Yozshumuro (#2302) | 3495 | $2,627,648 | TG | GA | |
29 | Thordirus (#2301) | 4056 | $2,979,788 | TG | GA | |
29 | Fenrinos (#2300) | 3426 | $2,540,035 | TG | GA | |
29 | Ironhammer (#2299) | 4082 | $2,871,132 | TG | GA | |
29 | Taurn (#2298) | 3530 | $2,851,121 | TG | GA | |
29 | Balladowield (#2297) | 3402 | $2,669,606 | TG | GA | |
29 | Praidaece (#2291) | 3909 | $2,697,027 | TG | GA | |
29 | Zadanele (#2290) | 3785 | $3,001,812 | TG | GA | |
29 | Rla (#2289) | 3478 | $3,232,729 | TG | GA | |
29 | Cownel (#2288) | 3640 | $3,751,317 | TG | GA | |
29 | Keneyndun (#2287) | 3344 | $2,906,793 | TG | GA | |
29 | Khotresmy (#2286) | 5746 | $3,012,816 | TG | GA | |
29 | Thsomeso (#1101) | 8000 | $9,499,996 | F | GA | |
29 | Gefuwiju (#1100) | 8000 | $8,953,522 | F | GA | |
29 | Boralane (#1099) | 8000 | $9,387,653 | F | GA | |
29 | Pookoopire (#1098) | 8000 | $9,111,424 | F | GA | |
29 | Thwecoqi (#1097) | 8000 | $8,710,485 | F | GA | |
29 | Xymereboo (#1096) | 6859 | $8,348,889 | F | GA | |
29 | Zusadaci (#1095) | 7600 | $9,023,694 | F | GA | |
29 | Fevezive (#1094) | 8000 | $9,708,000 | F | GA | |
29 | Velobeza (#1093) | 8000 | $9,166,067 | F | GA | |
29 | Mefathhe (#1092) | 8000 | $9,225,391 | F | GA | |
29 | Qorebawe (#1091) | 8000 | $9,291,334 | F | GA | |
29 | Cogynegi (#1090) | 16,291 | $10,958,823 | F | GA | |
29 | Rasoqyfy (#1089) | 6650 | $8,787,210 | F | GA | |
29 | Wirawoba (#1088) | 8000 | $9,275,214 | F | GA | |
29 | Zethjale (#1087) | 8000 | $9,424,234 | F | GA | |
29 | Mesujyqy (#1086) | 8000 | $9,352,713 | F | GA | |
28 | 1778 | BigBen (#2992) | 120 | $5617 | M | |
25 | 1296 | rabbit (#776) | 4876 | $874,624 | R | ZOO |
25 | 1274 | fox (#775) | 4453 | $1,007,225 | R | ZOO |
25 | 1272 | lynx (#774) | 4229 | $1,012,617 | R | ZOO |
25 | 1277 | bear (#773) | 4115 | $988,229 | R | ZOO |
25 | 1270 | falcon (#772) | 4416 | $1,014,144 | R | ZOO |
25 | 1273 | eagle (#771) | 4313 | $1,011,118 | R | ZOO |
25 | 1271 | mouse (#770) | 4223 | $1,012,878 | R | ZOO |
25 | 1293 | rat (#769) | 4520 | $884,389 | R | ZOO |
25 | hawk (#768) | 4856 | $1,198,407 | R | ZOO | |
25 | cow (#767) | 4757 | $1,272,497 | R | ZOO | |
25 | lamb (#766) | 4898 | $1,247,398 | R | ZOO | |
25 | fish (#765) | 4940 | $1,403,854 | R | ZOO | |
25 | frog (#764) | 4777 | $1,630,875 | R | ZOO | |
25 | snake (#763) | 4891 | $1,581,070 | R | ZOO | |
25 | dog (#762) | 4624 | $1,633,616 | R | ZOO | |
25 | cat (#761) | 3810 | $1,958,562 | R | ZOO | |
24 | 690 | Lesseps (#2847) | 5935 | $5,747,398 | H | SPDM |
24 | 684 | Bac de Roda (#2846) | 6509 | $5,802,315 | H | SPDM |
24 | 689 | La Salut (#2845) | 6288 | $5,749,675 | H | SPDM |
24 | 776 | Trinitat Vella (#2805) | 6348 | $3,359,898 | H | SPDM |
24 | 706 | El Coll La Teixonera (#2804) | 7711 | $5,542,817 | H | SPDM |
24 | 775 | Canyelles (#2803) | 8452 | $3,362,972 | H | SPDM |
24 | 707 | Maragall (#2802) | 7443 | $5,507,967 | H | SPDM |
24 | 713 | Poble Nou (#2801) | 6673 | $5,419,991 | H | SPDM |
24 | Besos Mar (#2800) | 8785 | $3,739,527 | R | SPDM | |
24 | Torras I Bages (#2799) | 7419 | $4,071,201 | R | SPDM | |
24 | 787 | Can Peixauet (#2798) | 4826 | $3,189,941 | R | SPDM |
24 | Verneda (#2565) | 10,139 | $4,400,354 | R | SPDM | |
24 | Rocuetes (#2564) | 4094 | $663,266 | H | SPDM | |
24 | Valldaura (#2563) | 9247 | $4,900,969 | R | SPDM | |
24 | Parallel (#2562) | 10,302 | $4,795,967 | R | SPDM | |
24 | Penitents (#2561) | 4134 | $595,520 | H | SPDM | |
24 | Joanic (#2560) | 8870 | $4,735,875 | R | SPDM | |
24 | El Carmel (#2559) | 4079 | $594,251 | H | SPDM | |
24 | Vollcarca (#2558) | 9258 | $4,142,505 | R | SPDM |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |