Active countries: 2499
Currently Logged in: 174
Currently Logged in: 174
Top Players - Tournament
Next Reset | Tenth round: Dec 31, 2010 - Jan 31, 2011 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 38 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Ill (#1) | 15,782 | $24,628,550 | CG |
2 | wtfisthis (#11) | 12,609 | $23,528,001 | HG |
3 | ARSENAL (#35) | 8738 | $19,955,428 | HG |
4 | Kualalala Lumpur (#13) | 9331 | $19,265,155 | HG |
5 | Lands of hope (#23) | 12,209 | $17,922,758 | DG |
6 | get fat and win (#29) | 10,000 | $17,587,060 | HG |
7 | C R O A T I A (#8) | 15,982 | $15,762,360 | DG |
8 | Strats (#5) | 11,487 | $15,449,289 | HG |
9 | Entripption (#7) | 13,382 | $15,260,965 | CG |
10 | Country Name (#16) | 16,785 | $14,725,458 | CG |
There were 75 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | You LG me I AB u (#32) | 14,245 | $19,219,159 | FG |
2 | fearless (#22) | 6121 | $15,981,873 | DG |
3 | ptown (#15) | 11,122 | $15,307,637 | RG |
4 | h y p e r b o r e a (#13) | 18,888 | $13,793,786 | HG |
5 | Fern Gully (#35) | 8822 | $13,500,227 | FG |
6 | Pyrite (#42) | 19,386 | $12,380,992 | FG |
7 | iggles (#31) | 11,586 | $12,103,638 | RG |
8 | TroubleMaker m0nz0 (#10) | 20,478 | $11,105,794 | IG |
9 | ON MY WAY TO A (#27) | 15,177 | $11,057,609 | RG |
10 | HighSpeedThrillCoaster (#43) | 14,423 | $10,925,095 | RG |
There were 77 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | VY Canis Majoris (#13) | 11,564 | $24,110,945 | HG |
2 | Paper not plastic (#42) | 14,067 | $16,545,903 | HG |
3 | Crystal Meth Polar Bear (#41) | 17,083 | $14,828,120 | DG |
4 | Late Bloomer (#48) | 12,216 | $14,581,127 | RG |
5 | The Big Red One (#32) | 11,937 | $12,203,458 | RG |
6 | Lucifer (#1) | 10,033 | $11,673,315 | RG |
7 | G i n g e r E f f e c t (#31) | 9254 | $11,371,074 | DG |
8 | Kammer (#27) | 12,233 | $11,085,094 | DG |
9 | iBraineater (#36) | 10,894 | $10,891,005 | RG |
10 | New Aiur (#21) | 11,022 | $10,763,138 | RG |