Active countries: 3191
Currently Logged in: 208
Currently Logged in: 208
Top Players - Tournament
Next Reset | Ninth round: Dec 01, 2010 - Dec 31, 2010 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 41 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | wtfisthis (#6) | 10,536 | $26,405,413 | HG |
2 | Ill (#23) | 16,619 | $25,569,749 | CG |
3 | Lands of hope (#24) | 13,453 | $22,334,490 | DG |
4 | Malaysia (#20) | 7408 | $21,044,448 | DG |
5 | Entripption (#42) | 16,449 | $20,565,174 | CG |
6 | poo (#37) | 13,491 | $19,050,594 | HG |
7 | Shui (#8) | 14,176 | $18,864,916 | DG |
8 | Sword of Truth (#12) | 9465 | $18,807,368 | DG |
9 | Kualalala Lumpur (#15) | 15,963 | $17,872,336 | HG |
10 | United Santas of Earth (#31) | 15,668 | $17,117,959 | DG |
There were 61 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | get fat and win (#20) | 8916 | $21,004,694 | HG |
2 | ARSENAL (#4) | 10,230 | $20,865,765 | HG |
3 | Famiglia La (#18) | 10,820 | $16,622,501 | HG |
4 | Dissident Aggressor (#15) | 14,066 | $14,919,069 | CG |
5 | Kammer (#12) | 14,910 | $14,784,481 | CG |
6 | The Land of jaabaa (#27) | 13,256 | $14,253,791 | RG |
7 | Rivendell (#43) | 14,927 | $12,430,238 | CG |
8 | grunion (#32) | 13,528 | $11,235,293 | DG |
9 | E N G L A N D (#29) | 8641 | $10,708,908 | RG |
10 | cOmPlEtElY fLuFfInG iNsAnE (#24) | 5924 | $9,429,898 | CG |
There were 61 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | C R O A T I A (#20) | 18,681 | $19,627,428 | RG |
2 | WARLORDe (#34) | 13,128 | $19,191,576 | DG |
3 | Richard (#10) | 10,476 | $17,818,219 | HG |
4 | llaars landfarm (#24) | 16,716 | $15,684,629 | FG |
5 | Nega Ibeun Wedding Dress (#1) | 9745 | $14,831,172 | HG |
6 | Country Name (#21) | 9880 | $14,551,943 | RG |
7 | YourOwnStupidity (#32) | 14,584 | $13,880,397 | RG |
8 | NBKFFA (#13) | 15,476 | $12,813,094 | CG |
9 | King of ABs (#2) | 11,864 | $11,675,344 | RG |
10 | MADMARK (#3) | 14,558 | $11,506,024 | CG |