Active countries: 2498
Currently Logged in: 173
Currently Logged in: 173
Game Profile for oldman on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $938,310,971 | #123 |
Land | 665,119 | #213 |
Top 100 | 41 | #264 |
Top 10 | 34 | #53 |
Best 3 | $31,182,928 | #142 |
Attack Success | 93.6% | #434 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
193 | 11 | boring country name (#132) | 14,046 | $18,506,337 | RG |
177 | 1 | alphaphaphapha (#108) | 20,402 | $32,187,113 | RG |
167 | 1 | warring machine (#128) | 23,191 | $30,396,698 | CG |
161 | 155 | test1 (#153) | 10 | $2933 | I |
158 | The Demon (#46) | 120 | $5617 | M | |
157 | 10 | Dolce Gusto (#121) | 14,731 | $18,682,696 | CG |
146 | 3 | msinummoc (#119) | 20,759 | $24,203,766 | CG |
123 | 8 | oldman is in a slump (#81) | 19,187 | $20,771,863 | RG |
122 | 13 | DoNotDisturbOldmansAlleXCountry (#102) | 12,865 | $19,842,155 | RG |
121 | 2 | i am an oldman short and stout (#104) | 19,762 | $27,048,712 | CG |
120 | 5 | oldman donald had a farm part 2 (#76) | 21,047 | $22,032,151 | CG |
119 | 7 | xXx oldman xXx (#94) | 12,891 | $22,642,216 | TG |
118 | 1 | oldman is back from Bali (#103) | 14,029 | $28,478,236 | HG |
116 | 2 | oldman goes to Bali next week (#108) | 13,916 | $28,546,209 | HG |
115 | 8 | oh man oldman (#104) | 10,956 | $17,755,176 | HG |
114 | 1 | oldman is going to Bali in 3 wks (#75) | 11,738 | $26,661,966 | DG |
113 | 3 | oldman ran out of ideas for name (#99) | 11,160 | $23,917,565 | IG |
112 | 2 | oldman HUAT HUAT (#58) | 19,874 | $27,663,032 | CG |
111 | 8 | Please dont grab oldmans dict (#45) | 17,222 | $15,960,701 | IG |
110 | 1 | oldman donald had a farm (#41) | 21,396 | $28,275,010 | CG |
109 | 11 | New year with oldman (#89) | 17,430 | $18,097,226 | RG |
108 | 1 | Christmas with oldman (#88) | 22,396 | $30,966,772 | CG |
107 | 2 | I am an oldman (#56) | 20,991 | $26,639,737 | HG |
106 | 3 | I am a tyranny indy ROAR (#62) | 22,561 | $27,942,561 | CG |
105 | 2 | Year end bonus is here (#56) | 17,465 | $23,296,439 | TG |
104 | 3 | Accidentally On Purpose (#84) | 9999 | $24,011,259 | TG |
103 | 1 | Unnamed (#120) | 21,199 | $28,015,370 | CG |
102 | 2 | Republic of Democratic Dictators (#40) | 10,964 | $23,910,036 | HG |
101 | 1 | I am running a casher (#76) | 21,503 | $26,707,425 | RG |
100 | 1 | No time to play properly (#118) | 23,564 | $27,913,251 | CG |
99 | 3 | Sinking Ship HELP (#59) | 22,845 | $26,229,658 | CG |
98 | 12 | Force Majeure (#54) | 14,499 | $17,305,475 | DG |
97 | 9 | Force Majeure (#47) | 10,084 | $18,970,993 | DG |
96 | 7 | Out of idea for names (#54) | 14,341 | $15,269,145 | CG |
95 | 3 | Out of idea for names (#48) | 17,244 | $21,726,335 | HG |
94 | 59 | Ethylene Oxide (#55) | 12,817 | $5,311,653 | T |
93 | 6 | Ethylene Oxide (#19) | 19,262 | $20,974,353 | CG |
92 | 4 | Caradols (#66) | 16,236 | $23,042,072 | HG |
91 | 3 | Ethoxylates (#49) | 9778 | $23,303,096 | DG |
90 | 9 | Samsung Galaxy S2 (#49) | 11,264 | $18,139,523 | HG |
89 | 18 | AQJH (#49) | 3441 | $16,807,469 | H |
88 | 7 | Samsung Galaxy S2 (#69) | 12,307 | $21,758,985 | RG |
87 | 13 | AQJH (#141) | 13,847 | $18,395,235 | CG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |