Active countries: 2350
Currently Logged in: 176
Currently Logged in: 176
Game Profile for major on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Thirty-sixth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $5,386,573 | #797 |
Land | 13,101 | #640 |
Top 10 | Unranked | N/A |
Best 3 | $1,795,524 | #797 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
156 | 17 | xXx (#23) | 201 | $14,921 | MG | B |
135 | 23 | Bill (#1) | 1082 | $90,899 | MG | C |
134 | 6 | Joe (#14) | 14,110 | $10,854,684 | CG | C |
125 | 41 | Death Angel (#43) | 100 | $4717 | MG | B |
86 | 58 | O x O (#3) | 120 | $10,168 | MG | B |
85 | 36 | X x X (#22) | 7398 | $3,051,863 | RG | A |
84 | 15 | X x X (#34) | 8345 | $4,445,744 | FG | C |
69 | 121 | game bot (#6) | 100 | $4717 | MG | C |
68 | 89 | game bot (#128) | 100 | $4717 | MG | C |
56 | 70 | (#37) | 120 | $12,099 | MG | C |
51 | 62 | (#10) | 498 | $38,865 | FG | B |
50 | 40 | joe (#34) | 14,214 | $2,897,280 | FG | B |
49 | 49 | k (#40) | 338 | $23,930 | MG | C |
46 | 61 | payoff (#5) | 120 | $5617 | MG | C |
45 | 20 | (#31) | 14,988 | $8,216,509 | FG | C |
44 | 49 | pale horse riding (#51) | 268 | $16,784 | MG | C |
41 | 56 | commie (#73) | 120 | $5617 | MG | B |
33 | 74 | manic (#66) | 100 | $4717 | MG | B |
32 | 58 | Major (#23) | 603 | $55,392 | FG | B |
31 | 59 | Major (#58) | 1120 | $113,318 | FG | B |
30 | 37 | Major (#36) | 5703 | $2,334,710 | FG | A |
29 | 16 | Major (#15) | 15,479 | $6,931,421 | FG | C |
28 | 37 | Major (#41) | 8628 | $3,421,555 | FG | C |
27 | 60 | Grassy Knoll (#82) | 3969 | $344,739 | MG | C |
23 | 63 | green mile (#57) | 884 | $75,679 | FG | B |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |