Active countries: 3188
Currently Logged in: 208
Currently Logged in: 208
Game Profile for h2orich on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $2,372,780,924 | #36 |
Land | 2,755,124 | #38 |
Top 100 | 160 | #48 |
Top 10 | 55 | #30 |
Best 3 | $45,138,105 | #60 |
Attack Success | 95.48% | #249 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
766 | 99 | xMondster (#91) | 628 | $42,053 | RG |
392 | 95 | FATS (#106) | 4814 | $616,570 | HG |
391 | 85 | Focus (#102) | 11,744 | $1,301,228 | CG |
382 | 88 | xtc (#94) | 6928 | $1,483,399 | CG |
354 | 69 | Recrudescence (#113) | 17,347 | $3,730,737 | HG |
325 | 65 | Grimbeard James Gull (#68) | 5932 | $2,773,176 | HG |
324 | 1 | Comtesse Frozen Zoca (#82) | 19,394 | $38,635,602 | HG |
323 | 1 | George Darkmoon Redbeard (#79) | 16,984 | $30,604,177 | HG |
321 | 1 | Silver Massive Serpent (#87) | 17,921 | $31,321,797 | HG |
320 | 5 | Zilex Lich Modric (#90) | 13,567 | $21,948,454 | HG |
319 | 1 | The Best (#31) | 16,192 | $30,926,694 | HG |
318 | 14 | FREQUENCERZ (#92) | 13,207 | $15,598,641 | HG |
317 | 44 | 7734 (#18) | 12,648 | $4,328,720 | CG |
316 | 35 | Retal me (#60) | 12,943 | $5,527,954 | DG |
315 | 9 | x x x x x x x x x x x x x (#95) | 17,731 | $9,491,178 | CG |
314 | 104 | Reawakening (#110) | 5289 | $785,867 | RG |
309 | 88 | Pseudoephedrine (#66) | 5944 | $1,734,841 | CG |
308 | 38 | Salvia (#26) | 16,726 | $6,383,353 | CG |
307 | 4 | Provigil (#70) | 13,063 | $25,464,547 | HG |
306 | 86 | Modafinil (#115) | 9618 | $2,307,213 | TG |
305 | 18 | Para Methoxy Amphetamine (#35) | 23,121 | $14,357,033 | CG |
304 | Valium (#33) | 16,394 | $5,713,625 | CG | |
302 | 1 | Viagra (#27) | 33,235 | $42,020,301 | CG |
301 | 1 | Ritalin (#42) | 27,223 | $37,960,031 | CG |
300 | 49 | Ice (#34) | 12,029 | $5,348,761 | HG |
299 | 2 | Erimin 5s (#23) | 32,412 | $35,366,424 | CG |
298 | 38 | Oxycotin (#5) | 19,710 | $6,310,067 | CG |
297 | 3 | Morphine (#35) | 23,681 | $29,263,283 | RG |
296 | 79 | Xanax (#28) | 8496 | $2,783,465 | CG |
295 | 2 | Flunitrazepam (#26) | 20,659 | $31,501,840 | HG |
294 | 22 | Hash (#5) | 10,649 | $9,827,572 | CG |
293 | 1 | Chasing the Dragon (#43) | 24,186 | $37,529,439 | CG |
292 | 63 | Methylene Dioxy Meth Amphetamine (#31) | 15,913 | $4,099,212 | C |
291 | 39 | Salvia (#79) | 8802 | $5,558,089 | HG |
290 | 86 | Opium (#34) | 7013 | $1,537,615 | HG |
289 | 92 | Phencyclidine (#35) | 9626 | $1,107,040 | HG |
288 | 16 | Cocaine (#102) | 15,464 | $15,556,566 | H |
287 | 27 | Gamma HydroxyButyric Acid (#36) | 24,218 | $9,636,431 | CG |
286 | 35 | Alprazolam (#27) | 18,529 | $7,599,738 | DG |
285 | 65 | Lysergic Acid Diethylamide (#27) | 8982 | $3,559,013 | CG |
284 | 3 | Methamphetamine (#52) | 24,717 | $35,718,716 | CG |
283 | 23 | Ketamine (#4) | 17,801 | $11,971,071 | CG |
282 | 1 | Ecstacy (#28) | 33,703 | $45,093,096 | CG |
281 | 79 | xQlusive (#79) | 6289 | $2,811,806 | CG |
280 | 21 | CHEAP TECH (#113) | 21,931 | $13,700,708 | HG |
279 | 117 | Fly (#84) | 3224 | $391,197 | HG |
278 | 66 | Quitter (#91) | 15,907 | $5,349,907 | CG |
274 | 78 | F U DEEP DEEP (#69) | 14,270 | $2,448,287 | CG |
273 | 69 | fun (#68) | 2314 | $2,729,555 | CG |
271 | 107 | no struggle or famine (#30) | 4795 | $1,129,040 | H |
270 | 20 | 40k land and 20m nw (#28) | 26,103 | $12,824,526 | CG |
269 | 1 | YOU SHALL NOT TECH (#56) | 32,000 | $48,300,917 | CG |
268 | 34 | I hate being a Techer (#24) | 15,950 | $10,694,701 | HG |
267 | 6 | iBot (#28) | 15,965 | $28,942,163 | HG |
265 | 8 | Bots United (#38) | 14,604 | $17,652,623 | HG |
264 | 3 | Stupid Bots (#67) | 18,207 | $39,200,000 | H |
263 | 1 | Tech for 3000 (#31) | 26,959 | $35,606,613 | CG |
262 | 2 | YO AH YO (#29) | 4527 | $26,339,588 | HG |
261 | 62 | I WILL NOT ATTACK YOU (#34) | 6440 | $4,010,647 | CG |
260 | 1 | cheaters paradise (#30) | 21,850 | $29,847,881 | CG |
259 | 81 | RoR 2x (#67) | 9702 | $1,764,946 | CG |
258 | 74 | Happy Birthday (#76) | 2950 | $2,120,049 | CG |
257 | 57 | PLAY BY MY RULES (#34) | 9953 | $3,182,607 | DG |
256 | 37 | foul play (#62) | 10,532 | $7,116,392 | CG |
255 | 101 | GDI is Important (#36) | 2840 | $419,332 | T |
254 | 57 | Addict (#64) | 13,936 | $5,338,236 | CG |
253 | 37 | WetnWild (#71) | 9994 | $9,896,016 | CG |
252 | 43 | Heart For Hardstyle (#65) | 16,483 | $7,701,634 | DG |
251 | 71 | Land Whore (#58) | 4262 | $2,215,892 | CG |
250 | 89 | E tarded (#25) | 13,977 | $1,990,016 | CG |
248 | 39 | All Explore (#79) | 17,834 | $9,600,536 | CG |
247 | 55 | R3b0rn (#42) | 12,869 | $5,731,310 | CG |
246 | 1 | LanJiao Bin Face (#36) | 25,591 | $33,283,551 | CG |
245 | 41 | why no one above me (#42) | 12,732 | $7,515,435 | HG |
244 | 1 | Time is Now (#43) | 22,031 | $31,521,837 | CG |
243 | 51 | Pro Dictator (#47) | 25,376 | $5,991,955 | IG |
242 | 2 | I am in DEBT (#59) | 23,146 | $33,628,819 | CG |
241 | 22 | KNN NB CCB (#77) | 17,456 | $13,860,463 | CG |
240 | 54 | FIRE FIRE BURN SO HIGH (#31) | 14,373 | $5,494,354 | C |
239 | 4 | World Cup Fever (#13) | 18,580 | $27,387,465 | CG |
238 | 65 | self delete (#114) | 11,136 | $3,627,592 | C |
237 | 67 | Delayed Lagger (#103) | 8012 | $2,960,381 | CG |
236 | 17 | O0o00oOoo0OOo00OoO0oOo0oo000ooo0 (#71) | 23,533 | $12,711,672 | CG |
235 | 39 | Delete Me (#70) | 24,332 | $7,663,445 | CG |
234 | 58 | double tap you (#16) | 29,844 | $4,443,235 | CG |
233 | 3 | LiveMax (#84) | 18,748 | $23,029,925 | CG |
232 | 110 | 24 hours offline (#122) | 3461 | $588,925 | TG |
231 | 8 | tella2o (#31) | 21,915 | $20,365,860 | CG |
230 | 83 | h3o (#65) | 3937 | $1,953,173 | C |
229 | 6 | Topfeed me (#29) | 21,379 | $21,086,685 | CG |
228 | 50 | Sad Face Noob (#32) | 12,191 | $5,691,012 | HG |
227 | 1 | Most Shadiest Player (#103) | 28,308 | $35,763,656 | CG |
226 | 63 | Lizz Chloe (#91) | 13,238 | $6,235,885 | DG |
225 | 89 | S I N G A P O R E (#39) | 5235 | $2,276,034 | I |
224 | 71 | No LeMoN No MeLoN (#38) | 13,638 | $4,175,704 | CG |
223 | 134 | Food is Cheap (#56) | 6539 | $854,532 | DG |
222 | 78 | DaMmIt Im MaD (#31) | 12,854 | $4,313,191 | DG |
221 | 15 | AibohphobiA (#31) | 27,020 | $16,620,417 | DG |
220 | 55 | PUll UP If I PUll UP (#100) | 19,077 | $6,946,116 | TG |
219 | 20 | NoW I WoN (#97) | 17,466 | $16,259,901 | CG |
218 | 8 | Evil or Live (#27) | 17,267 | $22,579,290 | HG |
217 | 49 | NevEr Odd Or EveN (#37) | 17,159 | $9,782,616 | TG |
216 | 3 | Name NOt ONe maN (#5) | 23,071 | $30,730,182 | CG |
215 | 1 | RaCe FaSt SaFe CaR (#40) | 26,461 | $33,646,195 | CG |
214 | 94 | Happy New Year (#118) | 8475 | $3,604,158 | RG |
213 | 2 | All Explore (#67) | 20,789 | $31,710,864 | TG |
212 | 1 | Real RussianRoulette (#51) | 22,513 | $33,277,449 | CG |
211 | 98 | Zoukout (#67) | 10,143 | $3,313,785 | HG |
210 | 67 | networth matching (#51) | 6123 | $6,293,044 | H |
209 | 70 | iCheateR (#107) | 10,146 | $5,037,200 | FG |
208 | 31 | l Hate Express (#37) | 18,070 | $13,893,747 | CG |
207 | 68 | Cry and Whine Like A Baby (#91) | 12,991 | $5,059,211 | RG |
206 | 48 | Atmosfearz (#80) | 9866 | $7,536,105 | RG |
205 | 1 | All in One (#92) | 24,804 | $32,957,574 | CG |
204 | 107 | Zero Double Zero (#94) | 4030 | $1,941,884 | TG |
203 | 49 | lets try again (#37) | 22,985 | $7,449,245 | CG |
202 | 34 | Retals You Owe Me (#82) | 24,548 | $10,941,596 | IG |
201 | 40 | DR ABUSER (#113) | 21,869 | $11,573,474 | RG |
200 | 15 | Endymion (#109) | 21,515 | $17,062,463 | CG |
199 | 47 | We are Indestructible (#48) | 22,117 | $7,264,600 | IG |
196 | 2 | Land Fanatic (#84) | 21,849 | $22,981,527 | CG |
195 | 74 | I have no time this weekend (#92) | 20,814 | $5,463,231 | CG |
194 | 32 | Amethyst (#44) | 18,215 | $11,889,655 | TG |
193 | 56 | SQRT 12 equals 3 point 464101615 (#90) | 8512 | $8,938,253 | RG |
192 | 1 | Dictator Techer (#53) | 25,140 | $31,138,962 | CG |
191 | 124 | Bottom Feeder (#108) | 2036 | $1,262,494 | TG |
190 | 44 | L A S I K (#41) | 13,284 | $8,846,042 | CG |
189 | 92 | WiWa (#40) | 5760 | $3,253,593 | F |
188 | 68 | hao2 ruin your set (#51) | 10,552 | $5,738,279 | IG |
187 | 1 | ALL REPS WILL DIE (#24) | 24,353 | $30,745,379 | CG |
186 | 39 | ice (#44) | 12,886 | $9,540,664 | RG |
185 | 57 | all x winner (#35) | 16,539 | $6,576,367 | CG |
184 | 1 | ICT (#88) | 25,185 | $30,777,777 | CG |
183 | 106 | screwed by the bell (#45) | 7717 | $2,430,099 | IG |
182 | 8 | BLID BLAMES ME AGAIN (#57) | 22,622 | $18,400,357 | CG |
181 | 140 | RETAEHC ITLUM (#53) | 1386 | $332,453 | T |
180 | 57 | Failure to Fail (#38) | 21,296 | $7,882,871 | RG |
179 | 80 | sei sei (#44) | 5282 | $4,453,131 | RG |
178 | 1 | Defqon1 (#75) | 21,585 | $30,543,882 | CG |
177 | 3 | go kill myself (#70) | 15,525 | $25,475,781 | CG |
176 | 1 | h2o is popular (#71) | 23,024 | $31,603,510 | CG |
175 | 56 | I lost all my money in Macau (#83) | 18,581 | $6,483,432 | C |
174 | 132 | GRIEF YOU (#126) | 601 | $86,681 | T |
173 | 1 | Spiritus Sancti (#26) | 23,607 | $31,590,568 | CG |
172 | 2 | DIE Leechers (#67) | 26,058 | $29,900,900 | CG |
171 | 1 | R8 (#58) | 23,410 | $34,430,194 | CG |
170 | 45 | Express Panda (#25) | 16,560 | $8,309,984 | RG |
169 | 1 | Retal Magnet (#35) | 23,813 | $27,455,468 | CG |
168 | 6 | Enterprise NX0l (#35) | 21,351 | $19,023,104 | RG |
167 | 27 | S Hole (#50) | 19,307 | $11,951,100 | CG |
166 | 36 | Earth 20 (#25) | 49,596 | $7,860,296 | TG |
165 | 72 | I L O V E Y O U (#82) | 13,959 | $3,996,075 | H |
164 | 2 | PlaytoWin (#89) | 24,792 | $22,422,898 | CG |
163 | 130 | Operation SS (#39) | 2380 | $801,347 | TG |
162 | 50 | Baby Von (#23) | 7899 | $6,709,253 | FG |
161 | 118 | SaveTheBestForTheLastSetOf2012 (#42) | 2288 | $604,246 | TG |
160 | 7 | Lysergic (#51) | 24,727 | $16,603,862 | TG |
159 | 78 | C11H15NO2 (#26) | 11,841 | $3,832,952 | CG |
158 | 75 | C10H15N (#37) | 13,864 | $4,269,592 | RG |
157 | 9 | Bitter Respect (#84) | 10,766 | $18,746,865 | HG |
154 | 120 | Random Factor (#1) | 1747 | $570,548 | T |
153 | 78 | Baby Wipes (#27) | 6188 | $3,993,637 | FG |
152 | 1 | Sparks Memories (#1) | 23,443 | $31,034,267 | RG |
151 | 2 | Q L I M A X (#13) | 22,036 | $25,045,102 | RG |
150 | 146 | t (#174) | 1947 | $113,288 | F |
150 | 27 | Earth 20 (#25) | 23,073 | $9,890,597 | CG |
149 | 109 | Weeeeeeeeeee (#1) | 3835 | $2,095,713 | DG |
148 | 87 | Just for fun (#97) | 13,306 | $2,618,163 | M |
147 | 77 | a f k (#22) | 12,863 | $3,456,350 | DG |
146 | 38 | h2o (#1) | 12,135 | $7,292,181 | RG |
145 | 1 | h2o (#20) | 26,842 | $31,893,739 | CG |
144 | 15 | 2 9 (#29) | 20,296 | $16,904,474 | RG |
143 | 14 | h2o (#24) | 20,492 | $18,014,312 | CG |
142 | 8 | 1I1lI1llI1Illi1l1l1I1II1ll11IIl1 (#7) | 19,506 | $17,692,717 | CG |
141 | 15 | First (#14) | 21,627 | $15,483,428 | IG |
140 | 63 | 10 (#11) | 15,581 | $7,333,588 | DG |
139 | 29 | not gonna let you end number 1 (#26) | 15,652 | $11,810,448 | CG |
138 | 60 | why (#113) | 6937 | $6,070,560 | R |
136 | 49 | h2o (#50) | 15,122 | $7,591,844 | CG |
134 | 17 | Country 49 (#49) | 18,029 | $15,577,314 | RG |
132 | 31 | 20 (#20) | 16,664 | $11,404,614 | HG |
131 | 17 | Expressive (#15) | 14,936 | $13,936,089 | RG |
130 | 137 | 156 (#177) | 6447 | $1,045,705 | T |
130 | 124 (#129) | 7941 | $888,047 | RG | |
129 | 141 | Creative (#198) | 6790 | $892,201 | T |
129 | 168 | BONUS (#193) | 1001 | $81,008 | TG |
129 | On My Own (#87) | 6255 | $953,786 | TG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |