Active countries: 2497
Currently Logged in: 171
Currently Logged in: 171
Game Profile for silentwolf on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $852,104,500 | #15 |
Land | 534,475 | #25 |
Top 10 | 27 | #16 |
Best 3 | $27,566,410 | #44 |
Attack Success | 97.55% | #41 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
155 | 28 | Enterprise NX01 (#44) | 344 | $24,806 | RG | B |
91 | 39 | Enterprise NX01 (#37) | 589 | $47,354 | RG | B |
82 | 44 | Enterprise NX01 (#64) | 294 | $19,181 | RG | B |
72 | 36 | Enterprise NX01 (#15) | 8472 | $2,811,645 | RG | A |
71 | 12 | Enterprise NX01 (#6) | 13,491 | $19,968,770 | RG | A |
70 | 6 | Enterprise NX01 (#18) | 9254 | $22,986,902 | DG | A |
69 | 11 | Enterprise NX01 (#2) | 13,859 | $19,961,242 | DG | A |
68 | 1 | Enterprise NX01 (#21) | 9782 | $27,241,795 | DG | A |
67 | 12 | Enterprise NX01 (#17) | 8828 | $18,447,477 | DG | A |
66 | 3 | Enterprise NX01 (#10) | 14,796 | $27,822,425 | RG | A |
65 | 10 | Enterprise NX01 (#17) | 16,042 | $19,429,218 | RG | A |
64 | 18 | Enterprise NX01 (#17) | 14,829 | $16,338,853 | RG | A |
63 | 4 | Enterprise NX01 (#41) | 20,356 | $17,009,768 | RG | C |
62 | 31 | Enterprise NX01 (#20) | 8199 | $7,755,198 | DG | A |
61 | 5 | Enterprise NX01 (#21) | 13,669 | $24,030,781 | RG | A |
60 | 4 | Enterprise NX01 (#31) | 19,085 | $25,261,607 | RG | A |
59 | 5 | Enterprise NX01 (#33) | 13,880 | $22,398,953 | RG | A |
58 | 3 | Enterprise NX01 (#2) | 15,227 | $24,733,195 | RG | A |
57 | 4 | Enterprise NX01 (#28) | 15,441 | $23,936,043 | RG | A |
56 | 6 | Enterprise NX01 (#16) | 10,645 | $20,954,436 | HG | A |
55 | 11 | Enterprise NX01 (#29) | 9307 | $18,900,969 | DG | A |
54 | 7 | Enterprise NX01 (#29) | 14,217 | $22,030,404 | RG | A |
53 | 5 | Enterprise NX01 (#22) | 12,753 | $19,185,506 | RG | A |
52 | 3 | Enterprise NX01 (#4) | 15,620 | $26,257,439 | RG | A |
51 | 3 | Enterprise NX01 (#18) | 14,442 | $27,183,636 | RG | A |
50 | 5 | Enterprise NX01 (#16) | 15,745 | $20,381,013 | RG | A |
49 | 9 | Enterprise NX01 (#28) | 15,644 | $22,255,347 | RG | A |
48 | 4 | Enterprise NX01 (#15) | 13,669 | $24,734,196 | RG | A |
47 | 12 | Enterprise NX01 (#18) | 10,075 | $13,092,735 | RG | A |
46 | 3 | Enterprise NX01 (#9) | 10,395 | $23,511,793 | HG | A |
45 | 7 | Enterprise NX01 (#4) | 14,464 | $21,127,938 | DG | A |
44 | 4 | Enterprise NX01 (#13) | 14,304 | $25,226,962 | RG | A |
43 | 6 | Enterprise NX01 (#24) | 14,214 | $22,975,268 | RG | A |
42 | 9 | Enterprise NX01 (#2) | 8268 | $17,509,682 | DG | A |
41 | 10 | Enterprise NX01 (#17) | 11,418 | $19,870,347 | DG | A |
40 | 10 | Enterprise NX01 (#7) | 10,512 | $20,995,982 | DG | A |
39 | 11 | Enterprise NX01 (#3) | 11,650 | $16,919,605 | DG | A |
38 | 5 | Enterprise NX01 (#2) | 10,210 | $27,635,011 | DG | A |
37 | 10 | Enterprise NX01 (#11) | 10,833 | $18,316,969 | DG | A |
36 | 22 | Enterprise NX01 (#9) | 9758 | $13,073,418 | DG | A |
35 | 16 | Enterprise NX01 (#19) | 9669 | $15,878,897 | HG | A |
34 | 19 | Enterprise NX01 (#8) | 10,658 | $14,707,148 | DG | A |
33 | 14 | Enterprise NX01 (#1) | 11,986 | $11,489,260 | CG | A |
32 | 15 | Enterprise NX01 (#34) | 9793 | $14,088,513 | HG | A |
31 | 1 | Enterprise NX01 (#11) | 10,864 | $20,202,486 | HG | C |
30 | 23 | Enterprise NX01 (#4) | 10,259 | $10,527,611 | RG | A |
29 | 5 | Enterprise NX01 (#17) | 9496 | $21,636,107 | HG | A |
28 | 19 | Enterprise NX01 (#5) | 10,307 | $12,968,900 | RG | A |
27 | 1 | Enterprise NX01 (#3) | 11,854 | $23,648,112 | HG | C |
26 | 37 | Enterprise NX01 (#15) | 9310 | $5,545,304 | HG | A |
25 | 8 | Enterprise NX01 (#25) | 16,414 | $10,751,610 | CG | B |
24 | 10 | Enterprise NX01 (#51) | 11,047 | $15,138,852 | HG | C |
23 | 34 | Enterprise NX01 (#74) | 6762 | $5,032,594 | HG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |