Active countries: 2347
Currently Logged in: 174
Currently Logged in: 174
Game Profile for Getafix on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $781,690,823 | #23 |
Land | 460,625 | #30 |
Top 10 | 28 | #15 |
Best 3 | $31,032,622 | #24 |
Attack Success | 92.81% | #153 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
152 | 23 | Rock Lobster (#24) | 324 | $21,156 | FG | C |
103 | 25 | Pike (#2) | 5949 | $2,820,074 | IG | A |
102 | 4 | Pike (#7) | 11,528 | $20,080,814 | RG | A |
101 | 3 | Pike (#11) | 12,083 | $19,874,431 | RG | C |
97 | 7 | Bob (#5) | 14,022 | $24,257,813 | RG | A |
96 | 5 | Bob (#12) | 11,851 | $22,504,304 | RG | A |
95 | 18 | Bob (#2) | 4408 | $8,839,073 | RG | A |
94 | 1 | Bob (#2) | 13,894 | $29,818,579 | RG | A |
93 | 9 | Bob (#2) | 9933 | $20,571,579 | RG | A |
92 | 9 | Bob (#12) | 4645 | $5,981,766 | IG | B |
91 | 21 | Dorsai (#2) | 7889 | $9,315,971 | RG | A |
90 | 2 | Dorsai (#7) | 13,812 | $29,075,192 | RG | A |
89 | 6 | Dorsai (#14) | 14,118 | $23,509,233 | RG | A |
88 | 3 | Dorsai (#27) | 13,238 | $28,566,037 | RG | A |
87 | 4 | Dorsai (#1) | 8951 | $14,848,559 | RG | B |
86 | 2 | Dorsai (#2) | 13,356 | $32,248,772 | RG | A |
85 | 17 | Dorsai (#11) | 7100 | $14,217,641 | RG | A |
84 | 5 | Dorsai (#4) | 12,350 | $25,330,687 | RG | A |
83 | 4 | Dorsai (#40) | 15,289 | $14,137,266 | TG | C |
69 | 5 | Pitbull Kennel (#6) | 11,635 | $22,477,462 | RG | A |
68 | 3 | Pitbull Kennel (#6) | 12,890 | $26,636,432 | RG | A |
67 | 1 | Pitbull Kennel (#1) | 14,108 | $30,554,569 | RG | A |
66 | 5 | Pitbull Kennel (#36) | 8744 | $14,000,000 | RG | B |
57 | 55 | Pitbull Kennel (#7) | 359 | $25,589 | RG | A |
56 | 3 | Pitbull Kennel (#22) | 11,945 | $25,728,681 | RG | A |
55 | 2 | Pitbull Kennel (#1) | 10,459 | $19,356,046 | RG | B |
54 | 43 | Pitbull Kennel (#8) | 5218 | $5,059,809 | RG | A |
53 | 4 | Pitbull Kennel (#17) | 10,440 | $19,609,777 | RG | A |
52 | 2 | Pitbull Kennel (#3) | 13,612 | $29,396,565 | RG | C |
51 | 30 | Pitbull Kennel (#11) | 6017 | $8,476,640 | RG | A |
50 | 2 | Pitbull Kennel (#13) | 11,542 | $24,607,115 | RG | A |
49 | 10 | Pitbull Kennel (#2) | 11,763 | $20,804,005 | RG | A |
48 | 8 | Pitbull Kennel (#6) | 7151 | $17,958,064 | RG | A |
47 | 4 | Pitbull Kennel (#1) | 13,428 | $26,675,636 | RG | A |
46 | 1 | Pitbull Kennel (#1) | 14,776 | $28,803,732 | RG | B |
45 | 17 | Pitbull Kennel (#8) | 7231 | $9,682,728 | DG | A |
44 | 1 | Pitbull Kennel (#2) | 10,075 | $20,926,481 | RG | B |
27 | 19 | Rock Lobster (#1) | 11,230 | $7,293,191 | RG | B |
26 | 1 | Rock Lobster (#7) | 14,960 | $27,544,881 | DG | B |
25 | 6 | Rock Lobster (#30) | 11,879 | $26,742,314 | RG | A |
24 | 1 | Rock Lobster (#40) | 13,289 | $30,294,526 | RG | A |
23 | 14 | Rock Lobster (#5) | 10,880 | $15,381,019 | DG | A |
22 | 15 | Rock Lobster (#17) | 14,306 | $18,036,472 | DG | A |
21 | 14 | Rock Lobster (#47) | 8873 | $10,776,622 | DG | C |
19 | 49 | Rock Lobster (#22) | 120 | $5617 | MG | A |
18 | 17 | Rock Lobster (#27) | 13,366 | $12,809,056 | RG | A |
17 | 13 | Rock Lobster (#52) | 13,076 | $11,883,933 | RG | C |
15 | 25 | Rock Lobster (#21) | 9374 | $7,105,049 | RG | B |
14 | 3 | Rock Lobster (#33) | 13,693 | $20,963,051 | RG | A |
13 | 7 | Rock Lobster (#45) | 13,330 | $17,793,097 | RG | A |
12 | 7 | Rock Lobster (#17) | 13,117 | $19,493,126 | RG | A |
11 | 2 | Rock Lobster (#29) | 13,653 | $17,528,140 | RG | C |
9 | 31 | Rock Lobster (#35) | 4948 | $4,923,960 | DG | A |
8 | 11 | Rock Lobster (#15) | 11,690 | $9,977,043 | RG | B |
7 | 18 | Rock Lobster (#26) | 12,906 | $9,734,471 | HG | A |
6 | 2 | Rock Lobster (#13) | 11,534 | $17,663,850 | RG | A |
5 | 4 | Rock Lobster (#26) | 13,214 | $16,903,321 | RG | A |
4 | 1 | Rock Lobster (#1) | 13,499 | $18,774,970 | RG | C |
3 | 8 | Rock Lobster (#14) | 10,660 | $15,276,547 | RG | A |
2 | 14 | Rock Lobster (#13) | 12,850 | $11,216,173 | FG | A |
1 | 7 | Rock Lobster (#16) | 13,358 | $15,001,949 | RG | A |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |